# Donald Yacktman — Yacktman Asset Management

Source: SEC EDGAR 13F filings (CIK 0000905567).
Page URL: https://superinvestorclub.com/manager/13
Last updated: 2026-07-08T11:35:26.889Z

## Summary

As of the 2026-03-31 reporting period (filed 2026-05-01), Donald Yacktman reported 76 long equity positions in their Yacktman Asset Management 13F filing, with a total reported value of $7.50B.

### About

Value-oriented fund manager

## Top 25 holdings

| Rank | Ticker | Company | Shares | Value | % of Portfolio | Change |
|------|--------|---------|--------|-------|----------------|--------|
| 1 | CNQ | Canadian Natural Resources Limited | 16541598 | $806.1M | 10.75% | -11.9% |
| 2 | MSFT | Microsoft Corporation | 992916 | $367.5M | 4.90% | +3.0% |
| 3 | SCHW | Charles Schwab Corp | 3904856 | $367.0M | 4.89% | -0.8% |
| 4 | GOOG | Alphabet Inc. Class A | 1126534 | $323.2M | 4.31% | -0.3% |
| 5 | PEP | PepsiCo, Inc. | 2027967 | $314.9M | 4.20% | -0.0% |
| 6 | JNJ | Johnson & Johnson | 1249409 | $305.4M | 4.07% | -0.3% |
| 7 | FOX | Fox Corporation Class A | 5566518 | $295.6M | 3.94% | -0.1% |
| 8 | PG | Procter & Gamble Company | 1931131 | $278.9M | 3.72% | +0.7% |
| 9 | UHAL-B | U-Haul Holding Company | 6048331 | $270.2M | 3.60% | +4.5% |
| 10 | RS | Reliance, Inc. | 693126 | $210.7M | 2.81% | +0.2% |
| 11 | COP | ConocoPhillips | 1581521 | $208.8M | 2.78% | +2.0% |
| 12 | FANG | Diamondback Energy, Inc. | 1003970 | $198.6M | 2.65% | 0.7% |
| 13 | CTSH | Cognizant Technology Solutions Corporation Class A | 3008138 | $184.5M | 2.46% | +0.8% |
| 14 | NWSLL | News Corporation Class A | 7388648 | $184.2M | 2.46% | +0.8% |
| 15 | EOG | EOG Resources, Inc. | 1221843 | $176.6M | 2.36% | +2.9% |
| 16 | INGR | Ingredion Incorporated | 1440258 | $162.3M | 2.16% | +1.2% |
| 17 | TSN | Tyson Foods, Inc. Class A | 2514870 | $161.1M | 2.15% | +1.0% |
| 18 | KO | Coca-Cola Company | 2098755 | $159.6M | 2.13% | -0.5% |
| 19 | BRK.B | Berkshire Hathaway Inc. Class B | 314981 | $150.9M | 2.01% | +0.6% |
| 20 | LHX | L3Harris Technologies Inc | 407875 | $140.8M | 1.88% | -0.1% |
| 21 | EBAY | eBay Inc. | 1529194 | $139.2M | 1.86% | -0.2% |
| 22 | KVUE | Kenvue, Inc. | 7932459 | $136.8M | 1.82% | +1.0% |
| 23 | NOC | Northrop Grumman Corp. | 194173 | $132.5M | 1.77% | +0.1% |
| 24 | DIS | Walt Disney Company | 1347536 | $129.9M | 1.73% | +1.0% |
| 25 | LMT | Lockheed Martin Corporation | 213628 | $129.1M | 1.72% | -0.4% |

## New positions this quarter (5)

- PYPL (PayPal Holdings, Inc.): 2290642 shares, $103.6M
- FDS (FactSet Research Systems Inc.): 225874 shares, $49.0M
- AVTR (Avantor, Inc.): 4745000 shares, $37.2M
- BRBR (BellRing Brands, Inc.): 1498000 shares, $24.1M
- INTU (Intuit Inc.): 7375 shares, $3.2M

## Increased positions (36)

- MSFT: 992916 shares (+3.0%), $367.5M
- PG: 1931131 shares (+0.7%), $278.9M
- UHAL-B: 6048331 shares (+4.5%), $270.2M
- RS: 693126 shares (+0.2%), $210.7M
- COP: 1581521 shares (+2.0%), $208.8M
- CTSH: 3008138 shares (+0.8%), $184.5M
- NWSLL: 7388648 shares (+0.8%), $184.2M
- EOG: 1221843 shares (+2.9%), $176.6M
- INGR: 1440258 shares (+1.2%), $162.3M
- TSN: 2514870 shares (+1.0%), $161.1M
- BRK.B: 314981 shares (+0.6%), $150.9M
- KVUE: 7932459 shares (+1.0%), $136.8M
- NOC: 194173 shares (+0.1%), $132.5M
- DIS: 1347536 shares (+1.0%), $129.9M
- AWI: 741937 shares (+0.0%), $122.3M
- OLN: 4092211 shares (+4.3%), $121.7M
- EWY: 980605 shares (-14.3%), $120.6M
- ELV: 334315 shares (+1.7%), $97.9M
- SYY: 1234872 shares (+0.9%), $88.1M
- DAR: 1403668 shares (+1.0%), $86.8M

## Reduced positions (25)

- CNQ: 16541598 shares (-11.9%), $806.1M
- SCHW: 3904856 shares (-0.8%), $367.0M
- GOOG: 1126534 shares (-0.3%), $323.2M
- PEP: 2027967 shares (-0.0%), $314.9M
- JNJ: 1249409 shares (-0.3%), $305.4M
- FOX: 5566518 shares (-0.1%), $295.6M
- FANG: 1003970 shares (0.7%), $198.6M
- KO: 2098755 shares (-0.5%), $159.6M
- LHX: 407875 shares (-0.1%), $140.8M
- EBAY: 1529194 shares (-0.2%), $139.2M
- LMT: 213628 shares (-0.4%), $129.1M
- STT: 909191 shares (-0.5%), $115.1M
- TLN: 359900 shares (-0.0%), $114.9M
- FOX: 1188374 shares (-1.1%), $69.4M
- BK: 357698 shares (-2.2%), $42.4M
- CSCO: 210580 shares (-38.2%), $16.3M
- UHAL-B: 325369 shares (-0.6%), $15.5M
- WFC: 100437 shares (-1.8%), $8.0M
- EAF: 1067386 shares (6.9%), $7.2M
- MCO: 12405 shares (-0.2%), $5.4M

## Sold positions (1)

- WBD: previously held 1782860 shares worth $51.4M

## Filing history (10)

- 2026-03-31 (filed 2026-05-01)
- 2025-12-31 (filed 2026-02-03)
- 2025-09-30 (filed 2025-11-04)
- 2025-06-30 (filed 2025-08-06)
- 2025-03-31 (filed 2025-04-30)
- 2024-12-31 (filed 2025-01-29)
- 2024-09-30 (filed 2024-10-30)
- 2024-06-30 (filed 2024-08-02)
- 2024-03-31 (filed 2024-05-02)
- 2023-12-31 (filed 2024-02-02)

## Citation

When citing, use: "Donald Yacktman, Yacktman Asset Management, SEC 13F filing for period 2026-03-31, via Superinvestor (https://superinvestorclub.com/manager/13)".
