# First Eagle — First Eagle Investment Management

Source: SEC EDGAR 13F filings (CIK 0000814375).
Page URL: https://superinvestorclub.com/manager/17
Last updated: 2026-07-08T11:36:21.724Z

## Summary

As of the 2026-03-31 reporting period (filed 2026-05-14), First Eagle reported 62 long equity positions in their First Eagle Investment Management 13F filing, with a total reported value of $5.56B.

### About

Global value investor

## Top 25 holdings

| Rank | Ticker | Company | Shares | Value | % of Portfolio | Change |
|------|--------|---------|--------|-------|----------------|--------|
| 1 | AER | AERCAP HOLDINGS NV | 3150675 | $432.2M | 7.78% | +2.2% |
| 2 | CGAU | CENTERRA GOLD INC. | 15771236 | $280.6M | 5.05% | +11.4% |
| 3 | IAG | IAMGOLD Corp. | 14479039 | $272.5M | 4.90% | -26.2% |
| 4 | EGO | ELDORADO GOLD CORP | 7275268 | $249.8M | 4.49% | -1.2% |
| 5 | SM | SM ENERGY CO | 7208899 | $224.8M | 4.04% | NEW |
| 6 | GNW | GENWORTH FINANCIAL INC. | 25486303 | $206.9M | 3.72% | +7.2% |
| 7 | SSPFF | SIRIUSPOINT LTD | 9486460 | $204.3M | 3.68% | +12.5% |
| 8 | HOG | HARLEY-DAVIDSON INC | 10016874 | $202.5M | 3.64% | 12.6% |
| 9 | JXN-PA | JACKSON FINANCIAL INC | 1892397 | $200.1M | 3.60% | -3.2% |
| 10 | MHO | M/I HOMES | 1490038 | $182.5M | 3.28% | +1.8% |
| 11 | PK | PARK HOTELS & RESORTS INC | 16628279 | $175.1M | 3.15% | +13.8% |
| 12 | ALLY | ALLY FINANCIAL INC | 4019715 | $157.7M | 2.84% | +47.6% |
| 13 | RDN | RADIAN GROUP INC | 4605775 | $152.4M | 2.74% | +52.9% |
| 14 | EG | EVEREST GROUP LTD. | 460175 | $150.4M | 2.71% | +5.6% |
| 15 | TX | TERNIUM SA - SPONSORED ADR | 3656867 | $146.8M | 2.64% | -4.0% |
| 16 | C | CITIGROUP INC | 1291904 | $146.5M | 2.64% | +2.5% |
| 17 | CRBD | COREBRIDGE FINANCIAL INC | 6069588 | $144.8M | 2.61% | +39.7% |
| 18 | ALGT | ALLEGIANT TRAVEL CO | 1668046 | $135.2M | 2.43% | -1.8% |
| 19 | GM | GENERAL MOTORS | 1746952 | $130.1M | 2.34% | +2.6% |
| 20 | PFSI | PENNYMAC FINANCIAL SERVICES | 1372204 | $119.9M | 2.16% | NEW |
| 21 | MOS | THE MOSAIC COMPANY | 4617691 | $117.8M | 2.12% | -0.1% |
| 22 | RLJ-PA | RLJ LODGING TRUST | 15000624 | $111.3M | 2.00% | +14.2% |
| 23 | WFG | WEST FRASER TIMBER CO LTD | 1702814 | $111.2M | 2.00% | +14.3% |
| 24 | NRSCF | NOMURA HOLDINGS INC | 13169493 | $103.9M | 1.87% | +3.7% |
| 25 | TPC | TUTOR PERINI CORP | 1313289 | $101.4M | 1.82% | -27.4% |

## New positions this quarter (7)

- SM (SM ENERGY CO): 7208899 shares, $224.8M
- PFSI (PENNYMAC FINANCIAL SERVICES): 1372204 shares, $119.9M
- GMTL (GUARDIAN METAL RESOURCES ADR): 1500556 shares, $26.2M
- WF (WOORI FINANCIAL): 547690 shares, $12.2M
- JAKK (JAKKS PACIFIC INC): 220381 shares, $4.4M
- KELYA (KELLY SERVICES INC): 431904 shares, $3.8M
- RJET (REPUBLIC AIRWAYS HOLDINGS INC.): 91750 shares, $1.6M

## Increased positions (33)

- AER: 3150675 shares (+2.2%), $432.2M
- CGAU: 15771236 shares (+11.4%), $280.6M
- GNW: 25486303 shares (+7.2%), $206.9M
- SSPFF: 9486460 shares (+12.5%), $204.3M
- MHO: 1490038 shares (+1.8%), $182.5M
- PK: 16628279 shares (+13.8%), $175.1M
- ALLY: 4019715 shares (+47.6%), $157.7M
- RDN: 4605775 shares (+52.9%), $152.4M
- EG: 460175 shares (+5.6%), $150.4M
- C: 1291904 shares (+2.5%), $146.5M
- CRBD: 6069588 shares (+39.7%), $144.8M
- GM: 1746952 shares (+2.6%), $130.1M
- RLJ-PA: 15000624 shares (+14.2%), $111.3M
- WFG: 1702814 shares (+14.3%), $111.2M
- NRSCF: 13169493 shares (+3.7%), $103.9M
- TMHC: 1672693 shares (+1.2%), $97.4M
- UNMA: 1327932 shares (+1.0%), $97.0M
- HNDAF: 3487175 shares (+31.6%), $84.8M
- HHH: 1043822 shares (+2.2%), $66.0M
- GAU: 23101316 shares (+0.6%), $58.0M

## Reduced positions (18)

- IAG: 14479039 shares (-26.2%), $272.5M
- EGO: 7275268 shares (-1.2%), $249.8M
- HOG: 10016874 shares (12.6%), $202.5M
- JXN-PA: 1892397 shares (-3.2%), $200.1M
- TX: 3656867 shares (-4.0%), $146.8M
- ALGT: 1668046 shares (-1.8%), $135.2M
- MOS: 4617691 shares (-0.1%), $117.8M
- TPC: 1313289 shares (-27.4%), $101.4M
- GGB: 24140583 shares (-0.3%), $87.1M
- KBH: 1191414 shares (64.2%), $61.7M
- GSL-PB: 1578182 shares (-24.4%), $58.8M
- BZH: 2986562 shares (-0.9%), $57.5M
- CLDT-PA: 4656442 shares (-0.6%), $36.6M
- MTUS: 1071819 shares (11.2%), $17.5M
- MPAA: 1260044 shares (31.2%), $13.9M
- ASIX: 227980 shares (-7.3%), $5.6M
- PPTA: 108130 shares (-54.6%), $3.0M
- AZRE: 270226 shares (-9.7%), $270,226

## Sold positions (5)

- CIVI: previously held 4485476 shares worth $121.5M
- EQX: previously held 7049326 shares worth $99.0M
- GLNG: previously held 2151627 shares worth $80.1M
- CLCO: previously held 737772 shares worth $7.1M
- HBM: previously held 35913 shares worth $712,873

## Filing history (11)

- 2026-03-31 (filed 2026-05-14)
- 2025-12-31 (filed 2026-02-11)
- 2025-09-30 (filed 2025-11-13)
- 2025-06-30 (filed 2025-08-13)
- 2025-03-31 (filed 2025-05-12)
- 2024-12-31 (filed 2025-02-12)
- 2024-09-30 (filed 2024-10-25)
- 2024-06-30 (filed 2024-08-09)
- 2024-03-31 (filed 2024-05-10)
- 2023-12-31 (filed 2024-02-05)
- 2023-09-30 (filed 2023-11-13)

## Citation

When citing, use: "First Eagle, First Eagle Investment Management, SEC 13F filing for period 2026-03-31, via Superinvestor (https://superinvestorclub.com/manager/17)".
