# William Von Mueffling — Cantillon Capital Management

Source: SEC EDGAR 13F filings (CIK 0001279936).
Page URL: https://superinvestorclub.com/manager/2284
Last updated: 2026-07-08T11:20:43.038Z

## Summary

As of the 2026-03-31 reporting period (filed 2026-05-07), William Von Mueffling reported 38 long equity positions in their Cantillon Capital Management 13F filing, with a total reported value of $15.05B.


## Top 25 holdings

| Rank | Ticker | Company | Shares | Value | % of Portfolio | Change |
|------|--------|---------|--------|-------|----------------|--------|
| 1 | AVGO | BROADCOM INC | 4056002 | $1.26B | 8.34% | -11.9% |
| 2 | GOOGL | ALPHABET INC | 3715061 | $1.07B | 7.10% | -11.9% |
| 3 | TSM | TAIWAN SEMICONDUCTOR MANUFAC | 2493551 | $842.7M | 5.60% | -11.9% |
| 4 | IBKR | INTERACTIVE BROKERS GROUP IN | 11245881 | $754.3M | 5.01% | -11.9% |
| 5 | SPGI | S&P GLOBAL INC | 1547303 | $658.1M | 4.37% | -11.9% |
| 6 | ADI | ANALOG DEVICES INC | 1911491 | $608.1M | 4.04% | -11.9% |
| 7 | CBRE | CBRE GROUP INC | 3931976 | $532.6M | 3.54% | -11.9% |
| 8 | AMAT | APPLIED MATLS INC | 1521843 | $520.2M | 3.46% | -48.8% |
| 9 | V | VISA INC | 1718158 | $519.3M | 3.45% | -11.9% |
| 10 | IEP | INTERCONTINENTAL EXCHANGE IN | 2941954 | $462.7M | 3.07% | -11.9% |
| 11 | BLK | BLACKROCK INC | 453282 | $435.9M | 2.90% | -11.9% |
| 12 | MSFT | MICROSOFT CORP | 1112265 | $411.7M | 2.74% | -11.9% |
| 13 | CME | CME GROUP INC | 1386346 | $409.5M | 2.72% | -11.9% |
| 14 | FERG | FERGUSON ENTERPRISES INC | 1749302 | $408.0M | 2.71% | -11.9% |
| 15 | FAST | FASTENAL CO | 8166664 | $378.9M | 2.52% | -11.9% |
| 16 | TMO | THERMO FISHER SCIENTIFIC INC | 769698 | $378.3M | 2.51% | -11.9% |
| 17 | LYV | LIVE NATION ENTERTAINMENT IN | 2465059 | $375.9M | 2.50% | -11.9% |
| 18 | UBER | UBER TECHNOLOGIES INC | 5193864 | $373.6M | 2.48% | +1.0% |
| 19 | AON | AON PLC | 1095574 | $353.6M | 2.35% | -11.9% |
| 20 | CP | CANADIAN PACIFIC KANSAS CITY | 4344435 | $341.7M | 2.27% | +3.2% |
| 21 | EFX | EQUIFAX INC | 1791379 | $322.6M | 2.14% | +3.9% |
| 22 | A | AGILENT TECHNOLOGIES INC | 2745829 | $313.0M | 2.08% | -11.9% |
| 23 | IQV | IQVIA HLDGS INC | 1710896 | $291.8M | 1.94% | -11.9% |
| 24 | YUM | YUM BRANDS INC | 1811796 | $281.7M | 1.87% | -11.9% |
| 25 | TW | TRADEWEB MKTS INC | 2367041 | $278.5M | 1.85% | -11.9% |

## New positions this quarter (1)

- SPOT (SPOTIFY TECHNOLOGY S A): 439353 shares, $213.0M

## Increased positions (3)

- UBER: 5193864 shares (+1.0%), $373.6M
- CP: 4344435 shares (+3.2%), $341.7M
- EFX: 1791379 shares (+3.9%), $322.6M

## Reduced positions (34)

- AVGO: 4056002 shares (-11.9%), $1.26B
- GOOGL: 3715061 shares (-11.9%), $1.07B
- TSM: 2493551 shares (-11.9%), $842.7M
- IBKR: 11245881 shares (-11.9%), $754.3M
- SPGI: 1547303 shares (-11.9%), $658.1M
- ADI: 1911491 shares (-11.9%), $608.1M
- CBRE: 3931976 shares (-11.9%), $532.6M
- AMAT: 1521843 shares (-48.8%), $520.2M
- V: 1718158 shares (-11.9%), $519.3M
- IEP: 2941954 shares (-11.9%), $462.7M
- BLK: 453282 shares (-11.9%), $435.9M
- MSFT: 1112265 shares (-11.9%), $411.7M
- CME: 1386346 shares (-11.9%), $409.5M
- FERG: 1749302 shares (-11.9%), $408.0M
- FAST: 8166664 shares (-11.9%), $378.9M
- TMO: 769698 shares (-11.9%), $378.3M
- LYV: 2465059 shares (-11.9%), $375.9M
- AON: 1095574 shares (-11.9%), $353.6M
- A: 2745829 shares (-11.9%), $313.0M
- IQV: 1710896 shares (-11.9%), $291.8M

## Sold positions (0)


## Filing history (5)

- 2026-03-31 (filed 2026-05-07)
- 2025-12-31 (filed 2026-02-11)
- 2025-09-30 (filed 2026-02-17)
- 2025-06-30 (filed 2026-02-17)
- 2025-03-31 (filed 2026-02-17)

## Citation

When citing, use: "William Von Mueffling, Cantillon Capital Management, SEC 13F filing for period 2026-03-31, via Superinvestor (https://superinvestorclub.com/manager/2284)".
