# Leon Cooperman — Omega Advisors

Source: SEC EDGAR 13F filings (CIK 0000898382).
Page URL: https://superinvestorclub.com/manager/235
Last updated: 2026-07-08T11:36:17.791Z

## Summary

As of the 2026-03-31 reporting period (filed 2026-05-15), Leon Cooperman reported 41 long equity positions in their Omega Advisors 13F filing, with a total reported value of $3.05B.

### About

Value-oriented hedge fund, ex-Goldman

## Top 25 holdings

| Rank | Ticker | Company | Shares | Value | % of Portfolio | Change |
|------|--------|---------|--------|-------|----------------|--------|
| 1 | VRT | VERTIV HOLDINGS CO | 2157789 | $540.7M | 17.74% | — |
| 2 | RKT | ROCKET COS INC | 21016600 | $299.5M | 9.83% | — |
| 3 | ET | ENERGY TRANSFER LP | 13320100 | $257.1M | 8.43% | — |
| 4 | MIR | MIRION TECHNOLOGIES INC | 8383441 | $155.8M | 5.11% | — |
| 5 | FIHL | FIDELIS INSURANCE HOLDINGS L | 7984348 | $152.6M | 5.01% | +13.4% |
| 6 | APOS | APOLLO GLOBAL MANAGEMENT INC | 1337000 | $149.0M | 4.89% | — |
| 7 | MP | MP MATERIALS CORP | 3000000 | $144.8M | 4.75% | — |
| 8 | OMF | ONEMAIN HOLDINGS INC | 2005000 | $107.2M | 3.52% | 186.4% |
| 9 | SUN | SUNOCO LP | 1620000 | $105.3M | 3.45% | — |
| 10 | ASH | ASHLAND INC | 1700000 | $94.5M | 3.10% | — |
| 11 | CI | THE CIGNA GROUP | 325000 | $86.7M | 2.84% | — |
| 12 | LAD | LITHIA MOTORS INC | 340000 | $84.9M | 2.79% | +7.1% |
| 13 | KBR | KBR INC | 2125000 | $78.3M | 2.57% | — |
| 14 | WSC | WILLSCOT HOLDINGS CORP | 4031016 | $70.0M | 2.30% | — |
| 15 | COF | Capital One Financial | 370000 | $67.5M | 2.21% | NEW |
| 16 | ELV | ELEVANCE HEALTH INC | 227900 | $66.7M | 2.19% | -33.1% |
| 17 | STKL | SUNOPTA INC | 9300000 | $60.3M | 1.98% | +2.7% |
| 18 | MSI | MOTOROLA SOLUTIONS INC | 135000 | $58.6M | 1.92% | — |
| 19 | AESI | ATLAS ENERGY SOLUTIONS INC | 4083175 | $53.6M | 1.76% | -19.2% |
| 20 | EPD | ENTERPRISE PRODUCTS PARTNERS | 1373755 | $52.0M | 1.71% | — |
| 21 | MANU | MANCHESTER UNITED PLC | 2932076 | $49.3M | 1.62% | +0.3% |
| 22 | AMRZ | AMRIZE LTD | 880000 | $49.3M | 1.62% | NEW |
| 23 | GEHC | GE HEALTHCARE TECHNOLOGY | 670000 | $47.7M | 1.56% | — |
| 24 | TDAY | USA TODAY CO INC | 6271961 | $44.2M | 1.45% | +1.7% |
| 25 | AMZN | AMAZON.COM INC | 169500 | $35.3M | 1.16% | NEW |

## New positions this quarter (4)

- COF (Capital One Financial): 370000 shares, $67.5M
- AMRZ (AMRIZE LTD): 880000 shares, $49.3M
- AMZN (AMAZON.COM INC): 169500 shares, $35.3M
- HSPT (HORIZON SPACE ACQUISITION II): 1100 shares, $242

## Increased positions (7)

- FIHL: 7984348 shares (+13.4%), $152.6M
- LAD: 340000 shares (+7.1%), $84.9M
- STKL: 9300000 shares (+2.7%), $60.3M
- MANU: 2932076 shares (+0.3%), $49.3M
- TDAY: 6271961 shares (+1.7%), $44.2M
- FOA: 1286068 shares (+0.0%), $21.3M
- EWJ: 20315 shares (+42.0%), $1.7M

## Reduced positions (3)

- OMF: 2005000 shares (186.4%), $107.2M
- ELV: 227900 shares (-33.1%), $66.7M
- AESI: 4083175 shares (-19.2%), $53.6M

## Sold positions (3)

- RRX: previously held 690000 shares worth $96.8M
- AMRZ: previously held 880000 shares worth $47.6M
- OXY: previously held 700000 shares worth $28.8M

## Filing history (5)

- 2026-03-31 (filed 2026-05-15)
- 2025-12-31 (filed 2026-02-17)
- 2025-09-30 (filed 2025-11-14)
- 2025-06-30 (filed 2025-08-14)
- 2025-03-31 (filed 2025-05-15)

## Citation

When citing, use: "Leon Cooperman, Omega Advisors, SEC 13F filing for period 2026-03-31, via Superinvestor (https://superinvestorclub.com/manager/235)".
