# David Rolfe — Wedgewood Partners

Source: SEC EDGAR 13F filings (CIK 0000859804).
Page URL: https://superinvestorclub.com/manager/37
Last updated: 2026-07-08T11:36:08.497Z

## Summary

As of the 2026-03-31 reporting period (filed 2026-05-15), David Rolfe reported 22 long equity positions in their Wedgewood Partners 13F filing, with a total reported value of $484.3M.

### About

Concentrated quality growth

## Top 25 holdings

| Rank | Ticker | Company | Shares | Value | % of Portfolio | Change |
|------|--------|---------|--------|-------|----------------|--------|
| 1 | GOOGL | ALPHABET INC | 155701 | $44.8M | 9.25% | -5.0% |
| 2 | TSM | TAIWAN SEMICONDUCTOR MANUFAC | 129353 | $43.7M | 9.03% | -30.0% |
| 3 | META | META PLATFORMS INC | 65805 | $37.6M | 7.77% | -4.8% |
| 4 | AAPL | APPLE INC | 135128 | $34.3M | 7.08% | -5.5% |
| 5 | MSI | MOTOROLA SOLUTIONS INC | 67941 | $29.5M | 6.09% | -5.3% |
| 6 | MSFT | MICROSOFT CORP | 73919 | $27.4M | 5.65% | -4.6% |
| 7 | V | VISA INC | 83010 | $25.1M | 5.18% | -4.8% |
| 8 | BKNG | BOOKING HOLDINGS INC | 5517 | $23.2M | 4.80% | -5.2% |
| 9 | ODFL | OLD DOMINION FREIGHT LINE IN | 113941 | $22.3M | 4.60% | -5.1% |
| 10 | AMZN | AMAZON COM INC | 99907 | $20.8M | 4.30% | +71.5% |
| 11 | TSCO | TRACTOR SUPPLY CO | 456094 | $20.7M | 4.27% | -5.2% |
| 12 | URI | UNITED RENTALS INC | 25192 | $18.4M | 3.79% | -5.0% |
| 13 | CB | CHUBB LTD SWITZ | 53886 | $17.6M | 3.63% | -4.7% |
| 14 | CDW | CDW CORP | 144870 | $17.5M | 3.62% | -4.6% |
| 15 | PGR | PROGRESSIVE CORP | 83352 | $16.5M | 3.41% | NEW |
| 16 | ORLY | OREILLY AUTOMOTIVE INC | 178397 | $16.5M | 3.40% | -5.5% |
| 17 | CPRT | COPART INC | 462749 | $15.4M | 3.17% | -4.8% |
| 18 | SPGI | S&P GLOBAL INC | 32371 | $13.8M | 2.84% | -4.1% |
| 19 | EW | EDWARDS LIFESCIENCES CORP | 170969 | $13.7M | 2.83% | -5.5% |
| 20 | ZBH | ZOETIS INC | 113541 | $13.4M | 2.77% | +8.4% |
| 21 | TOL | TOLL BROTHERS INC | 88275 | $12.0M | 2.49% | NEW |
| 22 | IWF | ISHARES TR | 524 | $223,434 | 0.05% | +-95.6% |

## New positions this quarter (2)

- PGR (PROGRESSIVE CORP): 83352 shares, $16.5M
- TOL (TOLL BROTHERS INC): 88275 shares, $12.0M

## Increased positions (3)

- AMZN: 99907 shares (+71.5%), $20.8M
- ZBH: 113541 shares (+8.4%), $13.4M
- IWF: 524 shares (-95.6%), $223,434

## Reduced positions (17)

- GOOGL: 155701 shares (-5.0%), $44.8M
- TSM: 129353 shares (-30.0%), $43.7M
- META: 65805 shares (-4.8%), $37.6M
- AAPL: 135128 shares (-5.5%), $34.3M
- MSI: 67941 shares (-5.3%), $29.5M
- MSFT: 73919 shares (-4.6%), $27.4M
- V: 83010 shares (-4.8%), $25.1M
- BKNG: 5517 shares (-5.2%), $23.2M
- ODFL: 113941 shares (-5.1%), $22.3M
- TSCO: 456094 shares (-5.2%), $20.7M
- URI: 25192 shares (-5.0%), $18.4M
- CB: 53886 shares (-4.7%), $17.6M
- CDW: 144870 shares (-4.6%), $17.5M
- ORLY: 178397 shares (-5.5%), $16.5M
- CPRT: 462749 shares (-4.8%), $15.4M
- SPGI: 32371 shares (-4.1%), $13.8M
- EW: 170969 shares (-5.5%), $13.7M

## Sold positions (1)

- PYPL: previously held 215900 shares worth $12.6M

## Filing history (9)

- 2026-03-31 (filed 2026-05-15)
- 2025-12-31 (filed 2026-02-17)
- 2025-09-30 (filed 2025-11-14)
- 2025-06-30 (filed 2025-08-14)
- 2025-03-31 (filed 2025-05-15)
- 2024-12-31 (filed 2025-02-14)
- 2024-09-30 (filed 2024-11-14)
- 2024-06-30 (filed 2024-08-13)
- 2024-03-31 (filed 2024-05-16)

## Citation

When citing, use: "David Rolfe, Wedgewood Partners, SEC 13F filing for period 2026-03-31, via Superinvestor (https://superinvestorclub.com/manager/37)".
