# Edgar Wachenheim — Greenhaven Associates

Source: SEC EDGAR 13F filings (CIK 0000846222).
Page URL: https://superinvestorclub.com/manager/94
Last updated: 2026-07-08T11:36:22.590Z

## Summary

As of the 2026-03-31 reporting period (filed 2026-04-06), Edgar Wachenheim reported 27 long equity positions in their Greenhaven Associates 13F filing, with a total reported value of $6.07B.

### About

Value investor

## Top 25 holdings

| Rank | Ticker | Company | Shares | Value | % of Portfolio | Change |
|------|--------|---------|--------|-------|----------------|--------|
| 1 | GM | General Motors Co (GM) | 12526135 | $933.2M | 15.37% | -17.5% |
| 2 | LEN | Lennar Corporation - A (LEN) | 10632131 | $923.3M | 15.21% | +5.3% |
| 3 | TOL | Toll Brothers, Inc. (TOL) | 5645309 | $770.4M | 12.69% | +0.8% |
| 4 | PHM | PulteGroup Inc. (PHM) | 5497109 | $646.5M | 10.65% | -0.7% |
| 5 | DHI | D R Horton, Inc. (DHI) | 3466920 | $475.7M | 7.84% | -0.5% |
| 6 | OSK | Oshkosh Corp (OSK) | 2531005 | $372.6M | 6.14% | +0.4% |
| 7 | ARW | Arrow Electronics Inc (ARW) | 1895860 | $271.9M | 4.48% | -0.2% |
| 8 | AVT | Avnet Inc (AVT) | 3920512 | $241.6M | 3.98% | -0.2% |
| 9 | BAX | Baxter International Inc (BAX) | 14307688 | $240.4M | 3.96% | +33.8% |
| 10 | SLB | SLB LTD (SLB) | 4664577 | $239.7M | 3.95% | +0.1% |
| 11 | ICLR | Icon PLC (ICLR) | 2002411 | $221.6M | 3.65% | +11412.1% |
| 12 | LEA | Lear Corporation (LEA) | 1697369 | $205.5M | 3.38% | -4.4% |
| 13 | AVTR | Avantor Inc (AVTR) | 22593838 | $177.1M | 2.92% | +10.2% |
| 14 | NOV | NOV INC (NOV) | 5751338 | $108.2M | 1.78% | +0.1% |
| 15 | VBIL | Vanguard  0-3M T-Bill ETF (VBIL) | 1196425 | $90.5M | 1.49% | 54.8% |
| 16 | MTH | Meritage Homes Corp (MTH) | 1454849 | $90.0M | 1.48% | -0.7% |
| 17 | LEN | Lennar Corporation - B SHS (LEN/B) | 364059 | $30.6M | 0.50% | — |
| 18 | TMHC | Taylor Morrison Home Corp (TMHC) | 270608 | $15.8M | 0.26% | 469.7% |
| 19 | DNOW | DNOW INC (DNOW) | 824487 | $9.8M | 0.16% | NEW |
| 20 | CRH | CRH PLC  (CRH) | 17500 | $1.8M | 0.03% | -12.5% |
| 21 | A | Agilent Technologies, Inc. (A) | 10700 | $1.2M | 0.02% | — |
| 22 | JPM | J P Morgan Chase (JPM) | 4000 | $1.2M | 0.02% | — |
| 23 | SCHW | Charles Schwab Corporation (SCHW) | 12500 | $1.2M | 0.02% | — |
| 24 | TEX | Terex Corp (TEX) | 10922 | $645,490 | 0.01% | -43.8% |
| 25 | UNP | Union Pacific Corp (UNP) | 2032 | $493,004 | 0.01% | — |

## New positions this quarter (1)

- DNOW (DNOW INC (DNOW)): 824487 shares, $9.8M

## Increased positions (9)

- LEN: 10632131 shares (+5.3%), $923.3M
- TOL: 5645309 shares (+0.8%), $770.4M
- OSK: 2531005 shares (+0.4%), $372.6M
- BAX: 14307688 shares (+33.8%), $240.4M
- SLB: 4664577 shares (+0.1%), $239.7M
- ICLR: 2002411 shares (+11412.1%), $221.6M
- AVTR: 22593838 shares (+10.2%), $177.1M
- NOV: 5751338 shares (+0.1%), $108.2M
- STLA: 37000 shares (+2.8%), $262,330

## Reduced positions (11)

- GM: 12526135 shares (-17.5%), $933.2M
- PHM: 5497109 shares (-0.7%), $646.5M
- DHI: 3466920 shares (-0.5%), $475.7M
- ARW: 1895860 shares (-0.2%), $271.9M
- AVT: 3920512 shares (-0.2%), $241.6M
- LEA: 1697369 shares (-4.4%), $205.5M
- VBIL: 1196425 shares (54.8%), $90.5M
- MTH: 1454849 shares (-0.7%), $90.0M
- TMHC: 270608 shares (469.7%), $15.8M
- CRH: 17500 shares (-12.5%), $1.8M
- TEX: 10922 shares (-43.8%), $645,490

## Sold positions (4)

- MRP: previously held 4596584 shares worth $137.3M
- TFX: previously held 122079 shares worth $14.9M
- C: previously held 33260 shares worth $3.9M
- RHI: previously held 104700 shares worth $2.8M

## Filing history (5)

- 2026-03-31 (filed 2026-04-06)
- 2025-12-31 (filed 2026-01-07)
- 2025-09-30 (filed 2025-11-04)
- 2025-06-30 (filed 2025-07-08)
- 2025-03-31 (filed 2025-04-02)

## Citation

When citing, use: "Edgar Wachenheim, Greenhaven Associates, SEC 13F filing for period 2026-03-31, via Superinvestor (https://superinvestorclub.com/manager/94)".
