# ALCOA CORP (AA) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 013872106
Page URL: https://superinvestorclub.com/stock/AA
Last updated: 2026-08-29T13:47:04.023Z

## Summary

As of the most recent 13F filing period, ALCOA CORP (AA) is held by 3 tracked superinvestors with an aggregate position value of $632.6M representing 01187980718564067042 shares.

## Top institutional holders (3)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Boykin Curry](https://superinvestorclub.com/manager/3282) | Eagle Capital Management | 11879807 | $619.4M | 1.89% | 2026-06-30 |
| 2 | [Stanley Druckenmiller](https://superinvestorclub.com/manager/19) | Duquesne Family Office | 185640 | $9.7M | 0.19% | 2026-06-30 |
| 3 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 67042 | $3.5M | 0.01% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2024-03-31: 1 holders, $272,719 aggregate, 08071 shares
- 2024-06-30: 1 holders, $596.9M aggregate, 015005799 shares
- 2024-09-30: 1 holders, $595.8M aggregate, 015443997 shares
- 2024-12-31: 1 holders, $622.4M aggregate, 016474294 shares
- 2025-03-31: 2 holders, $521.7M aggregate, 016582949523001 shares
- 2025-06-30: 2 holders, $493.1M aggregate, 016446791261986 shares
- 2025-09-30: 1 holders, $539.2M aggregate, 016394322 shares
- 2025-12-31: 2 holders, $920.7M aggregate, 0159493841376050 shares
- 2026-03-31: 4 holders, $1.04B aggregate, 0140973621493390573714975 shares
- 2026-06-30: 3 holders, $632.6M aggregate, 01187980718564067042 shares

## Recent congressional trades (7)

- 2026-01-13: Michael McCaul (Republican-TX) sale $1,001 - $15,000
- 2025-10-27: Michael McCaul (Republican-TX) sale $15,001 - $50,000
- 2025-08-21: Michael McCaul (Republican-TX) sale $1,001 - $15,000
- 2025-06-16: Michael McCaul (Republican-TX) sale $15,001 - $50,000
- 2025-01-09: Michael McCaul (Republican-TX) sale $15,001 - $50,000
- 2024-11-19: Michael McCaul (Republican-TX) sale $15,001 - $50,000
- 2024-10-23: Julia Letlow (Republican-LA) purchase $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "ALCOA CORP (AA) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/AA), aggregating SEC 13F, Form 4, and congressional disclosures."
