# AMBEV SA (ABEV) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 02319V103
Page URL: https://superinvestorclub.com/stock/ABEV
Last updated: 2026-08-29T13:47:09.974Z

## Summary

As of the most recent 13F filing period, AMBEV SA (ABEV) is held by 3 tracked superinvestors with an aggregate position value of $2.21B representing 06986464343739889252700 shares.

## Top institutional holders (3)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [First Eagle](https://superinvestorclub.com/manager/21222) | First Eagle Investment Management | 698646434 | $2.19B | 1.82% | 2026-06-30 |
| 2 | [Richard Pzena](https://superinvestorclub.com/manager/288) | Pzena Investment Management | 3739889 | $11.7M | 0.03% | 2026-06-30 |
| 3 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 252700 | $793,478 | 0.00% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-06-30: 1 holders, $991.0M aggregate, 0311641579 shares
- 2023-09-30: 1 holders, $799.9M aggregate, 0310024509 shares
- 2023-12-31: 1 holders, $876.3M aggregate, 0312980037 shares
- 2024-03-31: 1 holders, $775.5M aggregate, 0312705437 shares
- 2024-06-30: 1 holders, $635.8M aggregate, 0310141464 shares
- 2024-09-30: 1 holders, $835.0M aggregate, 0342204503 shares
- 2024-12-31: 2 holders, $628.5M aggregate, 0339524587206200 shares
- 2025-03-31: 3 holders, $828.7M aggregate, 034157714513839502260400 shares
- 2025-06-30: 3 holders, $841.7M aggregate, 033866186910315005260400 shares
- 2025-09-30: 3 holders, $765.8M aggregate, 03385987244514704276300 shares
- 2025-12-31: 3 holders, $841.7M aggregate, 03360579844421619296300 shares
- 2026-03-31: 3 holders, $1.03B aggregate, 03469845574717328306300 shares

## Recent congressional trades (5)

- 2025-02-07: Josh Gottheimer (Democrat-NJ) sale $1,001 - $15,000
- 2025-02-06: Josh Gottheimer (Democrat-NJ) sale $1,001 - $15,000
- 2025-01-27: Josh Gottheimer (Democrat-NJ) purchase $1,001 - $15,000
- 2024-12-27: Josh Gottheimer (Democrat-NJ) sale $1,001 - $15,000
- 2024-12-27: Josh Gottheimer (Democrat-NJ) sale $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "AMBEV SA (ABEV) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/ABEV), aggregating SEC 13F, Form 4, and congressional disclosures."
