# ADVANCED ENERGY INDS (AEIS) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 007973100
Page URL: https://superinvestorclub.com/stock/AEIS
Last updated: 2026-08-29T13:47:28.914Z

## Summary

As of the most recent 13F filing period, ADVANCED ENERGY INDS (AEIS) is held by 4 tracked superinvestors with an aggregate position value of $69.9M representing 0183070159815031239 shares.

## Top institutional holders (4)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [First Eagle](https://superinvestorclub.com/manager/21222) | First Eagle Investment Management | 183070 | $68.3M | 0.06% | 2026-06-30 |
| 2 | [Lee Ainslie](https://superinvestorclub.com/manager/58) | Maverick Capital | 1598 | $595,846 | 0.01% | 2026-06-30 |
| 3 | [Polen Capital](https://superinvestorclub.com/manager/271) | Polen Capital Management | 1503 | $560,424 | 0.00% | 2026-06-30 |
| 4 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 1239 | $461,986 | 0.00% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-06-30: 1 holders, $9.7M aggregate, 087468 shares
- 2023-09-30: 1 holders, $8.7M aggregate, 084093 shares
- 2023-12-31: 1 holders, $10.9M aggregate, 0100133 shares
- 2024-03-31: 1 holders, $11.5M aggregate, 0112833 shares
- 2024-06-30: 1 holders, $12.3M aggregate, 0112733 shares
- 2024-09-30: 1 holders, $12.5M aggregate, 0118633 shares
- 2024-12-31: 1 holders, $13.1M aggregate, 0113133 shares
- 2025-03-31: 1 holders, $11.3M aggregate, 0118983 shares
- 2025-06-30: 1 holders, $15.9M aggregate, 0119883 shares
- 2025-09-30: 2 holders, $21.4M aggregate, 01161739473 shares
- 2025-12-31: 2 holders, $21.6M aggregate, 0984734849 shares
- 2026-03-31: 2 holders, $27.3M aggregate, 0818182803 shares

## Recent congressional trades (5)

- 2026-03-27: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2026-03-03: Gilbert Cisneros (D-CA) purchase $1,001 - $15,000
- 2026-01-20: Gilbert Cisneros (D-CA) purchase $1,001 - $15,000
- 2026-01-20: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000
- 2025-04-17: Josh Gottheimer (Democrat-NJ) sale $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "ADVANCED ENERGY INDS (AEIS) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/AEIS), aggregating SEC 13F, Form 4, and congressional disclosures."
