# BRIDGEBIO PHARMA INC (BBIO) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 10806X102
Page URL: https://superinvestorclub.com/stock/BBIO
Last updated: 2026-08-29T13:45:39.761Z

## Summary

As of the most recent 13F filing period, BRIDGEBIO PHARMA INC (BBIO) is held by 3 tracked superinvestors with an aggregate position value of $774.7M representing 099492194481434002 shares.

## Top institutional holders (3)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Andreas Halvorsen](https://superinvestorclub.com/manager/59) | Viking Global Investors | 9949219 | $741.0M | 2.11% | 2026-06-30 |
| 2 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 448143 | $33.4M | 0.14% | 2026-06-30 |
| 3 | [Polen Capital](https://superinvestorclub.com/manager/271) | Polen Capital Management | 4002 | $298,069 | 0.00% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2024-03-31: 1 holders, $776.7M aggregate, 025120991 shares
- 2024-06-30: 1 holders, $636.3M aggregate, 025120991 shares
- 2024-09-30: 1 holders, $639.6M aggregate, 025120991 shares
- 2024-12-31: 1 holders, $689.3M aggregate, 025120991 shares
- 2025-03-31: 2 holders, $777.6M aggregate, 022055375438050 shares
- 2025-06-30: 2 holders, $802.8M aggregate, 01855537535649 shares
- 2025-09-30: 2 holders, $831.8M aggregate, 01597784936164 shares
- 2025-12-31: 3 holders, $1.11B aggregate, 0143939344317238241 shares
- 2026-03-31: 3 holders, $902.1M aggregate, 01184243425945945934 shares
- 2026-06-30: 3 holders, $774.7M aggregate, 099492194481434002 shares

## Recent congressional trades (8)

- 2026-05-11: Gilbert Cisneros (D-CA) purchase $1,001 - $15,000
- 2026-04-29: Gilbert Cisneros (D-CA) purchase $1,001 - $15,000
- 2026-03-19: Gilbert Cisneros (D-CA) purchase $1,001 - $15,000
- 2026-03-18: Gilbert Cisneros (D-CA) purchase $1,001 - $15,000
- 2026-03-03: Gilbert Cisneros (D-CA) purchase $1,001 - $15,000
- 2025-09-22: Gilbert Cisneros (D-CA) purchase $1,001 - $15,000
- 2025-08-08: Gilbert Cisneros (D-CA) purchase $1,001 - $15,000
- 2025-08-08: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "BRIDGEBIO PHARMA INC (BBIO) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/BBIO), aggregating SEC 13F, Form 4, and congressional disclosures."
