# BORGWARNER INC (BWA) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 099724106
Page URL: https://superinvestorclub.com/stock/BWA
Last updated: 2026-08-29T13:46:37.479Z

## Summary

As of the most recent 13F filing period, BORGWARNER INC (BWA) is held by 3 tracked superinvestors with an aggregate position value of $57.9M representing 062345519374355049 shares.

## Top institutional holders (3)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 623455 | $41.4M | 0.17% | 2026-06-30 |
| 2 | [Bill Nygren](https://superinvestorclub.com/manager/73) | Harris Associates | 193743 | $12.9M | 0.02% | 2026-06-30 |
| 3 | [John Rogers](https://superinvestorclub.com/manager/76) | Ariel Investments | 55049 | $3.7M | 0.04% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-12-31: 1 holders, $393.0M aggregate, 010962891 shares
- 2024-03-31: 2 holders, $374.5M aggregate, 010601892179539 shares
- 2024-06-30: 3 holders, $372.6M aggregate, 0106232359261718221 shares
- 2024-09-30: 3 holders, $482.0M aggregate, 0118393531064195378947 shares
- 2024-12-31: 3 holders, $424.0M aggregate, 0117377511001643597124 shares
- 2025-03-31: 3 holders, $377.6M aggregate, 011778269716439686002 shares
- 2025-06-30: 3 holders, $116.0M aggregate, 0277285662688964987 shares
- 2025-09-30: 3 holders, $132.1M aggregate, 0206474687540464987 shares
- 2025-12-31: 3 holders, $105.5M aggregate, 0137392490168464987 shares
- 2026-03-31: 3 holders, $50.8M aggregate, 064976922207364987 shares
- 2026-06-30: 3 holders, $57.9M aggregate, 062345519374355049 shares

## Recent congressional trades (7)

- 2025-04-23: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-04-01: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-02-19: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-02-12: Julie Johnson (Democrat-TX) purchase $1,001 - $15,000
- 2025-02-12: Julie Johnson (Democrat-TX) purchase $1,001 - $15,000
- 2025-01-22: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2024-11-15: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "BORGWARNER INC (BWA) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/BWA), aggregating SEC 13F, Form 4, and congressional disclosures."
