# The Cigna Group (CI) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 125523100
Page URL: https://superinvestorclub.com/stock/CI
Last updated: 2026-08-29T13:47:18.635Z

## Summary

As of the most recent 13F filing period, The Cigna Group (CI) is held by 8 tracked superinvestors with an aggregate position value of $4.27B representing 0121738752253424562036325000884008790576441212 shares.

## Top institutional holders (8)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 12173875 | $3.36B | 1.76% | 2026-06-30 |
| 2 | [Christopher Davis](https://superinvestorclub.com/manager/75) | Davis Selected Advisers | 2253424 | $621.2M | 2.67% | 2026-06-30 |
| 3 | [Richard Pzena](https://superinvestorclub.com/manager/288) | Pzena Investment Management | 562036 | $154.9M | 0.45% | 2026-06-30 |
| 4 | [Leon Cooperman](https://superinvestorclub.com/manager/235) | Omega Advisors | 325000 | $89.6M | 2.53% | 2026-06-30 |
| 5 | [David Einhorn](https://superinvestorclub.com/manager/5) | Greenlight Capital | 88400 | $24.4M | 0.62% | 2026-06-30 |
| 6 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 87905 | $24.2M | 0.10% | 2026-06-30 |
| 7 | [Tweedy Browne](https://superinvestorclub.com/manager/18) | Tweedy Browne Company | 7644 | $2.1M | 0.16% | 2026-06-30 |
| 8 | [Wally Obermeyer](https://superinvestorclub.com/manager/3283) | Obermeyer Wealth Partners | 1212 | $334,124 | 0.01% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-06-30: 2 holders, $8.0M aggregate, 027500877 shares
- 2023-09-30: 3 holders, $487.3M aggregate, 0170047116421361 shares
- 2023-12-31: 3 holders, $4.45B aggregate, 01320796616532831377 shares
- 2024-03-31: 6 holders, $5.43B aggregate, 01312789114531703496452000067671101 shares
- 2024-06-30: 6 holders, $3.50B aggregate, 08852809144612928269670261481476 shares
- 2024-09-30: 4 holders, $613.8M aggregate, 014398713238367059941 shares
- 2024-12-31: 5 holders, $2.98B aggregate, 0877260814317965794821665884 shares
- 2025-03-31: 7 holders, $3.81B aggregate, 0888973314332515411824774602406551646841 shares
- 2025-06-30: 6 holders, $3.45B aggregate, 08950610655889523600212000937501534 shares
- 2025-09-30: 7 holders, $3.32B aggregate, 09305225656318603139529841325000937501497 shares
- 2025-12-31: 7 holders, $3.64B aggregate, 011138614752852570833344452325000937501399 shares
- 2026-03-31: 8 holders, $4.01B aggregate, 01155578722339295784483250002284938840053751319 shares

## Recent congressional trades (46)

- 2026-03-23: Jared Moskowitz (Democrat-FL) sale $1,001 - $15,000
- 2026-03-13: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2025-12-19: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000
- 2025-12-19: Gilbert Cisneros (D-CA) purchase $1,001 - $15,000
- 2025-12-18: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-11-13: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-11-12: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2025-11-12: Gil Cisneros (Democrat-CA) sale $1,001 - $15,000
- 2025-11-10: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-11-03: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-10-30: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-10-07: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-09-25: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-09-23: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-09-23: Julie Johnson (Democrat-TX) purchase $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "The Cigna Group (CI) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/CI), aggregating SEC 13F, Form 4, and congressional disclosures."
