# Capital One Financial (COF) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 14040H105
Page URL: https://superinvestorclub.com/stock/COF
Last updated: 2026-08-29T13:47:41.009Z

## Summary

As of the most recent 13F filing period, Capital One Financial (COF) is held by 19 tracked superinvestors with an aggregate position value of $10.10B representing 01149201091179268270946639717045939203000000195608413846921093438988973825000455000387815145544108339910004000031782062 shares.

## Top institutional holders (19)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Bill Nygren](https://superinvestorclub.com/manager/73) | Harris Associates | 11492010 | $2.31B | 3.06% | 2026-06-30 |
| 2 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 9117926 | $1.83B | 0.96% | 2026-06-30 |
| 3 | [Christopher Davis](https://superinvestorclub.com/manager/75) | Davis Selected Advisers | 8270946 | $1.66B | 7.13% | 2026-06-30 |
| 4 | [Boykin Curry](https://superinvestorclub.com/manager/3282) | Eagle Capital Management | 6397170 | $1.28B | 3.92% | 2026-06-30 |
| 5 | [Richard Pzena](https://superinvestorclub.com/manager/288) | Pzena Investment Management | 4593920 | $921.6M | 2.71% | 2026-06-30 |
| 6 | [Warren Buffett](https://superinvestorclub.com/manager/1) | Berkshire Hathaway | 3000000 | $601.9M | 0.20% | 2026-06-30 |
| 7 | [Sequoia Fund](https://superinvestorclub.com/manager/14) | Ruane, Cunniff & Goldfarb | 1956084 | $392.4M | 6.11% | 2026-06-30 |
| 8 | [Lee Ainslie](https://superinvestorclub.com/manager/58) | Maverick Capital | 1384692 | $277.8M | 2.45% | 2026-06-30 |
| 9 | [Dan Sundheim](https://superinvestorclub.com/manager/303) | D1 Capital Partners | 1093438 | $219.4M | 0.63% | 2026-06-30 |
| 10 | [Glenn Greenberg](https://superinvestorclub.com/manager/36) | Brave Warrior Advisors | 988973 | $198.4M | 4.32% | 2026-06-30 |
| 11 | [Daniel Loeb](https://superinvestorclub.com/manager/9) | Third Point | 825000 | $165.5M | 3.54% | 2026-06-30 |
| 12 | [Leon Cooperman](https://superinvestorclub.com/manager/235) | Omega Advisors | 455000 | $91.3M | 2.57% | 2026-06-30 |
| 13 | [Andreas Halvorsen](https://superinvestorclub.com/manager/59) | Viking Global Investors | 387815 | $77.8M | 0.22% | 2026-06-30 |
| 14 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 145544 | $29.2M | 0.12% | 2026-06-30 |
| 15 | [John Rogers](https://superinvestorclub.com/manager/76) | Ariel Investments | 108339 | $21.7M | 0.22% | 2026-06-30 |
| 16 | [Tom Gayner](https://superinvestorclub.com/manager/22) | Markel Group | 91000 | $18.3M | 0.14% | 2026-06-30 |
| 17 | [Wallace Weitz](https://superinvestorclub.com/manager/82) | Weitz Investment Management | 40000 | $8.0M | 0.56% | 2026-06-30 |
| 18 | [David Katz](https://superinvestorclub.com/manager/79) | Matrix Asset Advisors | 3178 | $637,570 | 0.05% | 2026-06-30 |
| 19 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 2062 | $413,679 | 0.01% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-06-30: 1 holders, $660.4M aggregate, 06038603 shares
- 2023-09-30: 3 holders, $1.64B aggregate, 01108914958314672414 shares
- 2023-12-31: 5 holders, $7.94B aggregate, 025220598189436871089161955082632414 shares
- 2024-03-31: 11 holders, $10.81B aggregate, 0243828171608617112471030967532153806672952729805591645252108495910002414 shares
- 2024-06-30: 12 holders, $8.97B aggregate, 01993901815180437981905296354965352147282354475101668605243633591000438322414 shares
- 2024-09-30: 13 holders, $9.29B aggregate, 0186622921445411496284009100000535439627712388115007323873131029100087650147742414 shares
- 2024-12-31: 17 holders, $10.91B aggregate, 01728499711860704924904574500005355834323582321771561565495925000806389711288275884151821910001477424141500 shares
- 2025-03-31: 23 holders, $12.35B aggregate, 016276312985134989994537150000556611252316044591100317614321304141050000891659811000709295631553600140475030291117197670168652910001227424141971 shares
- 2025-06-30: 22 holders, $15.34B aggregate, 0128564561006808689557427150000681313156713585421535308063323336422117016183299118042041162000111496070218153294519257618831191000927431962248 shares
- 2025-09-30: 23 holders, $14.62B aggregate, 012107917902527183801177388506715000068121425052134256949120981242077839138500010839349813109647306654704572862059622037299100043920827531782242 shares
- 2025-12-31: 22 holders, $15.14B aggregate, 01082529591630678614766715000067160935020853295231722948912069130206802312963971100000100886282821058412536575616223015777491000827431782167 shares
- 2026-03-31: 18 holders, $10.29B aggregate, 010357647877493285397367150000656659545801202267056201780716123741248456111673810043045755483700001400009100031782062 shares

## Recent congressional trades (46)

- 2026-02-10: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2026-01-09: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000
- 2026-01-09: Gilbert Cisneros (D-CA) purchase $1,001 - $15,000
- 2025-12-29: Markwayne Mullin (Republican-OK) purchase $50,001 - $100,000
- 2025-12-18: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-11-13: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-11-10: Markwayne Mullin (Republican-OK) purchase $50,001 - $100,000
- 2025-11-03: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-10-27: Michael McCaul (Republican-TX) sale $15,001 - $50,000
- 2025-10-01: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-09-23: Valerie Hoyle (D-OR) sale $1,001 - $15,000
- 2025-08-21: Michael McCaul (Republican-TX) sale $1,001 - $15,000
- 2025-08-14: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-08-14: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-07-25: Ro Khanna (Democrat-CA) sale $1,001 - $15,000

## Recent insider transactions (81)

- 2026-08-17: Dean Lia (Pres, Banking &amp; Prem. Products) — Sell 1 shares worth $226
- 2026-08-17: Dean Lia (Pres, Banking &amp; Prem. Products) — Sell 2192 shares worth $494,340
- 2026-08-17: Karam Celia (Pres, Retail Bank) — Sell 1 shares worth $226
- 2026-08-17: Karam Celia (Pres, Retail Bank) — Sell 1887 shares worth $425,556
- 2026-08-13: Mouadeb Mark Daniel (President,  Card) — Sell 1199 shares worth $269,775
- 2026-08-10: Zamsky Michael (Chief Credit &amp; Fin'l Risk Off.) — Sell 5473 shares worth $1.2M
- 2026-08-07: Raghu Ravi (Pres, Software, Intl &amp; Sm Bus) — Sell 50 shares worth $10,925
- 2026-08-04: Cooper Matthew W (General Counsel &amp; Corp Secy) — Sell 3500 shares worth $767,655
- 2026-08-04: Mouadeb Mark Daniel (President,  Card) — Sell 1183 shares worth $260,260
- 2026-08-03: Mouadeb Mark Daniel (President,  Card) — Sell 690 shares worth $148,350
- 2026-08-01: Hanson Jason P. (Pres.- Global Payment Network) — Tax Payment 893 shares worth $186,646
- 2026-08-01: Hanson Jason P. (Pres.- Global Payment Network) — Option Exercise 2014 shares
- 2026-07-31: Raghu Ravi (Pres, Software, Intl &amp; Sm Bus) — Sell 3462 shares worth $724,493
- 2026-07-31: Raghu Ravi (Pres, Software, Intl &amp; Sm Bus) — Sell 444 shares worth $93,551
- 2026-07-31: Raghu Ravi (Pres, Software, Intl &amp; Sm Bus) — Sell 5820 shares worth $1.2M

## Citation

When citing, use: "Capital One Financial (COF) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/COF), aggregating SEC 13F, Form 4, and congressional disclosures."
