# CAMDEN PPTY TR (CPT) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 133131102
Page URL: https://superinvestorclub.com/stock/CPT
Last updated: 2026-08-29T13:47:50.237Z

## Summary

As of the most recent 13F filing period, CAMDEN PPTY TR (CPT) is held by 3 tracked superinvestors with an aggregate position value of $722.1M representing 04513303170728086120 shares.

## Top institutional holders (3)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Andreas Halvorsen](https://superinvestorclub.com/manager/59) | Viking Global Investors | 4513303 | $516.7M | 1.47% | 2026-06-30 |
| 2 | [Lee Ainslie](https://superinvestorclub.com/manager/58) | Maverick Capital | 1707280 | $195.5M | 1.73% | 2026-06-30 |
| 3 | [Christopher Davis](https://superinvestorclub.com/manager/75) | Davis Selected Advisers | 86120 | $9.9M | 0.04% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-09-30: 1 holders, $5.5M aggregate, 058360 shares
- 2023-12-31: 2 holders, $75.3M aggregate, 071396244890 shares
- 2024-03-31: 3 holders, $218.7M aggregate, 01121458103034070480 shares
- 2024-06-30: 4 holders, $546.1M aggregate, 03259567116778557791570430 shares
- 2024-09-30: 3 holders, $410.1M aggregate, 0295913629091569820 shares
- 2024-12-31: 2 holders, $398.2M aggregate, 0336240169380 shares
- 2025-03-31: 3 holders, $350.9M aggregate, 02788789765104114 shares
- 2025-06-30: 2 holders, $314.9M aggregate, 0271602278650 shares
- 2025-09-30: 2 holders, $420.3M aggregate, 0384674089120 shares
- 2025-12-31: 3 holders, $736.3M aggregate, 04764495183779086930 shares
- 2026-03-31: 3 holders, $651.5M aggregate, 04715394186786688010 shares
- 2026-06-30: 3 holders, $722.1M aggregate, 04513303170728086120 shares

## Recent congressional trades (6)

- 2025-10-07: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-08-04: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-07-01: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-05-19: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-04-01: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-01-17: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "CAMDEN PPTY TR (CPT) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/CPT), aggregating SEC 13F, Form 4, and congressional disclosures."
