# DEUTSCHE BANK AG (DB) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: D18190898
Page URL: https://superinvestorclub.com/stock/DB
Last updated: 2026-08-29T13:48:17.266Z

## Summary

As of the most recent 13F filing period, DEUTSCHE BANK AG (DB) is held by 4 tracked superinvestors with an aggregate position value of $1.08B representing 02935831825105543883710000 shares.

## Top institutional holders (4)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Sarah Ketterer](https://superinvestorclub.com/manager/293) | Causeway Capital Management | 29358318 | $994.2M | 10.77% | 2026-06-30 |
| 2 | [Andreas Halvorsen](https://superinvestorclub.com/manager/59) | Viking Global Investors | 2510554 | $85.0M | 0.24% | 2026-06-30 |
| 3 | [Lee Ainslie](https://superinvestorclub.com/manager/58) | Maverick Capital | 38837 | $1.3M | 0.01% | 2026-06-30 |
| 4 | [Kahn Brothers](https://superinvestorclub.com/manager/83) | Kahn Brothers Group | 10000 | $337,600 | 0.05% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-09-30: 1 holders, $259,089 aggregate, 023575 shares
- 2023-12-31: 1 holders, $365,389 aggregate, 026966 shares
- 2024-09-30: 2 holders, $43.2M aggregate, 0248893010000 shares
- 2024-12-31: 2 holders, $37.8M aggregate, 0218650410000 shares
- 2025-03-31: 5 holders, $516.2M aggregate, 01510608237500001513500144757010000 shares
- 2025-06-30: 4 holders, $718.0M aggregate, 0193151434000000102155810000 shares
- 2025-09-30: 4 holders, $969.4M aggregate, 0176187656102855379000010000 shares
- 2025-12-31: 4 holders, $686.5M aggregate, 014194354315000033719310000 shares
- 2026-03-31: 4 holders, $732.0M aggregate, 0249620342576162379910000 shares
- 2026-06-30: 4 holders, $1.08B aggregate, 02935831825105543883710000 shares

## Recent congressional trades (2)

- 2025-04-21: Bruce Westerman (Republican-AR) sale $1,001 - $15,000
- 2025-03-03: Bruce Westerman (Republican-AR) purchase $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "DEUTSCHE BANK AG (DB) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/DB), aggregating SEC 13F, Form 4, and congressional disclosures."
