# DISNEY WALT CO (DIS) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 254687106
Page URL: https://superinvestorclub.com/stock/DIS
Last updated: 2026-08-29T13:48:32.655Z

## Summary

As of the most recent 13F filing period, DISNEY WALT CO (DIS) is held by 24 tracked superinvestors with an aggregate position value of $3.20B representing 0107505867158406287440026078462031665170660013759729678308834956354465155673606003590922610071736261606531574821040004933144975253851109552722492 shares.

## Top institutional holders (24)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [First Eagle](https://superinvestorclub.com/manager/21222) | First Eagle Investment Management | 10750586 | $1.03B | 0.86% | 2026-06-30 |
| 2 | [Andreas Halvorsen](https://superinvestorclub.com/manager/59) | Viking Global Investors | 7158406 | $689.0M | 1.96% | 2026-06-30 |
| 3 | [Dan Sundheim](https://superinvestorclub.com/manager/303) | D1 Capital Partners | 2874400 | $276.7M | 0.80% | 2026-06-30 |
| 4 | [Lindsell Train](https://superinvestorclub.com/manager/68) | Lindsell Train | 2607846 | $251.0M | 9.55% | 2026-06-30 |
| 5 | [Tom Gayner](https://superinvestorclub.com/manager/22) | Markel Group | 2031665 | $195.5M | 1.49% | 2026-06-30 |
| 6 | [Duan Yongping](https://superinvestorclub.com/manager/3222) | H&H International Investment | 1706600 | $164.3M | 0.86% | 2026-06-30 |
| 7 | [Donald Yacktman](https://superinvestorclub.com/manager/13) | Yacktman Asset Management | 1375972 | $132.4M | 1.64% | 2026-06-30 |
| 8 | [Harry Burn](https://superinvestorclub.com/manager/81) | Sound Shore Management | 967830 | $93.2M | 2.87% | 2026-06-30 |
| 9 | [Richard Pzena](https://superinvestorclub.com/manager/288) | Pzena Investment Management | 883495 | $85.0M | 0.25% | 2026-06-30 |
| 10 | [John Rogers](https://superinvestorclub.com/manager/76) | Ariel Investments | 635446 | $61.2M | 0.61% | 2026-06-30 |
| 11 | [Francois Rochon](https://superinvestorclub.com/manager/45) | Giverny Capital | 515567 | $49.6M | 1.67% | 2026-06-30 |
| 12 | [Sarah Ketterer](https://superinvestorclub.com/manager/293) | Causeway Capital Management | 360600 | $34.7M | 0.38% | 2026-06-30 |
| 13 | [Kahn Brothers](https://superinvestorclub.com/manager/83) | Kahn Brothers Group | 359092 | $34.6M | 5.46% | 2026-06-30 |
| 14 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 261007 | $25.1M | 0.01% | 2026-06-30 |
| 15 | [Mairs & Power](https://superinvestorclub.com/manager/92) | Mairs & Power | 173626 | $16.7M | 0.15% | 2026-06-30 |
| 16 | [Christopher Bloomstran](https://superinvestorclub.com/manager/32) | Semper Augustus Investments | 160653 | $15.5M | 1.75% | 2026-06-30 |
| 17 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 157482 | $15.2M | 0.41% | 2026-06-30 |
| 18 | [Robert Olstein](https://superinvestorclub.com/manager/80) | Olstein Capital Management | 104000 | $10.0M | 2.19% | 2026-03-31 |
| 19 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 49331 | $4.7M | 0.02% | 2026-06-30 |
| 20 | [Tweedy Browne](https://superinvestorclub.com/manager/18) | Tweedy Browne Company | 44975 | $4.3M | 0.33% | 2026-06-30 |
| 21 | [Hillman Value Fund](https://superinvestorclub.com/manager/95) | Hillman Capital Management | 25385 | $2.4M | 1.77% | 2026-06-30 |
| 22 | [Wally Obermeyer](https://superinvestorclub.com/manager/3283) | Obermeyer Wealth Partners | 11095 | $1.1M | 0.04% | 2026-06-30 |
| 23 | [Dan Sundheim (Mine & Arao)](https://superinvestorclub.com/manager/3261) | Mine & Arao Wealth Creation & Management | 5272 | $507,384 | 0.18% | 2026-06-30 |
| 24 | [Tom Russo](https://superinvestorclub.com/manager/30) | Gardner Russo & Gardner | 2492 | $239,858 | 0.00% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-06-30: 3 holders, $84.4M aggregate, 0926800108087619 shares
- 2023-09-30: 6 holders, $411.4M aggregate, 040243137997002308181051963974370 shares
- 2023-12-31: 9 holders, $844.2M aggregate, 04013490237013016488567497003177342307571183441713128 shares
- 2024-03-31: 17 holders, $6.68B aggregate, 03233785654186315056482405307123152432031665164688274970031087823276613121111900099109939321183540863128 shares
- 2024-06-30: 18 holders, $2.53B aggregate, 061336314890282404011726455832031665163550913129417485006232523058562332622209031950861366931190001238040863128 shares
- 2024-09-30: 16 holders, $2.39B aggregate, 07464831545141240380152031665154017113017729512917485004054453378122455481570001394241173338853128 shares
- 2024-12-31: 19 holders, $2.38B aggregate, 06566031445844134566072031665150752477636174600035302632858730161224821814006313750013241512223215236544435713128 shares
- 2025-03-31: 22 holders, $2.19B aggregate, 065660314280841347640120316651477267953852931964723000348175314821296378247503139801139500136474403101469054905017369929432544 shares
- 2025-06-30: 26 holders, $3.42B aggregate, 05848066508763140872763423309203166515084871424444723000659906623677392450311433292103290330260475172170144397143479112000287621438353903128281825441613 shares
- 2025-09-30: 27 holders, $3.75B aggregate, 0104497114391931372583034264672031665162040513578481206000723000715025595915499969394524313534288127285860260400145536140897109000274521316153053337254425101923 shares
- 2025-12-31: 26 holders, $3.71B aggregate, 011193504348183034433913077931221500020316651333916958711712000706959557647546064544419394369317175296183270339145782144309107864902192453910616530525101810 shares
- 2026-03-31: 26 holders, $3.24B aggregate, 013298462525408332064072355100203166515118001347536970436654369559882536514400231378909266866239846152583151348104000902192459923860107517872731752722517 shares

## Recent congressional trades (50)

- 2026-07-17: Mike Kelly (Republican-PA) sale $1,001 - $15,000
- 2026-02-10: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2026-01-09: Gilbert Cisneros (D-CA) purchase $1,001 - $15,000
- 2026-01-09: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000
- 2026-01-08: John Boozman (Republican-AR) purchase $1,001 - $15,000
- 2025-12-30: Nancy Pelosi (Democrat-CA) sale $1,000,001 - $5,000,000
- 2025-11-13: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-11-03: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-11-03: Julia Letlow (Republican-LA) purchase $1,001 - $15,000
- 2025-10-27: Tony Wied (Republican-WI) purchase $100,001 - $250,000
- 2025-10-07: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-09-23: Valerie Hoyle (D-OR) sale $1,001 - $15,000
- 2025-08-26: Laura Friedman (Democrat-CA) sale $1,001 - $15,000
- 2025-08-08: Adam Smith (Democrat-WA) sale $1,001 - $15,000
- 2025-08-04: Ro Khanna (Democrat-CA) sale $1,001 - $15,000

## Recent insider transactions (62)

- 2026-08-19: Roeder Paul M (Sr EVP and Chief Comm Officer) — Sell
- 2026-08-14: WOODFORD BRENT (EVP, Control, Fin Plan &amp; Tax) — Option Exercise
- 2026-08-14: WOODFORD BRENT (EVP, Control, Fin Plan &amp; Tax) — Sell
- 2026-07-17: Roeder Paul M (Sr EVP and Chief Comm Officer) — Tax Payment
- 2026-07-17: Roeder Paul M (Sr EVP and Chief Comm Officer) — Option Exercise
- 2026-07-17: WOODFORD BRENT (EVP, Control, Fin Plan &amp; Tax) — Option Exercise
- 2026-07-17: WOODFORD BRENT (EVP, Control, Fin Plan &amp; Tax) — Tax Payment
- 2026-07-17: Coleman Sonia L (Sr. EVP &amp; Chief People Officer) — Tax Payment
- 2026-07-17: Coleman Sonia L (Sr. EVP &amp; Chief People Officer) — Option Exercise
- 2026-07-15: WOODFORD BRENT (EVP, Control, Fin Plan &amp; Tax) — Tax Payment
- 2026-07-15: Roeder Paul M (Sr EVP and Chief Comm Officer) — Tax Payment
- 2026-07-15: Roeder Paul M (Sr EVP and Chief Comm Officer) — Option Exercise
- 2026-07-15: WOODFORD BRENT (EVP, Control, Fin Plan &amp; Tax) — Option Exercise
- 2026-06-30: Darroch Jeremy — Tax Payment
- 2026-06-30: GORMAN JAMES P — Grant

## Citation

When citing, use: "DISNEY WALT CO (DIS) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/DIS), aggregating SEC 13F, Form 4, and congressional disclosures."
