# DOW HLDGS INC (DOW) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 260557103
Page URL: https://superinvestorclub.com/stock/DOW
Last updated: 2026-08-29T13:48:42.653Z

## Summary

As of the most recent 13F filing period, DOW HLDGS INC (DOW) is held by 5 tracked superinvestors with an aggregate position value of $346.0M representing 0125070118000026469219159114 shares.

## Top institutional holders (5)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Richard Pzena](https://superinvestorclub.com/manager/288) | Pzena Investment Management | 12507011 | $342.2M | 1.00% | 2026-06-30 |
| 2 | [First Eagle](https://superinvestorclub.com/manager/21222) | First Eagle Investment Management | 80000 | $2.2M | 0.00% | 2026-06-30 |
| 3 | [Wally Obermeyer](https://superinvestorclub.com/manager/3283) | Obermeyer Wealth Partners | 26469 | $724,192 | 0.03% | 2026-06-30 |
| 4 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 21915 | $599,594 | 0.00% | 2026-06-30 |
| 5 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 9114 | $249,359 | 0.00% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-06-30: 1 holders, $643,541 aggregate, 012083 shares
- 2023-09-30: 3 holders, $2.2M aggregate, 020666122539727 shares
- 2023-12-31: 3 holders, $2.8M aggregate, 0209481794011887 shares
- 2024-03-31: 4 holders, $3.1M aggregate, 01793117874129945169 shares
- 2024-06-30: 3 holders, $2.5M aggregate, 0180971733111887 shares
- 2024-09-30: 2 holders, $1.5M aggregate, 01642211887 shares
- 2024-12-31: 3 holders, $1.7M aggregate, 0163221363211619 shares
- 2025-03-31: 4 holders, $872.8M aggregate, 024956985156091189610801 shares
- 2025-06-30: 3 holders, $718.4M aggregate, 0270912382379914210 shares
- 2025-09-30: 3 holders, $623.7M aggregate, 0271662292379911711 shares
- 2025-12-31: 3 holders, $646.7M aggregate, 027626887237919713 shares
- 2026-03-31: 3 holders, $790.6M aggregate, 018947602236219713 shares

## Recent congressional trades (24)

- 2025-11-18: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000
- 2025-11-18: Gilbert Cisneros (D-CA) purchase $1,001 - $15,000
- 2025-11-03: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-08-26: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-07-25: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-07-01: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-06-24: Lisa McClain (Republican-MI) purchase $1,001 - $15,000
- 2025-06-05: Michael McCaul (Republican-TX) sale $100,001 - $250,000
- 2025-05-28: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-05-19: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-05-15: Rob Bresnahan (Republican-PA) purchase $1,001 - $15,000
- 2025-04-29: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2025-04-29: Gil Cisneros (Democrat-CA) sale $1,001 - $15,000
- 2025-04-23: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-04-15: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "DOW HLDGS INC (DOW) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/DOW), aggregating SEC 13F, Form 4, and congressional disclosures."
