# EQT CORP (EQT) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 26884L109
Page URL: https://superinvestorclub.com/stock/EQT
Last updated: 2026-08-29T13:49:10.757Z

## Summary

As of the most recent 13F filing period, EQT CORP (EQT) is held by 3 tracked superinvestors with an aggregate position value of $917.2M representing 0153569521565288328455 shares.

## Top institutional holders (3)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Boykin Curry](https://superinvestorclub.com/manager/3282) | Eagle Capital Management | 15356952 | $816.5M | 2.49% | 2026-06-30 |
| 2 | [Harry Burn](https://superinvestorclub.com/manager/81) | Sound Shore Management | 1565288 | $83.2M | 2.56% | 2026-06-30 |
| 3 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 328455 | $17.5M | 0.07% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-12-31: 1 holders, $75.4M aggregate, 01950000 shares
- 2024-03-31: 3 holders, $166.1M aggregate, 020600001950000470079 shares
- 2024-06-30: 4 holders, $148.4M aggregate, 01950000190500012100036859 shares
- 2024-09-30: 2 holders, $137.2M aggregate, 019500001795000 shares
- 2024-12-31: 2 holders, $172.9M aggregate, 02950000800000 shares
- 2025-03-31: 2 holders, $203.5M aggregate, 02950000859345 shares
- 2025-06-30: 5 holders, $750.1M aggregate, 07518227214534512527001158073787156 shares
- 2025-09-30: 5 holders, $735.2M aggregate, 08361889152682115064941217386894950 shares
- 2025-12-31: 4 holders, $253.7M aggregate, 02482225151758770000034006 shares
- 2026-03-31: 3 holders, $312.3M aggregate, 03659954123556511489 shares
- 2026-06-30: 3 holders, $917.2M aggregate, 0153569521565288328455 shares

## Recent congressional trades (9)

- 2026-07-07: Thomas H. Kean (R-NJ) purchase $1,001 - $15,000
- 2026-06-01: Thomas H. Kean (R-NJ) purchase $1,001 - $15,000
- 2026-02-10: Gilbert Cisneros (D-CA) purchase $1,001 - $15,000
- 2025-10-24: Ro Khanna (Democrat-CA) purchase $15,001 - $50,000
- 2025-07-11: Ritchie John Torres (D-NY) sale $1,001 - $15,000
- 2025-07-11: Ritchie Torres (Democrat-NY) sale $1,001 - $15,000
- 2025-04-08: Rob Bresnahan (Republican-PA) purchase $1,001 - $15,000
- 2024-09-26: Ritchie John Torres (D-NY) purchase $1,001 - $15,000
- 2024-07-22: Bill Hagerty (Republican-TN) receive $15,001 - $50,000

## Recent insider transactions (0)


## Citation

When citing, use: "EQT CORP (EQT) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/EQT), aggregating SEC 13F, Form 4, and congressional disclosures."
