# FLEX LTD (FLEX) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: Y2573F102
Page URL: https://superinvestorclub.com/stock/FLEX
Last updated: 2026-08-29T13:49:34.717Z

## Summary

As of the most recent 13F filing period, FLEX LTD (FLEX) is held by 4 tracked superinvestors with an aggregate position value of $178.7M representing 0103000034390331365289 shares.

## Top institutional holders (4)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Daniel Loeb](https://superinvestorclub.com/manager/9) | Third Point | 1030000 | $166.9M | 3.57% | 2026-06-30 |
| 2 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 34390 | $5.6M | 0.02% | 2026-06-30 |
| 3 | [First Eagle](https://superinvestorclub.com/manager/21222) | First Eagle Investment Management | 33136 | $5.4M | 0.00% | 2026-06-30 |
| 4 | [Lee Ainslie](https://superinvestorclub.com/manager/58) | Maverick Capital | 5289 | $857,188 | 0.01% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-06-30: 1 holders, $80,211 aggregate, 02902 shares
- 2023-09-30: 1 holders, $329,264 aggregate, 012204 shares
- 2023-12-31: 1 holders, $371,734 aggregate, 012204 shares
- 2024-03-31: 4 holders, $238.5M aggregate, 04294630386315516776412204 shares
- 2024-06-30: 4 holders, $138.6M aggregate, 0314486714491559116915204 shares
- 2024-09-30: 4 holders, $102.2M aggregate, 0231779837545234890015804 shares
- 2024-12-31: 5 holders, $93.4M aggregate, 01786322348900271838174048943 shares
- 2025-03-31: 5 holders, $85.1M aggregate, 017309454561203489001868316704 shares
- 2025-06-30: 5 holders, $106.1M aggregate, 0177052430774223705186835090 shares
- 2025-09-30: 4 holders, $85.4M aggregate, 01171628277572194485090 shares
- 2025-12-31: 4 holders, $76.6M aggregate, 01018314224967195124485 shares
- 2026-03-31: 4 holders, $65.8M aggregate, 092488256100201724485 shares

## Recent congressional trades (19)

- 2026-05-14: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2026-05-12: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2026-05-11: Gilbert Cisneros (D-CA) sale $50,001 - $100,000
- 2026-05-07: Gilbert Cisneros (D-CA) sale $15,001 - $50,000
- 2026-05-01: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2026-04-27: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2026-04-22: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2026-04-15: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2026-04-13: Gilbert Cisneros (D-CA) sale $15,001 - $50,000
- 2026-03-27: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2025-12-10: Gilbert Cisneros (D-CA) sale $15,001 - $50,000
- 2025-12-10: Gil Cisneros (Democrat-CA) sale $15,001 - $50,000
- 2025-10-17: Gil Cisneros (Democrat-CA) sale $1,001 - $15,000
- 2025-10-17: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2025-10-14: Lisa McClain (Republican-MI) sale $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "FLEX LTD (FLEX) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/FLEX), aggregating SEC 13F, Form 4, and congressional disclosures."
