# ALPHABET INC (GOOG) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 02079K107
Page URL: https://superinvestorclub.com/stock/GOOG
Last updated: 2026-08-29T13:46:11.607Z

## Summary

As of the most recent 13F filing period, ALPHABET INC (GOOG) is held by 40 tracked superinvestors with an aggregate position value of $35.16B representing 02718843314632504119610979938819403334032915943048077274986024513002165218196860019373061850000168343914421181371931133320511291299248669083956054605642743690463162172915442681003117261786911358291209061181618500074207723903550975006019379024321030 shares.

## Top institutional holders (40)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Warren Buffett](https://superinvestorclub.com/manager/1) | Berkshire Hathaway | 27188433 | $9.61B | 3.21% | 2026-06-30 |
| 2 | [First Eagle](https://superinvestorclub.com/manager/21222) | First Eagle Investment Management | 14632504 | $5.17B | 4.28% | 2026-06-30 |
| 3 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 11961097 | $4.23B | 2.21% | 2026-06-30 |
| 4 | [Chris Hohn](https://superinvestorclub.com/manager/24) | TCI Fund Management | 9938819 | $3.51B | 6.65% | 2026-06-30 |
| 5 | [Boykin Curry](https://superinvestorclub.com/manager/3282) | Eagle Capital Management | 4033340 | $1.43B | 4.35% | 2026-06-30 |
| 6 | [John Armitage](https://superinvestorclub.com/manager/66) | Egerton Capital | 3291594 | $1.16B | 11.24% | 2026-06-30 |
| 7 | [Tom Russo](https://superinvestorclub.com/manager/30) | Gardner Russo & Gardner | 3048077 | $1.08B | 12.07% | 2026-06-30 |
| 8 | [Tom Gayner](https://superinvestorclub.com/manager/22) | Markel Group | 2749860 | $971.6M | 7.40% | 2026-06-30 |
| 9 | [Li Lu](https://superinvestorclub.com/manager/11) | Himalaya Capital Management | 2451300 | $866.1M | 23.39% | 2026-06-30 |
| 10 | [Polen Capital](https://superinvestorclub.com/manager/271) | Polen Capital Management | 2165218 | $765.0M | 6.59% | 2026-06-30 |
| 11 | [Duan Yongping](https://superinvestorclub.com/manager/3222) | H&H International Investment | 1968600 | $695.6M | 3.64% | 2026-06-30 |
| 12 | [Bill Nygren](https://superinvestorclub.com/manager/73) | Harris Associates | 1937306 | $684.5M | 0.91% | 2026-06-30 |
| 13 | [David Tepper](https://superinvestorclub.com/manager/8) | Appaloosa Management | 1850000 | $653.7M | 8.46% | 2026-06-30 |
| 14 | [Mairs & Power](https://superinvestorclub.com/manager/92) | Mairs & Power | 1683439 | $594.8M | 5.46% | 2026-06-30 |
| 15 | [Lee Ainslie](https://superinvestorclub.com/manager/58) | Maverick Capital | 1442118 | $509.5M | 4.50% | 2026-06-30 |
| 16 | [Seth Klarman](https://superinvestorclub.com/manager/7) | Baupost Group | 1371931 | $484.7M | 8.95% | 2026-06-30 |
| 17 | [Steven Romick](https://superinvestorclub.com/manager/289) | First Pacific Advisors | 1333205 | $471.1M | 5.82% | 2026-06-30 |
| 18 | [Donald Yacktman](https://superinvestorclub.com/manager/13) | Yacktman Asset Management | 1129129 | $399.0M | 4.93% | 2026-06-30 |
| 19 | [Sequoia Fund](https://superinvestorclub.com/manager/14) | Ruane, Cunniff & Goldfarb | 924866 | $326.8M | 5.08% | 2026-06-30 |
| 20 | [Philippe Laffont](https://superinvestorclub.com/manager/60) | Coatue Management | 908395 | $321.0M | 0.66% | 2026-06-30 |
| 21 | [Francois Rochon](https://superinvestorclub.com/manager/45) | Giverny Capital | 605460 | $213.9M | 7.19% | 2026-06-30 |
| 22 | [Christopher Davis](https://superinvestorclub.com/manager/75) | Davis Selected Advisers | 564274 | $199.4M | 0.86% | 2026-06-30 |
| 23 | [Wally Obermeyer](https://superinvestorclub.com/manager/3283) | Obermeyer Wealth Partners | 369046 | $130.4M | 5.33% | 2026-06-30 |
| 24 | [Sarah Ketterer](https://superinvestorclub.com/manager/293) | Causeway Capital Management | 316217 | $111.7M | 1.21% | 2026-06-30 |
| 25 | [Triple Frond Partners](https://superinvestorclub.com/manager/3230) | Triple Frond Partners | 291544 | $103.0M | 9.19% | 2026-06-30 |
| 26 | [Wallace Weitz](https://superinvestorclub.com/manager/82) | Weitz Investment Management | 268100 | $94.7M | 6.56% | 2026-06-30 |
| 27 | [Bill Ackman](https://superinvestorclub.com/manager/2) | Pershing Square Capital Management | 311726 | $89.4M | 0.65% | 2026-03-31 |
| 28 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 178691 | $63.1M | 1.69% | 2026-06-30 |
| 29 | [David Katz](https://superinvestorclub.com/manager/79) | Matrix Asset Advisors | 135829 | $48.0M | 3.90% | 2026-06-30 |
| 30 | [Kahn Brothers](https://superinvestorclub.com/manager/83) | Kahn Brothers Group | 120906 | $42.7M | 6.75% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-03-31: 1 holders, $608.6M aggregate, 05851780 shares
- 2023-06-30: 5 holders, $3.70B aggregate, 013575691675770255759004119780534788 shares
- 2023-09-30: 11 holders, $5.43B aggregate, 0133112978093922668740753761003831538983200906324712177594661530879172099 shares
- 2023-12-31: 14 holders, $10.49B aggregate, 03123691511458042772139767112695376100380838829495381816017860950699392637950518031447711169676 shares
- 2024-03-31: 29 holders, $17.19B aggregate, 03094185916927056103092419377195706092267295395126000365367730440002957652274986024905532075000176446915807451172016846297778300758100671067645800508938413476164655118880380001685052993790 shares
- 2024-06-30: 30 holders, $19.05B aggregate, 02942148516927056859957275475826697335620985650260003530455324091130440002749860192500016507801493749106958871826067544764743661897561698446526841368916307714797311888082390300001685065273790 shares
- 2024-09-30: 32 holders, $17.07B aggregate, 024893268169270568127435754758266809745993946506630032640223044000274986027434652129249188196418159511617844146558814609928368506656766632966461805669754516184029831638751188808239054575370001775065273790 shares
- 2024-12-31: 35 holders, $17.20B aggregate, 018131757165070568104235754758266734785635935376650030440002749860217736418819631816429169516715415491479505142598813919558073146550376469566392185187004088754032981912681622251181618239037614280001775014665677265273790 shares
- 2025-03-31: 36 holders, $13.95B aggregate, 017048361138557357634138743442871767756324031510660527498602451300207798820480932010000166570815992541490406140445213285091110600697353651446648905646697638751445600402035191588159189118161823903693231500142786527615337901795 shares
- 2025-06-30: 37 holders, $14.80B aggregate, 0141794231296623575115776562265636185263240315090317274986026339882451300194540018018271578827150000013650051286121128105796539372154666199065371765039064890544560039868319368416334511816182390710913689427500131539000614937901935 shares
- 2025-09-30: 36 holders, $18.16B aggregate, 013992737759681975268856324031612912746499234640242274986024513002091574185813818105001762588148364813875001254571118622111664136460516382136321585508744406004293184024341894391606041347221181618239036991145006272612537901473 shares
- 2025-12-31: 37 holders, $22.25B aggregate, 01287579875968197369114616387147629924018121393119727498602451300200053618554001786931169796913495921142353114150311298071087181107876896157071096363950738481737000135345934790021690618369415761213541611816172390364167500611437901148 shares

## Recent congressional trades (50)

- 2026-06-15: Cleo Fields (Democrat-LA) purchase $1,001 - $15,000
- 2026-06-01: Daniel Crenshaw (-TX) sale $1,001 - $15,000
- 2026-03-16: Cleo Fields (Democrat-LA) purchase $1,001 - $15,000
- 2026-01-20: Cleo Fields (Democrat-LA) purchase $100,001 - $250,000
- 2026-01-12: Cleo Fields (Democrat-LA) purchase $1,001 - $15,000
- 2025-12-18: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-12-15: Cleo Fields (Democrat-LA) purchase $1,001 - $15,000
- 2025-11-24: Debbie Dingell (Democrat-MI) sale $15,001 - $50,000
- 2025-11-13: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-10-31: Lisa McClain (Republican-MI) sale $1,001 - $15,000
- 2025-10-31: Julie Johnson (Democrat-TX) purchase $1,001 - $15,000
- 2025-10-30: Lisa McClain (Republican-MI) sale $1,001 - $15,000
- 2025-10-30: Lisa McClain (Republican-MI) purchase $1,001 - $15,000
- 2025-10-29: Cleo Fields (Democrat-LA) purchase $50,001 - $100,000
- 2025-10-27: Julie Johnson (Democrat-TX) purchase $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "ALPHABET INC (GOOG) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/GOOG), aggregating SEC 13F, Form 4, and congressional disclosures."
