# HILTON WORLDWIDE HLDGS INC (HLT) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 43300A203
Page URL: https://superinvestorclub.com/stock/HLT
Last updated: 2026-08-29T13:46:39.946Z

## Summary

As of the most recent 13F filing period, HILTON WORLDWIDE HLDGS INC (HLT) is held by 4 tracked superinvestors with an aggregate position value of $42.4M representing 08529924591152023248 shares.

## Top institutional holders (4)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Bill Nygren](https://superinvestorclub.com/manager/73) | Harris Associates | 85299 | $28.2M | 0.04% | 2026-06-30 |
| 2 | [Boykin Curry](https://superinvestorclub.com/manager/3282) | Eagle Capital Management | 24591 | $8.1M | 0.02% | 2026-06-30 |
| 3 | [AltaRock Partners](https://superinvestorclub.com/manager/43) | AltaRock Partners | 15202 | $5.0M | 0.12% | 2026-06-30 |
| 4 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 3248 | $1.1M | 0.00% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-06-30: 1 holders, $498.7M aggregate, 03426115 shares
- 2023-09-30: 2 holders, $499.9M aggregate, 033201248400 shares
- 2023-12-31: 2 holders, $990.6M aggregate, 032012352239132 shares
- 2024-03-31: 7 holders, $3.13B aggregate, 0918118028475311281706721397570709709346634 shares
- 2024-06-30: 7 holders, $2.86B aggregate, 0895229027599854935494584213397241043796915 shares
- 2024-09-30: 7 holders, $2.54B aggregate, 073701682596808405318292782289420725484904 shares
- 2024-12-31: 7 holders, $2.20B aggregate, 0544054625542533144372802672000009132816903 shares
- 2025-03-31: 6 holders, $1.30B aggregate, 030007701900160273957200000179612168353 shares
- 2025-06-30: 6 holders, $1.58B aggregate, 03030578186015654459632000014883033004 shares
- 2025-09-30: 5 holders, $1.45B aggregate, 03030578185206554261312636049487 shares
- 2025-12-31: 6 holders, $1.61B aggregate, 0302866418231815426131144155781743390 shares
- 2026-03-31: 5 holders, $74.1M aggregate, 0956468924937447153416135 shares

## Recent congressional trades (24)

- 2026-06-15: Jonathan Jackson (Democrat-IL) purchase $1,001 - $15,000
- 2025-12-29: Markwayne Mullin (Republican-OK) purchase $15,001 - $50,000
- 2025-11-03: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-10-27: Michael McCaul (Republican-TX) sale $1,001 - $15,000
- 2025-09-23: Valerie Hoyle (D-OR) sale $1,001 - $15,000
- 2025-08-26: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-08-21: Michael McCaul (Republican-TX) sale $1,001 - $15,000
- 2025-08-04: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-06-16: Michael McCaul (Republican-TX) sale $1,001 - $15,000
- 2025-05-19: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-05-07: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2025-05-07: Gil Cisneros (Democrat-CA) sale $1,001 - $15,000
- 2025-04-15: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-04-09: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-04-07: Jefferson Shreve (Republican-IN) sale $15,001 - $50,000

## Recent insider transactions (0)


## Citation

When citing, use: "HILTON WORLDWIDE HLDGS INC (HLT) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/HLT), aggregating SEC 13F, Form 4, and congressional disclosures."
