# SCHEIN HENRY INC (HSIC) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 806407102
Page URL: https://superinvestorclub.com/stock/HSIC
Last updated: 2026-08-29T13:46:48.473Z

## Summary

As of the most recent 13F filing period, SCHEIN HENRY INC (HSIC) is held by 5 tracked superinvestors with an aggregate position value of $143.7M representing 0860733718550740005899317038 shares.

## Top institutional holders (5)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Richard Pzena](https://superinvestorclub.com/manager/288) | Pzena Investment Management | 860733 | $71.9M | 0.21% | 2026-06-30 |
| 2 | [David Einhorn](https://superinvestorclub.com/manager/5) | Greenlight Capital | 718550 | $60.0M | 1.54% | 2026-06-30 |
| 3 | [Robert Olstein](https://superinvestorclub.com/manager/80) | Olstein Capital Management | 74000 | $5.5M | 1.19% | 2026-03-31 |
| 4 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 58993 | $4.9M | 0.02% | 2026-06-30 |
| 5 | [Longleaf Partners](https://superinvestorclub.com/manager/15) | Southeastern Asset Management | 17038 | $1.4M | 0.07% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2024-03-31: 1 holders, $8.9M aggregate, 0118150 shares
- 2024-06-30: 2 holders, $15.3M aggregate, 015274686000 shares
- 2024-09-30: 3 holders, $12.2M aggregate, 0930005925415600 shares
- 2024-12-31: 3 holders, $9.5M aggregate, 01090001560013367 shares
- 2025-03-31: 4 holders, $74.4M aggregate, 096573399343156005249 shares
- 2025-06-30: 4 holders, $76.0M aggregate, 092023196343209623520 shares
- 2025-09-30: 4 holders, $69.7M aggregate, 0925992100000209623469 shares
- 2025-12-31: 5 holders, $111.1M aggregate, 088772546925089000170387413 shares
- 2026-03-31: 6 holders, $119.4M aggregate, 08876395993007400032098170389914 shares
- 2026-06-30: 4 holders, $138.3M aggregate, 08607337185505899317038 shares

## Recent congressional trades (9)

- 2026-01-09: Michael McCaul (Republican-TX) sale $15,001 - $50,000
- 2025-08-21: Michael McCaul (Republican-TX) sale $1,001 - $15,000
- 2025-04-15: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-04-08: Rob Bresnahan (Republican-PA) purchase $1,001 - $15,000
- 2025-04-01: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-03-31: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2025-03-31: Gil Cisneros (Democrat-CA) sale $1,001 - $15,000
- 2025-03-06: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2024-11-15: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "SCHEIN HENRY INC (HSIC) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/HSIC), aggregating SEC 13F, Form 4, and congressional disclosures."
