# LEAR CORP (LEA) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 521865204
Page URL: https://superinvestorclub.com/stock/LEA
Last updated: 2026-08-29T13:48:04.335Z

## Summary

As of the most recent 13F filing period, LEAR CORP (LEA) is held by 4 tracked superinvestors with an aggregate position value of $1.09B representing 0663841314559333131311425 shares.

## Top institutional holders (4)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Richard Pzena](https://superinvestorclub.com/manager/288) | Pzena Investment Management | 6638413 | $889.9M | 2.61% | 2026-06-30 |
| 2 | [Edgar Wachenheim](https://superinvestorclub.com/manager/94) | Greenhaven Associates | 1455933 | $195.2M | 2.25% | 2026-06-30 |
| 3 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 31313 | $4.2M | 0.02% | 2026-06-30 |
| 4 | [Bill Nygren](https://superinvestorclub.com/manager/73) | Harris Associates | 11425 | $1.5M | 0.00% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-09-30: 1 holders, $214,049 aggregate, 01595 shares
- 2023-12-31: 2 holders, $115.9M aggregate, 08181042865 shares
- 2024-03-31: 1 holders, $100.6M aggregate, 0694326 shares
- 2024-06-30: 3 holders, $76.8M aggregate, 0621431466574000 shares
- 2024-09-30: 3 holders, $44.6M aggregate, 0360154447424000 shares
- 2024-12-31: 3 holders, $26.9M aggregate, 027610040003597 shares
- 2025-03-31: 5 holders, $866.8M aggregate, 076648001843447263295498774000 shares
- 2025-06-30: 5 holders, $922.9M aggregate, 076029911841647236118322004000 shares
- 2025-09-30: 5 holders, $952.9M aggregate, 074974171795824132249413054000 shares
- 2025-12-31: 4 holders, $1.07B aggregate, 0746735417760388559622750 shares
- 2026-03-31: 4 holders, $1.03B aggregate, 0675850516973691353111925 shares
- 2026-06-30: 4 holders, $1.09B aggregate, 0663841314559333131311425 shares

## Recent congressional trades (4)

- 2024-10-23: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2024-10-22: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2024-10-17: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2024-10-09: Ro Khanna (Democrat-CA) sale $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "LEAR CORP (LEA) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/LEA), aggregating SEC 13F, Form 4, and congressional disclosures."
