# LITTELFUSE INC (LFUS) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 537008104
Page URL: https://superinvestorclub.com/stock/LFUS
Last updated: 2026-08-29T13:48:07.900Z

## Summary

As of the most recent 13F filing period, LITTELFUSE INC (LFUS) is held by 9 tracked superinvestors with an aggregate position value of $538.3M representing 0602104224164163376822127412521332701667821210 shares.

## Top institutional holders (9)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Mairs & Power](https://superinvestorclub.com/manager/92) | Mairs & Power | 602104 | $274.2M | 2.52% | 2026-06-30 |
| 2 | [Dan Sundheim](https://superinvestorclub.com/manager/303) | D1 Capital Partners | 224164 | $102.1M | 0.29% | 2026-06-30 |
| 3 | [John Rogers](https://superinvestorclub.com/manager/76) | Ariel Investments | 163376 | $74.4M | 0.74% | 2026-06-30 |
| 4 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 82212 | $37.4M | 1.00% | 2026-06-30 |
| 5 | [Francois Rochon](https://superinvestorclub.com/manager/45) | Giverny Capital | 74125 | $33.8M | 1.13% | 2026-06-30 |
| 6 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 21332 | $9.7M | 0.04% | 2026-06-30 |
| 7 | [Polen Capital](https://superinvestorclub.com/manager/271) | Polen Capital Management | 7016 | $3.2M | 0.03% | 2026-06-30 |
| 8 | [First Eagle](https://superinvestorclub.com/manager/21222) | First Eagle Investment Management | 6782 | $3.1M | 0.00% | 2026-06-30 |
| 9 | [Lee Ainslie](https://superinvestorclub.com/manager/58) | Maverick Capital | 1210 | $550,949 | 0.00% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-09-30: 1 holders, $18.8M aggregate, 076018 shares
- 2023-12-31: 1 holders, $20.5M aggregate, 076458 shares
- 2024-03-31: 1 holders, $18.9M aggregate, 077961 shares
- 2024-06-30: 2 holders, $104.2M aggregate, 032892178692 shares
- 2024-09-30: 3 holders, $333.5M aggregate, 086098431727179015 shares
- 2024-12-31: 4 holders, $300.1M aggregate, 08753812980658061519587 shares
- 2025-03-31: 4 holders, $258.6M aggregate, 08834273053928050444986 shares
- 2025-06-30: 4 holders, $303.5M aggregate, 08664642940019717781112 shares
- 2025-09-30: 5 holders, $324.9M aggregate, 0813938225373984528125735399 shares
- 2025-12-31: 5 holders, $309.5M aggregate, 0778951221498996528158542063 shares
- 2026-03-31: 7 holders, $393.2M aggregate, 0724710215427100048807192938949593350 shares
- 2026-06-30: 9 holders, $538.3M aggregate, 0602104224164163376822127412521332701667821210 shares

## Recent congressional trades (3)

- 2025-05-12: Jefferson Shreve (Republican-IN) sale $15,001 - $50,000
- 2025-04-17: Jefferson Shreve (Republican-IN) purchase $15,001 - $50,000
- 2025-03-13: Jefferson Shreve (Republican-IN) sale $15,001 - $50,000

## Recent insider transactions (0)


## Citation

When citing, use: "LITTELFUSE INC (LFUS) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/LFUS), aggregating SEC 13F, Form 4, and congressional disclosures."
