# LKQ CORP (LKQ) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 501889208
Page URL: https://superinvestorclub.com/stock/LKQ
Last updated: 2026-08-29T13:48:13.148Z

## Summary

As of the most recent 13F filing period, LKQ CORP (LKQ) is held by 5 tracked superinvestors with an aggregate position value of $434.1M representing 01514228552386540800031470062066 shares.

## Top institutional holders (5)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Richard Pzena](https://superinvestorclub.com/manager/288) | Pzena Investment Management | 15142285 | $398.7M | 1.17% | 2026-06-30 |
| 2 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 523865 | $13.8M | 0.06% | 2026-06-30 |
| 3 | [Wallace Weitz](https://superinvestorclub.com/manager/82) | Weitz Investment Management | 408000 | $10.7M | 0.74% | 2026-06-30 |
| 4 | [Robert Olstein](https://superinvestorclub.com/manager/80) | Olstein Capital Management | 314700 | $9.2M | 2.02% | 2026-03-31 |
| 5 | [Tweedy Browne](https://superinvestorclub.com/manager/18) | Tweedy Browne Company | 62066 | $1.6M | 0.12% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-09-30: 2 holders, $20.6M aggregate, 04122504133 shares
- 2023-12-31: 1 holders, $19.7M aggregate, 0412250 shares
- 2024-03-31: 4 holders, $32.4M aggregate, 0412250147619422024338 shares
- 2024-06-30: 3 holders, $30.4M aggregate, 045810020200071643 shares
- 2024-09-30: 3 holders, $33.5M aggregate, 0458100250000131662 shares
- 2024-12-31: 3 holders, $31.2M aggregate, 0458300290000101695 shares
- 2025-03-31: 4 holders, $75.2M aggregate, 0100588845830026100042433 shares
- 2025-06-30: 3 holders, $128.4M aggregate, 02785203458300227000 shares
- 2025-09-30: 4 holders, $134.9M aggregate, 03339732534000318266225803 shares
- 2025-12-31: 4 holders, $161.5M aggregate, 04382173441000318266206182 shares
- 2026-03-31: 5 holders, $212.8M aggregate, 0623290040800031470024866842646 shares
- 2026-06-30: 4 holders, $424.9M aggregate, 01514228552386540800062066 shares

## Recent congressional trades (8)

- 2025-11-03: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-08-26: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-07-01: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-06-23: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-02-25: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2024-11-15: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2024-10-14: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2024-10-11: Ro Khanna (Democrat-CA) sale $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "LKQ CORP (LKQ) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/LKQ), aggregating SEC 13F, Form 4, and congressional disclosures."
