# STATE STR SPDR S&P MIDCAP 40 (MDY) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 78467Y107
Page URL: https://superinvestorclub.com/stock/MDY
Last updated: 2026-08-29T13:48:38.758Z

## Summary

As of the most recent 13F filing period, STATE STR SPDR S&P MIDCAP 40 (MDY) is held by 4 tracked superinvestors with an aggregate position value of $7.3M representing 059262808892798 shares.

## Top institutional holders (4)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [David Katz](https://superinvestorclub.com/manager/79) | Matrix Asset Advisors | 5926 | $4.2M | 0.34% | 2026-06-30 |
| 2 | [Wally Obermeyer](https://superinvestorclub.com/manager/3283) | Obermeyer Wealth Partners | 2808 | $2.0M | 0.08% | 2026-06-30 |
| 3 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 892 | $627,556 | 0.02% | 2026-06-30 |
| 4 | [Mairs & Power](https://superinvestorclub.com/manager/92) | Mairs & Power | 798 | $561,353 | 0.01% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-06-30: 1 holders, $558,888 aggregate, 01167 shares
- 2023-09-30: 2 holders, $3.1M aggregate, 055151167 shares
- 2023-12-31: 2 holders, $3.4M aggregate, 054991167 shares
- 2024-03-31: 2 holders, $3.6M aggregate, 052751178 shares
- 2024-06-30: 2 holders, $3.4M aggregate, 052661146 shares
- 2024-09-30: 3 holders, $4.8M aggregate, 065141146835 shares
- 2024-12-31: 4 holders, $5.5M aggregate, 0656611461035925 shares
- 2025-03-31: 3 holders, $4.5M aggregate, 064691125919 shares
- 2025-06-30: 4 holders, $5.6M aggregate, 062001969899865 shares
- 2025-09-30: 4 holders, $6.4M aggregate, 0597728431064899 shares
- 2025-12-31: 3 holders, $5.9M aggregate, 061162842899 shares
- 2026-03-31: 4 holders, $6.5M aggregate, 059792842892819 shares

## Recent congressional trades (3)

- 2026-01-23: John Boozman (Republican-AR) sale $1,001 - $15,000
- 2025-11-21: John Boozman (Republican-AR) purchase $1,001 - $15,000
- 2025-10-21: Chuck Fleischmann (Republican-TN) sale $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "STATE STR SPDR S&P MIDCAP 40 (MDY) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/MDY), aggregating SEC 13F, Form 4, and congressional disclosures."
