# NETFLIX INC. (NFLX) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 64110L106
Page URL: https://superinvestorclub.com/stock/NFLX
Last updated: 2026-08-29T13:49:09.800Z

## Summary

As of the most recent 13F filing period, NETFLIX INC. (NFLX) is held by 15 tracked superinvestors with an aggregate position value of $2.08B representing 011014943699034557100884710420275835147200744986813960230400001640010496809160822980 shares.

## Top institutional holders (15)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Bill Nygren](https://superinvestorclub.com/manager/73) | Harris Associates | 11014943 | $786.5M | 1.04% | 2026-06-30 |
| 2 | [Terry Smith](https://superinvestorclub.com/manager/23) | Fundsmith | 6990345 | $499.1M | 3.66% | 2026-06-30 |
| 3 | [Tom Russo](https://superinvestorclub.com/manager/30) | Gardner Russo & Gardner | 5710088 | $407.7M | 4.57% | 2026-06-30 |
| 4 | [Philippe Laffont](https://superinvestorclub.com/manager/60) | Coatue Management | 4710420 | $336.3M | 0.69% | 2026-06-30 |
| 5 | [Josh Tarasoff](https://superinvestorclub.com/manager/40) | Greenlea Lane Capital Management | 275835 | $19.7M | 5.41% | 2026-06-30 |
| 6 | [Wallace Weitz](https://superinvestorclub.com/manager/82) | Weitz Investment Management | 147200 | $10.5M | 0.73% | 2026-06-30 |
| 7 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 74498 | $5.3M | 0.14% | 2026-06-30 |
| 8 | [Polen Capital](https://superinvestorclub.com/manager/271) | Polen Capital Management | 68139 | $4.9M | 0.04% | 2026-06-30 |
| 9 | [Boykin Curry](https://superinvestorclub.com/manager/3282) | Eagle Capital Management | 60230 | $4.3M | 0.01% | 2026-06-30 |
| 10 | [Tom Gayner](https://superinvestorclub.com/manager/22) | Markel Group | 40000 | $2.9M | 0.02% | 2026-06-30 |
| 11 | [Steven Romick](https://superinvestorclub.com/manager/289) | First Pacific Advisors | 16400 | $1.2M | 0.01% | 2026-06-30 |
| 12 | [Dan Sundheim (Mine & Arao)](https://superinvestorclub.com/manager/3261) | Mine & Arao Wealth Creation & Management | 10496 | $749,415 | 0.27% | 2026-06-30 |
| 13 | [Sequoia Fund](https://superinvestorclub.com/manager/14) | Ruane, Cunniff & Goldfarb | 8091 | $577,697 | 0.01% | 2026-06-30 |
| 14 | [Wally Obermeyer](https://superinvestorclub.com/manager/3283) | Obermeyer Wealth Partners | 6082 | $434,255 | 0.02% | 2026-06-30 |
| 15 | [Christopher Bloomstran](https://superinvestorclub.com/manager/32) | Semper Augustus Investments | 2980 | $212,772 | 0.02% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2014-06-30: 1 holders, $2.2M aggregate, 04960 shares
- 2014-09-30: 1 holders, $1.9M aggregate, 04260 shares
- 2023-06-30: 2 holders, $1.49B aggregate, 03383421465 shares
- 2023-09-30: 3 holders, $1.41B aggregate, 025693201161475844 shares
- 2023-12-31: 5 holders, $1.66B aggregate, 021982641124962678648252606 shares
- 2024-03-31: 8 holders, $2.09B aggregate, 0145587310570048740753725360023963623615 shares
- 2024-06-30: 9 holders, $2.31B aggregate, 01055778932867782062612323353014107623615569 shares
- 2024-09-30: 10 holders, $1.72B aggregate, 073183870355261232320498110265648077213963948659606 shares
- 2024-12-31: 11 holders, $1.70B aggregate, 069552663277350229851755192233798279912211112691606 shares
- 2025-03-31: 13 holders, $2.72B aggregate, 0888072749431618735558412583293050869973311234012741112732606 shares
- 2025-06-30: 11 holders, $2.67B aggregate, 081523461873554233464253219262023401687985748606 shares
- 2025-09-30: 13 holders, $2.83B aggregate, 0618735514425500812478880201900261126312397632361640985755604 shares

## Recent congressional trades (50)

- 2026-03-20: Byron Donalds (Republican-FL) purchase $1,001 - $15,000
- 2026-01-30: Michael McCaul (Republican-TX) purchase $15,001 - $50,000
- 2026-01-20: Cleo Fields (Democrat-LA) purchase $50,001 - $100,000
- 2026-01-08: John Boozman (Republican-AR) purchase $1,001 - $15,000
- 2025-12-12: Rick Allen (Republican-GA) sale $1,001 - $15,000
- 2025-12-12: Richard W. Allen (-GA) sale $1,001 - $15,000
- 2025-12-10: Gil Cisneros (Democrat-CA) sale $1,001 - $15,000
- 2025-12-10: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2025-12-08: Jonathan Jackson (Democrat-IL) sale $50,001 - $100,000
- 2025-12-08: Jonathan Jackson (Democrat-IL) sale $50,001 - $100,000
- 2025-12-03: Cleo Fields (Democrat-LA) purchase $1,001 - $15,000
- 2025-11-20: Cleo Fields (Democrat-LA) purchase $100,001 - $250,000
- 2025-11-20: Cleo Fields (Democrat-LA) purchase $100,001 - $250,000
- 2025-11-18: Gilbert Cisneros (D-CA) purchase $1,001 - $15,000
- 2025-11-18: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "NETFLIX INC. (NFLX) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/NFLX), aggregating SEC 13F, Form 4, and congressional disclosures."
