# NVIDIA CORPORATION (NVDA) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 67066G104
Page URL: https://superinvestorclub.com/stock/NVDA
Last updated: 2026-08-29T13:49:22.581Z

## Summary

As of the most recent 13F filing period, NVIDIA CORPORATION (NVDA) is held by 23 tracked superinvestors with an aggregate position value of $9.57B representing 011198773628067560551974707792397844638661953417950305678415250001197487100000070958741776318419115472784022350001247560903567340029381445 shares.

## Top institutional holders (23)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Chase Coleman](https://superinvestorclub.com/manager/20) | Tiger Global Management | 11198773 | $2.24B | 9.34% | 2026-06-30 |
| 2 | [Duan Yongping](https://superinvestorclub.com/manager/3222) | H&H International Investment | 6280675 | $1.26B | 6.58% | 2026-06-30 |
| 3 | [Philippe Laffont](https://superinvestorclub.com/manager/60) | Coatue Management | 6055197 | $1.21B | 2.49% | 2026-06-30 |
| 4 | [Mairs & Power](https://superinvestorclub.com/manager/92) | Mairs & Power | 4707792 | $942.0M | 8.64% | 2026-06-30 |
| 5 | [Polen Capital](https://superinvestorclub.com/manager/271) | Polen Capital Management | 3978446 | $796.0M | 6.86% | 2026-06-30 |
| 6 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 3866195 | $773.6M | 3.17% | 2026-06-30 |
| 7 | [John Armitage](https://superinvestorclub.com/manager/66) | Egerton Capital | 3417950 | $683.9M | 6.61% | 2026-06-30 |
| 8 | [Lee Ainslie](https://superinvestorclub.com/manager/58) | Maverick Capital | 3056784 | $611.6M | 5.40% | 2026-06-30 |
| 9 | [David Tepper](https://superinvestorclub.com/manager/8) | Appaloosa Management | 1525000 | $305.1M | 3.95% | 2026-06-30 |
| 10 | [Jensen Investment Management](https://superinvestorclub.com/manager/93) | Jensen Investment Management | 1197487 | $239.6M | 5.81% | 2026-06-30 |
| 11 | [Michael Burry](https://superinvestorclub.com/manager/10) | Scion Asset Management | 1000000 | $186.6M | 13.51% | 2025-09-30 |
| 12 | [Samantha McLemore](https://superinvestorclub.com/manager/294) | Patient Capital Management | 709587 | $142.0M | 4.65% | 2026-06-30 |
| 13 | [Wally Obermeyer](https://superinvestorclub.com/manager/3283) | Obermeyer Wealth Partners | 417763 | $83.6M | 3.42% | 2026-06-30 |
| 14 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 184191 | $36.9M | 0.99% | 2026-06-30 |
| 15 | [Christopher Davis](https://superinvestorclub.com/manager/75) | Davis Selected Advisers | 154727 | $31.0M | 0.13% | 2026-06-30 |
| 16 | [Dan Sundheim (Mine & Arao)](https://superinvestorclub.com/manager/3261) | Mine & Arao Wealth Creation & Management | 84022 | $16.8M | 6.09% | 2026-06-30 |
| 17 | [Wallace Weitz](https://superinvestorclub.com/manager/82) | Weitz Investment Management | 35000 | $7.0M | 0.48% | 2026-06-30 |
| 18 | [Bill Nygren](https://superinvestorclub.com/manager/73) | Harris Associates | 12475 | $2.5M | 0.00% | 2026-06-30 |
| 19 | [David Katz](https://superinvestorclub.com/manager/79) | Matrix Asset Advisors | 6090 | $1.2M | 0.10% | 2026-06-30 |
| 20 | [Sarah Ketterer](https://superinvestorclub.com/manager/293) | Causeway Capital Management | 3567 | $713,721 | 0.01% | 2026-06-30 |
| 21 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 3400 | $680,306 | 0.00% | 2026-06-30 |
| 22 | [Torray LLC](https://superinvestorclub.com/manager/3250) | Torray LLC | 2938 | $587,864 | 0.08% | 2026-06-30 |
| 23 | [Richard Pzena](https://superinvestorclub.com/manager/288) | Pzena Investment Management | 1445 | $289,130 | 0.00% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-06-30: 2 holders, $10.3M aggregate, 0243035100 shares
- 2023-09-30: 3 holders, $156.0M aggregate, 033521122946573 shares
- 2023-12-31: 3 holders, $109.5M aggregate, 019821722199760 shares
- 2024-03-31: 8 holders, $3.53B aggregate, 0138514196835570459944200021075917594319024760 shares
- 2024-06-30: 9 holders, $4.26B aggregate, 01375444796835506556193204728313845476900002140601533008700 shares
- 2024-09-30: 10 holders, $4.40B aggregate, 0101381619683550603709047542712368091226532262500032089788074005 shares
- 2024-12-31: 14 holders, $4.82B aggregate, 01000648896835505884992349736221141632031985145000068000131926711268872991876742402000 shares
- 2025-03-31: 18 holders, $4.62B aggregate, 010967550854583565431075801914284198028303991450000900000645100626952585000330730300000129289932571089643404124 shares
- 2025-06-30: 21 holders, $8.55B aggregate, 011709752114885297229134581287136819352960996280000025800001750000174799696480063417336322614769489957891351704216700842136312375 shares
- 2025-09-30: 25 holders, $10.19B aggregate, 0117097529870743629703455764204330000285000025097512160264214333019000001600000100000063268461660059780045058415046189795880621499283583805340030551740 shares
- 2025-12-31: 23 holders, $10.65B aggregate, 01101175292033387237100532811249496483865205300000029863552950000225373617000001149711638814435459147704111038868041315480553758340030551740 shares
- 2026-03-31: 25 holders, $11.69B aggregate, 01384377512011752899230063316204761351469300341042473174918267501816320151568793147150071111542397719000016434911355683049350001246878553589340030552855 shares

## Recent congressional trades (50)

- 2026-07-21: Sam T. Liccardo (D-CA) sale $15,001 - $50,000
- 2026-07-10: Dan Newhouse (Republican-WA) sale $1,001 - $15,000
- 2026-06-26: Cleo Fields (Democrat-LA) purchase $1,001 - $15,000
- 2026-06-25: Michael Rulli (R-OH) purchase $1,001 - $15,000
- 2026-06-16: Matthew Robert Van Epps (-TN) sale $1,001 - $15,000
- 2026-05-27: Daniel Meuser (R-PA) sale $1,001 - $15,000
- 2026-04-24: Daniel Meuser (R-PA) sale $1,001 - $15,000
- 2026-04-15: John McGuire (Republican-VA) purchase $1,001 - $15,000
- 2026-04-14: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2026-04-08: Elizabeth Fletcher (-TX) sale $1,001 - $15,000
- 2026-03-25: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2026-03-25: Daniel Meuser (R-PA) sale $1,001 - $15,000
- 2026-03-24: Tim Moore (Republican-NC) sale $15,001 - $50,000
- 2026-03-13: Gilbert Cisneros (D-CA) purchase $1,001 - $15,000
- 2026-02-25: Daniel Meuser (R-PA) sale $1,001 - $15,000

## Recent insider transactions (140)

- 2026-08-10: NORA JOHNSON SUZANNE M — Grant 1148 shares
- 2026-08-10: NORA JOHNSON SUZANNE M — Grant 1262 shares
- 2026-08-05: COXE TENCH — Gift 500000 shares
- 2026-07-01: COXE TENCH — Gift 500000 shares
- 2026-06-25: SEAWELL A BROOKE — Grant 1211 shares
- 2026-06-25: Neal Stephen C — Grant 1211 shares
- 2026-06-25: LORA MELISSA — Grant 1211 shares
- 2026-06-25: JONES HARVEY C — Grant 1211 shares
- 2026-06-25: HUDSON DAWN E — Grant 1211 shares
- 2026-06-25: Shah Aarti S. — Grant 1211 shares
- 2026-06-25: COXE TENCH — Grant 1211 shares
- 2026-06-25: STEVENS MARK A — Grant 1211 shares
- 2026-06-25: Dabiri John — Grant 1211 shares
- 2026-06-18: STEVENS MARK A — Sell 319385 shares
- 2026-06-18: STEVENS MARK A — Sell 565615 shares

## Citation

When citing, use: "NVIDIA CORPORATION (NVDA) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/NVDA), aggregating SEC 13F, Form 4, and congressional disclosures."
