# PG&E CORP (PCG) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 69331C108
Page URL: https://superinvestorclub.com/stock/PCG
Last updated: 2026-08-29T13:45:29.727Z

## Summary

As of the most recent 13F filing period, PG&E CORP (PCG) is held by 3 tracked superinvestors with an aggregate position value of $231.1M representing 0663285259313141172695 shares.

## Top institutional holders (3)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [David Einhorn](https://superinvestorclub.com/manager/5) | Greenlight Capital | 6632852 | $111.6M | 2.85% | 2026-06-30 |
| 2 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 5931314 | $99.8M | 0.41% | 2026-06-30 |
| 3 | [Steven Romick](https://superinvestorclub.com/manager/289) | First Pacific Advisors | 1172695 | $19.7M | 0.24% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-09-30: 1 holders, $349,021 aggregate, 021638 shares
- 2023-12-31: 1 holders, $1.04B aggregate, 057860000 shares
- 2024-03-31: 2 holders, $992.8M aggregate, 0578600001375779 shares
- 2024-06-30: 2 holders, $963.6M aggregate, 0537500001440014 shares
- 2024-09-30: 3 holders, $1.03B aggregate, 04975000013726911146333 shares
- 2024-12-31: 3 holders, $1.02B aggregate, 0485000001080427741611 shares
- 2025-03-31: 4 holders, $961.3M aggregate, 051100000256727011983771089398 shares
- 2025-06-30: 3 holders, $765.9M aggregate, 05110000027375151103117 shares
- 2025-09-30: 4 holders, $893.5M aggregate, 050100000638085316493001121221 shares
- 2025-12-31: 3 holders, $694.6M aggregate, 03430000077841031142167 shares
- 2026-03-31: 3 holders, $137.4M aggregate, 06632852116206224531 shares
- 2026-06-30: 3 holders, $231.1M aggregate, 0663285259313141172695 shares

## Recent congressional trades (7)

- 2025-09-23: Valerie Hoyle (D-OR) sale $1,001 - $15,000
- 2025-02-26: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2025-02-26: Gil Cisneros (Democrat-CA) sale $1,001 - $15,000
- 2025-01-24: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2025-01-24: Gil Cisneros (Democrat-CA) sale $1,001 - $15,000
- 2024-10-29: Valerie Hoyle (D-OR) purchase $1,001 - $15,000
- 2024-10-29: Val Hoyle (Democrat-OR) purchase $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "PG&E CORP (PCG) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/PCG), aggregating SEC 13F, Form 4, and congressional disclosures."
