# PepsiCo, Inc. (PEP) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 713448108
Page URL: https://superinvestorclub.com/stock/PEP
Last updated: 2026-08-29T13:45:36.399Z

## Summary

As of the most recent 13F filing period, PepsiCo, Inc. (PEP) is held by 18 tracked superinvestors with an aggregate position value of $718.4M representing 020728431275000102370626805514626812037096462962107992764944260009175911555533075201518001558 shares.

## Top institutional holders (18)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Donald Yacktman](https://superinvestorclub.com/manager/13) | Yacktman Asset Management | 2072843 | $280.7M | 3.47% | 2026-06-30 |
| 2 | [Paul Singer](https://superinvestorclub.com/manager/323) | Elliott Investment Management | 1275000 | $172.6M | 0.76% | 2026-06-30 |
| 3 | [Lindsell Train](https://superinvestorclub.com/manager/68) | Lindsell Train | 1023706 | $138.6M | 5.27% | 2026-06-30 |
| 4 | [David Katz](https://superinvestorclub.com/manager/79) | Matrix Asset Advisors | 268055 | $36.3M | 2.95% | 2026-06-30 |
| 5 | [Torray LLC](https://superinvestorclub.com/manager/3250) | Torray LLC | 146268 | $19.8M | 2.67% | 2026-06-30 |
| 6 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 120370 | $16.3M | 0.07% | 2026-06-30 |
| 7 | [First Eagle](https://superinvestorclub.com/manager/21222) | First Eagle Investment Management | 96462 | $13.1M | 0.01% | 2026-06-30 |
| 8 | [Tom Gayner](https://superinvestorclub.com/manager/22) | Markel Group | 96210 | $13.0M | 0.10% | 2026-06-30 |
| 9 | [Jensen Investment Management](https://superinvestorclub.com/manager/93) | Jensen Investment Management | 79927 | $10.8M | 0.26% | 2026-06-30 |
| 10 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 64944 | $8.8M | 0.24% | 2026-06-30 |
| 11 | [Robert Olstein](https://superinvestorclub.com/manager/80) | Olstein Capital Management | 26000 | $4.0M | 0.88% | 2026-03-31 |
| 12 | [Mairs & Power](https://superinvestorclub.com/manager/92) | Mairs & Power | 9175 | $1.2M | 0.01% | 2026-06-30 |
| 13 | [Tom Russo](https://superinvestorclub.com/manager/30) | Gardner Russo & Gardner | 9115 | $1.2M | 0.01% | 2026-06-30 |
| 14 | [Wally Obermeyer](https://superinvestorclub.com/manager/3283) | Obermeyer Wealth Partners | 5553 | $751,876 | 0.03% | 2026-06-30 |
| 15 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 3075 | $416,355 | 0.00% | 2026-06-30 |
| 16 | [Bill Nygren](https://superinvestorclub.com/manager/73) | Harris Associates | 2015 | $272,831 | 0.00% | 2026-06-30 |
| 17 | [Kahn Brothers](https://superinvestorclub.com/manager/83) | Kahn Brothers Group | 1800 | $243,720 | 0.04% | 2026-06-30 |
| 18 | [Dan Sundheim (Mine & Arao)](https://superinvestorclub.com/manager/3261) | Mine & Arao Wealth Creation & Management | 1558 | $210,974 | 0.08% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-06-30: 2 holders, $34.1M aggregate, 010996574353 shares
- 2023-09-30: 5 holders, $34.7M aggregate, 01127256377314048125141900 shares
- 2023-12-31: 7 holders, $465.0M aggregate, 025368651116226407513048742530751900 shares
- 2024-03-31: 11 holders, $2.41B aggregate, 05845947301678124877602141024108739962106383812443868630751900 shares
- 2024-06-30: 11 holders, $2.17B aggregate, 0576108728033112488359186517296210631703056612366376530751900 shares
- 2024-09-30: 11 holders, $1.98B aggregate, 057399882769611216671575789496210626683149712242770048331900 shares
- 2024-12-31: 13 holders, $1.66B aggregate, 056636772556337210267224753896210644776232861790115287800511030751800 shares
- 2025-03-31: 14 holders, $922.4M aggregate, 024542372113106107195513812210206396210647826166721000109797510504830751800 shares
- 2025-06-30: 16 holders, $1.22B aggregate, 040000002427210210739222046510416296210776106746145127280001096095365266307524951800 shares
- 2025-09-30: 19 holders, $887.9M aggregate, 02201671206031312750001969771226239621092436831806809144730280001606710960935152124528307521241800 shares
- 2025-12-31: 18 holders, $844.7M aggregate, 02028631180197112750002046681356749621083974820026956744480280009794910354223976307521241800 shares
- 2026-03-31: 17 holders, $840.7M aggregate, 02027967127718512750002412811359671036129621081335721244645726000920589785590307518001665 shares

## Recent congressional trades (50)

- 2026-07-30: Richard Dean Dr McCormick (R-GA) sale $1,001 - $15,000
- 2026-07-17: Mike Kelly (Republican-PA) sale $15,001 - $50,000
- 2026-03-26: Thomas H. Kean (R-NJ) sale $15,001 - $50,000
- 2026-02-05: Julia Letlow (Republican-LA) purchase $1,001 - $15,000
- 2025-12-18: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-12-02: Jared Moskowitz (Democrat-FL) sale $1,001 - $15,000
- 2025-12-02: Jared Moskowitz (Democrat-FL) sale $1,001 - $15,000
- 2025-12-02: Jared Moskowitz (Democrat-FL) sale $15,001 - $50,000
- 2025-12-02: Jared Moskowitz (Democrat-FL) sale $15,001 - $50,000
- 2025-11-13: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-11-05: Rich McCormick (Republican-GA) purchase $1,001 - $15,000
- 2025-11-05: Richard Dean Dr McCormick (R-GA) purchase $1,001 - $15,000
- 2025-10-31: Lisa McClain (Republican-MI) sale $1,001 - $15,000
- 2025-10-30: Lisa McClain (Republican-MI) purchase $1,001 - $15,000
- 2025-10-30: Lisa McClain (Republican-MI) sale $1,001 - $15,000

## Recent insider transactions (15)

- 2026-08-06: POHLAD ROBERT C — Other
- 2026-08-06: POHLAD ROBERT C — Other 900000 shares
- 2026-08-05: POHLAD ROBERT C — Grant 398 shares
- 2026-08-03: Krishnan Ramkumar (CEO, North America) — Other 1320 shares
- 2026-08-03: Krishnan Ramkumar (CEO, North America) — Other 5688 shares
- 2026-07-27: Flavell David (EVP, Gen Counsel &amp; Corp Sec) — Sell 2900 shares
- 2026-07-01: Willemsen Eugene (CEO, International Beverages) — Grant
- 2026-06-01: Gibbs David W — Grant
- 2026-06-01: Bailey Jennifer — Grant
- 2026-06-01: VASELLA DANIEL — Grant
- 2026-06-01: Diamond Susan M — Grant
- 2026-05-31: Diamond Susan M — Grant
- 2026-05-31: VASELLA DANIEL — Grant
- 2026-05-31: Bailey Jennifer — Grant
- 2026-05-06: Gibbs David W — Grant

## Citation

When citing, use: "PepsiCo, Inc. (PEP) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/PEP), aggregating SEC 13F, Form 4, and congressional disclosures."
