# PERFORMANCE FOOD GROUP CO (PFGC) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 71377A103
Page URL: https://superinvestorclub.com/stock/PFGC
Last updated: 2026-08-29T13:45:38.789Z

## Summary

As of the most recent 13F filing period, PERFORMANCE FOOD GROUP CO (PFGC) is held by 5 tracked superinvestors with an aggregate position value of $879.3M representing 0585274012611796750005827918692 shares.

## Top institutional holders (5)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Stephen Mandel](https://superinvestorclub.com/manager/61) | Lone Pine Capital | 5852740 | $654.3M | 4.00% | 2026-06-30 |
| 2 | [Lee Ainslie](https://superinvestorclub.com/manager/58) | Maverick Capital | 1261179 | $141.0M | 1.25% | 2026-06-30 |
| 3 | [Daniel Loeb](https://superinvestorclub.com/manager/9) | Third Point | 675000 | $75.5M | 1.61% | 2026-06-30 |
| 4 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 58279 | $6.5M | 0.03% | 2026-06-30 |
| 5 | [First Eagle](https://superinvestorclub.com/manager/21222) | First Eagle Investment Management | 18692 | $2.1M | 0.00% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-06-30: 1 holders, $616,195 aggregate, 010229 shares
- 2023-09-30: 1 holders, $633,981 aggregate, 010771 shares
- 2023-12-31: 1 holders, $744,815 aggregate, 010771 shares
- 2024-03-31: 3 holders, $4.8M aggregate, 049237109714456 shares
- 2024-06-30: 2 holders, $3.5M aggregate, 04003012921 shares
- 2024-09-30: 2 holders, $1.9M aggregate, 0150748804 shares
- 2024-12-31: 2 holders, $1.6M aggregate, 0100249404 shares
- 2025-03-31: 2 holders, $1.3M aggregate, 095047283 shares
- 2025-06-30: 2 holders, $1.5M aggregate, 0101026596 shares
- 2025-09-30: 2 holders, $3.5M aggregate, 0257108400 shares
- 2025-12-31: 2 holders, $2.6M aggregate, 0208508400 shares
- 2026-03-31: 3 holders, $345.7M aggregate, 03978158486329000 shares

## Recent congressional trades (6)

- 2026-04-09: Josh Gottheimer (Democrat-NJ) sale $15,001 - $50,000
- 2025-10-31: Lisa McClain (Republican-MI) sale $1,001 - $15,000
- 2025-10-30: Lisa McClain (Republican-MI) sale $1,001 - $15,000
- 2025-10-30: Lisa McClain (Republican-MI) purchase $1,001 - $15,000
- 2025-08-13: Lisa McClain (Republican-MI) purchase $1,001 - $15,000
- 2025-01-13: Rob Bresnahan (Republican-PA) sale $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "PERFORMANCE FOOD GROUP CO (PFGC) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/PFGC), aggregating SEC 13F, Form 4, and congressional disclosures."
