# PulteGroup Inc. (PHM) (PHM) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 745867101
Page URL: https://superinvestorclub.com/stock/PHM
Last updated: 2026-08-29T13:45:42.544Z

## Summary

As of the most recent 13F filing period, PulteGroup Inc. (PHM) (PHM) is held by 4 tracked superinvestors with an aggregate position value of $765.2M representing 0545594995111159699464 shares.

## Top institutional holders (4)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Edgar Wachenheim](https://superinvestorclub.com/manager/94) | Greenhaven Associates | 5455949 | $748.6M | 8.64% | 2026-06-30 |
| 2 | [Third Avenue Management](https://superinvestorclub.com/manager/3248) | Third Avenue Management | 95111 | $13.1M | 2.09% | 2026-06-30 |
| 3 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 15969 | $2.2M | 0.01% | 2026-06-30 |
| 4 | [First Eagle](https://superinvestorclub.com/manager/21222) | First Eagle Investment Management | 9464 | $1.3M | 0.00% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2024-03-31: 1 holders, $2.5M aggregate, 020462 shares
- 2024-06-30: 1 holders, $29.0M aggregate, 0263554 shares
- 2024-09-30: 2 holders, $51.8M aggregate, 03580893039 shares
- 2024-12-31: 2 holders, $85.6M aggregate, 07835812839 shares
- 2025-03-31: 5 holders, $699.6M aggregate, 055873281050725102164638001614 shares
- 2025-06-30: 5 holders, $720.6M aggregate, 055804281036365117428969312150 shares
- 2025-09-30: 5 holders, $793.1M aggregate, 05569828206085125144967662914 shares
- 2025-12-31: 5 holders, $689.0M aggregate, 055344281333881053291006842259 shares
- 2026-03-31: 5 holders, $679.1M aggregate, 0549710915455695128247663031 shares
- 2026-06-30: 4 holders, $765.2M aggregate, 0545594995111159699464 shares

## Recent congressional trades (7)

- 2025-06-23: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-05-19: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-05-12: Jefferson Shreve (Republican-IN) sale $15,001 - $50,000
- 2025-03-12: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-02-25: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-02-24: Jefferson Shreve (Republican-IN) purchase $15,001 - $50,000
- 2024-11-15: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "PulteGroup Inc. (PHM) (PHM) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/PHM), aggregating SEC 13F, Form 4, and congressional disclosures."
