# PHILIP MORRIS INTL INC (PM) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 718172109
Page URL: https://superinvestorclub.com/stock/PM
Last updated: 2026-08-29T13:45:49.514Z

## Summary

As of the most recent 13F filing period, PHILIP MORRIS INTL INC (PM) is held by 12 tracked superinvestors with an aggregate position value of $3.78B representing 01185093645308462913693145705911450016500609350003245253720591762 shares.

## Top institutional holders (12)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [First Eagle](https://superinvestorclub.com/manager/21222) | First Eagle Investment Management | 11850936 | $2.14B | 1.78% | 2026-06-30 |
| 2 | [Tom Russo](https://superinvestorclub.com/manager/30) | Gardner Russo & Gardner | 4530846 | $819.7M | 9.18% | 2026-06-30 |
| 3 | [Terry Smith](https://superinvestorclub.com/manager/23) | Fundsmith | 2913693 | $527.1M | 3.86% | 2026-06-30 |
| 4 | [Lee Ainslie](https://superinvestorclub.com/manager/58) | Maverick Capital | 1457059 | $263.6M | 2.33% | 2026-06-30 |
| 5 | [Tom Gayner](https://superinvestorclub.com/manager/22) | Markel Group | 114500 | $20.7M | 0.16% | 2026-06-30 |
| 6 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 16500 | $3.0M | 0.00% | 2026-06-30 |
| 7 | [Bill Nygren](https://superinvestorclub.com/manager/73) | Harris Associates | 6093 | $1.1M | 0.00% | 2026-06-30 |
| 8 | [Donald Yacktman](https://superinvestorclub.com/manager/13) | Yacktman Asset Management | 5000 | $904,550 | 0.01% | 2026-06-30 |
| 9 | [Wally Obermeyer](https://superinvestorclub.com/manager/3283) | Obermeyer Wealth Partners | 3245 | $587,053 | 0.02% | 2026-06-30 |
| 10 | [Mairs & Power](https://superinvestorclub.com/manager/92) | Mairs & Power | 2537 | $458,969 | 0.00% | 2026-06-30 |
| 11 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 2059 | $372,494 | 0.01% | 2026-06-30 |
| 12 | [Christopher Bloomstran](https://superinvestorclub.com/manager/32) | Semper Augustus Investments | 1762 | $318,763 | 0.04% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-06-30: 2 holders, $888.4M aggregate, 090968733347 shares
- 2023-09-30: 4 holders, $1.59B aggregate, 09048174624030318622273501 shares
- 2023-12-31: 7 holders, $1.57B aggregate, 090164306077975155835017000730167973501 shares
- 2024-03-31: 12 holders, $4.80B aggregate, 01482223713016896991898766711295551197188441439941011450017000730160153806 shares
- 2024-06-30: 15 holders, $5.35B aggregate, 014474445109123781065594866711295466358200892896300088935531893728310711450017000730147103349 shares
- 2024-09-30: 15 holders, $5.53B aggregate, 01201265910673176905248353865004480656192375111346354722001795931438791145007301472234162800 shares
- 2024-12-31: 16 holders, $5.01B aggregate, 0112451759496473646837251902005087950211922113522553534451730341145001700073014710344430742154 shares
- 2025-03-31: 19 holders, $5.89B aggregate, 010805892898438250166313213460300854215559001534546150503311052681145001083289724817000730147003473260021051362 shares
- 2025-06-30: 18 holders, $5.91B aggregate, 09074195713211948733263454186275769414814781298405122503381597519359411450017000670050993610263721911229 shares
- 2025-09-30: 15 holders, $4.81B aggregate, 07188144612134546622014614443442612816221027403081543151145001700063005099362826412117 shares
- 2025-12-31: 14 holders, $3.48B aggregate, 06124597580812046975082643579217702711450067400276511700063005099327826492148 shares
- 2026-03-31: 13 holders, $2.70B aggregate, 0589245851131634605069567250114500165005900509932582537215317621221 shares

## Recent congressional trades (21)

- 2026-02-05: Julia Letlow (Republican-LA) sale $1,001 - $15,000
- 2025-12-18: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-11-13: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-11-10: Ro Khanna (Democrat-CA) sale $15,001 - $50,000
- 2025-11-03: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-10-30: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-10-07: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-08-26: Ro Khanna (Democrat-CA) purchase $15,001 - $50,000
- 2025-08-14: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-08-14: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-08-04: Ro Khanna (Democrat-CA) sale $15,001 - $50,000
- 2025-07-25: Ro Khanna (Democrat-CA) sale $15,001 - $50,000
- 2025-07-22: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-07-22: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-07-10: Lisa McClain (Republican-MI) sale $1,001 - $15,000

## Recent insider transactions (28)

- 2026-02-20: Dobrowolski Reginaldo (Group Controller) — Sell 1000 shares worth $183,580
- 2026-02-20: Dobrowolski Reginaldo (Group Controller) — Sell 5000 shares
- 2026-02-20: Kennedy Stacey (CEO PMI U.S.) — Sell 14350 shares
- 2026-02-19: De Wilde Frederic (CEO PMI International) — Sell 20000 shares
- 2026-02-19: Babeau Emmanuel (Group Chief Financial Officer) — Sell
- 2026-02-19: Guerin Yann (Group Chief Legal Officer) — Sell 4000 shares worth $726,760
- 2026-02-19: Olczak Jacek (Group CEO PMI) — Sell
- 2026-02-18: Calantzopoulos Andre — Tax Payment
- 2026-02-18: Kennedy Stacey (CEO PMI U.S.) — Tax Payment
- 2026-02-18: Babeau Emmanuel (Group Chief Financial Officer) — Tax Payment
- 2026-02-18: Olczak Jacek (Group CEO PMI) — Tax Payment
- 2026-02-18: De Wilde Frederic (CEO PMI International) — Tax Payment
- 2026-02-18: Dobrowolski Reginaldo (Group Controller) — Tax Payment
- 2026-02-18: Guerin Yann (Group Chief Legal Officer) — Tax Payment
- 2026-02-06: De Wilde Frederic (CEO PMI International) — Grant

## Citation

When citing, use: "PHILIP MORRIS INTL INC (PM) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/PM), aggregating SEC 13F, Form 4, and congressional disclosures."
