# QNITY ELECTRONICS INC (Q) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 74743L100
Page URL: https://superinvestorclub.com/stock/Q
Last updated: 2026-08-29T13:46:10.062Z

## Summary

As of the most recent 13F filing period, QNITY ELECTRONICS INC (Q) is held by 8 tracked superinvestors with an aggregate position value of $907.8M representing 045534148339961256551708211219642563694896 shares.

## Top institutional holders (8)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Henry Ellenbogen](https://superinvestorclub.com/manager/64) | Durable Capital Partners | 4553414 | $743.6M | 7.23% | 2026-06-30 |
| 2 | [Dan Sundheim](https://superinvestorclub.com/manager/303) | D1 Capital Partners | 833996 | $136.2M | 0.39% | 2026-06-30 |
| 3 | [Stanley Druckenmiller](https://superinvestorclub.com/manager/19) | Duquesne Family Office | 125655 | $20.5M | 0.39% | 2026-06-30 |
| 4 | [Wally Obermeyer](https://superinvestorclub.com/manager/3283) | Obermeyer Wealth Partners | 17082 | $2.8M | 0.11% | 2026-06-30 |
| 5 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 11219 | $1.8M | 0.01% | 2026-06-30 |
| 6 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 6425 | $1.0M | 0.03% | 2026-06-30 |
| 7 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 6369 | $1.0M | 0.00% | 2026-06-30 |
| 8 | [Lee Ainslie](https://superinvestorclub.com/manager/58) | Maverick Capital | 4896 | $799,566 | 0.01% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2025-12-31: 6 holders, $311.6M aggregate, 02800861937135438031665199997503 shares
- 2026-03-31: 6 holders, $606.4M aggregate, 05088108125655166511110073086727 shares
- 2026-06-30: 8 holders, $907.8M aggregate, 045534148339961256551708211219642563694896 shares

## Recent congressional trades (2)

- 2025-11-03: Gilbert Cisneros (D-CA) exchange $1,001 - $15,000
- 2025-11-03: Debbie Dingell (Democrat-MI) exchange $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "QNITY ELECTRONICS INC (Q) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/Q), aggregating SEC 13F, Form 4, and congressional disclosures."
