# RBC BEARINGS INC (RBC) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 75524B104
Page URL: https://superinvestorclub.com/stock/RBC
Last updated: 2026-08-29T13:46:18.111Z

## Summary

As of the most recent 13F filing period, RBC BEARINGS INC (RBC) is held by 3 tracked superinvestors with an aggregate position value of $1.14B representing 01708921577419112 shares.

## Top institutional holders (3)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Henry Ellenbogen](https://superinvestorclub.com/manager/64) | Durable Capital Partners | 1708921 | $1.10B | 10.70% | 2026-06-30 |
| 2 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 57741 | $37.2M | 0.15% | 2026-06-30 |
| 3 | [Torray LLC](https://superinvestorclub.com/manager/3250) | Torray LLC | 9112 | $5.9M | 0.79% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2024-03-31: 1 holders, $634.3M aggregate, 02346200 shares
- 2024-06-30: 1 holders, $645.5M aggregate, 02392576 shares
- 2024-09-30: 1 holders, $773.3M aggregate, 02583059 shares
- 2024-12-31: 2 holders, $789.7M aggregate, 026313468468 shares
- 2025-03-31: 2 holders, $849.4M aggregate, 026313468443 shares
- 2025-06-30: 2 holders, $973.3M aggregate, 025210438420 shares
- 2025-09-30: 2 holders, $987.3M aggregate, 025210438661 shares
- 2025-12-31: 2 holders, $1.06B aggregate, 023449119139 shares
- 2026-03-31: 3 holders, $1.24B aggregate, 0227563690806361 shares
- 2026-06-30: 3 holders, $1.14B aggregate, 01708921577419112 shares

## Recent congressional trades (7)

- 2026-06-30: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2026-03-03: Gilbert Cisneros (D-CA) purchase $1,001 - $15,000
- 2025-11-24: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2025-11-24: Gil Cisneros (Democrat-CA) sale $1,001 - $15,000
- 2025-06-16: Gil Cisneros (Democrat-CA) sale $1,001 - $15,000
- 2025-06-16: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2025-04-09: Josh Gottheimer (Democrat-NJ) sale $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "RBC BEARINGS INC (RBC) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/RBC), aggregating SEC 13F, Form 4, and congressional disclosures."
