# RIO TINTO PLC (RIO) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 767204100
Page URL: https://superinvestorclub.com/stock/RIO
Last updated: 2026-08-29T13:46:31.868Z

## Summary

As of the most recent 13F filing period, RIO TINTO PLC (RIO) is held by 3 tracked superinvestors with an aggregate position value of $16.7M representing 0100502727973000 shares.

## Top institutional holders (3)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 100502 | $9.5M | 0.26% | 2026-06-30 |
| 2 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 72797 | $6.9M | 0.03% | 2026-06-30 |
| 3 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 3000 | $284,790 | 0.00% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-12-31: 1 holders, $297,840 aggregate, 04000 shares
- 2024-03-31: 2 holders, $3.4M aggregate, 0486944000 shares
- 2024-06-30: 2 holders, $1.9M aggregate, 0255634000 shares
- 2024-09-30: 1 holders, $18.1M aggregate, 0254765 shares
- 2024-12-31: 3 holders, $35.2M aggregate, 0494747990264000 shares
- 2025-03-31: 3 holders, $44.2M aggregate, 06308731001484000 shares
- 2025-06-30: 3 holders, $42.3M aggregate, 06178851028014000 shares
- 2025-09-30: 2 holders, $7.1M aggregate, 01042304073 shares
- 2025-12-31: 3 holders, $9.2M aggregate, 010257194623000 shares
- 2026-03-31: 3 holders, $20.5M aggregate, 01142391026053000 shares
- 2026-06-30: 3 holders, $16.7M aggregate, 0100502727973000 shares

## Recent congressional trades (9)

- 2025-10-31: Lisa McClain (Republican-MI) sale $1,001 - $15,000
- 2025-10-30: Lisa McClain (Republican-MI) sale $1,001 - $15,000
- 2025-10-30: Lisa McClain (Republican-MI) purchase $1,001 - $15,000
- 2025-07-03: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2025-07-03: Gil Cisneros (Democrat-CA) sale $1,001 - $15,000
- 2025-06-24: Lisa McClain (Republican-MI) purchase $1,001 - $15,000
- 2025-04-21: Bruce Westerman (Republican-AR) sale $1,001 - $15,000
- 2025-04-09: Josh Gottheimer (Democrat-NJ) sale $1,001 - $15,000
- 2025-03-03: Bruce Westerman (Republican-AR) purchase $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "RIO TINTO PLC (RIO) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/RIO), aggregating SEC 13F, Form 4, and congressional disclosures."
