# SEALED AIR CORP NEW (SEE) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 81211K100
Page URL: https://superinvestorclub.com/stock/SEE
Last updated: 2026-08-29T13:47:04.336Z

## Summary

As of the most recent 13F filing period, SEALED AIR CORP NEW (SEE) is held by 0 tracked superinvestors with an aggregate position value of $0 representing 0 shares.

## Top institutional holders (0)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|

## Ownership history (quarter-over-quarter)

- 2023-06-30: 1 holders, $6.9M aggregate, 0172434 shares
- 2023-09-30: 3 holders, $35.6M aggregate, 08149052597657275 shares
- 2023-12-31: 3 holders, $226.1M aggregate, 04951041905520333212 shares
- 2024-03-31: 3 holders, $253.3M aggregate, 05523513904455380412 shares
- 2024-06-30: 4 holders, $247.0M aggregate, 0576857889338039791240748 shares
- 2024-09-30: 4 holders, $254.8M aggregate, 0578757776612140921256575 shares
- 2024-12-31: 3 holders, $230.3M aggregate, 05931078564481311712 shares
- 2025-03-31: 3 holders, $200.0M aggregate, 063662335464769225 shares
- 2025-06-30: 2 holders, $181.8M aggregate, 05341389516397 shares
- 2025-09-30: 3 holders, $209.4M aggregate, 05304832509581110181 shares
- 2025-12-31: 3 holders, $176.2M aggregate, 0380582750958113207 shares
- 2026-03-31: 2 holders, $71.8M aggregate, 01278223509581 shares

## Recent congressional trades (2)

- 2025-06-17: Lisa McClain (Republican-MI) sale $1,001 - $15,000
- 2024-06-11: Lisa McClain (Republican-MI) purchase $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "SEALED AIR CORP NEW (SEE) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/SEE), aggregating SEC 13F, Form 4, and congressional disclosures."
