# ISHARES TR (SGOV) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 46436E718
Page URL: https://superinvestorclub.com/stock/SGOV
Last updated: 2026-08-29T13:47:09.938Z

## Summary

As of the most recent 13F filing period, ISHARES TR (SGOV) is held by 5 tracked superinvestors with an aggregate position value of $59.3M representing 0383000188000857060143151 shares.

## Top institutional holders (5)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Josh Tarasoff](https://superinvestorclub.com/manager/40) | Greenlea Lane Capital Management | 383000 | $38.6M | 10.59% | 2026-06-30 |
| 2 | [Norbert Lou](https://superinvestorclub.com/manager/262) | Punch Card Management | 188000 | $18.9M | 7.39% | 2026-06-30 |
| 3 | [Christopher Bloomstran](https://superinvestorclub.com/manager/32) | Semper Augustus Investments | 8570 | $862,742 | 0.10% | 2026-06-30 |
| 4 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 6014 | $605,430 | 0.02% | 2026-06-30 |
| 5 | [Bill Nygren](https://superinvestorclub.com/manager/73) | Harris Associates | 3151 | $317,211 | 0.00% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2024-09-30: 1 holders, $4.2M aggregate, 041241 shares
- 2024-12-31: 1 holders, $5.6M aggregate, 055996 shares
- 2025-03-31: 4 holders, $66.1M aggregate, 0581100418162329910600 shares
- 2025-06-30: 5 holders, $63.7M aggregate, 056600048123812853264972 shares
- 2025-09-30: 5 holders, $62.2M aggregate, 056600036572556549724148 shares
- 2025-12-31: 5 holders, $61.8M aggregate, 05660004083749723541400 shares
- 2026-03-31: 6 holders, $88.0M aggregate, 046000038300011267991660923736 shares
- 2026-06-30: 5 holders, $59.3M aggregate, 0383000188000857060143151 shares

## Recent congressional trades (4)

- 2025-04-04: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-04-04: Ro Khanna (Democrat-CA) sale $15,001 - $50,000
- 2024-11-27: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2024-11-12: Ro Khanna (Democrat-CA) sale $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "ISHARES TR (SGOV) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/SGOV), aggregating SEC 13F, Form 4, and congressional disclosures."
