# SHOPIFY INC (SHOP) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 82509L107
Page URL: https://superinvestorclub.com/stock/SHOP
Last updated: 2026-08-29T13:47:13.969Z

## Summary

As of the most recent 13F filing period, SHOPIFY INC (SHOP) is held by 5 tracked superinvestors with an aggregate position value of $896.3M representing 0457752423356948308911027502875 shares.

## Top institutional holders (5)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Polen Capital](https://superinvestorclub.com/manager/271) | Polen Capital Management | 4577524 | $522.7M | 4.50% | 2026-06-30 |
| 2 | [Henry Ellenbogen](https://superinvestorclub.com/manager/64) | Durable Capital Partners | 2335694 | $266.7M | 2.59% | 2026-06-30 |
| 3 | [Dan Sundheim](https://superinvestorclub.com/manager/303) | D1 Capital Partners | 830891 | $94.9M | 0.27% | 2026-06-30 |
| 4 | [Tom Gayner](https://superinvestorclub.com/manager/22) | Markel Group | 102750 | $11.7M | 0.09% | 2026-06-30 |
| 5 | [Wally Obermeyer](https://superinvestorclub.com/manager/3283) | Obermeyer Wealth Partners | 2875 | $328,268 | 0.01% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-06-30: 1 holders, $300,390 aggregate, 04650 shares
- 2023-09-30: 1 holders, $260,299 aggregate, 04770 shares
- 2023-12-31: 1 holders, $362,235 aggregate, 04650 shares
- 2024-03-31: 5 holders, $395.1M aggregate, 0365145811012562599401027504650 shares
- 2024-06-30: 5 holders, $439.3M aggregate, 037181172794802102750305664730 shares
- 2024-09-30: 4 holders, $382.2M aggregate, 0254767521140541027504930 shares
- 2024-12-31: 4 holders, $702.4M aggregate, 0395034825476751027505307 shares
- 2025-03-31: 5 holders, $1.88B aggregate, 015270075427581910275087194863 shares
- 2025-06-30: 5 holders, $2.23B aggregate, 014690160454383510275074456191 shares
- 2025-09-30: 4 holders, $2.34B aggregate, 01106090645438351027506288 shares
- 2025-12-31: 4 holders, $1.51B aggregate, 0720187220432191027506253 shares
- 2026-03-31: 4 holders, $875.9M aggregate, 063067409718141027502878 shares

## Recent congressional trades (17)

- 2026-02-03: Jonathan Jackson (Democrat-IL) sale $1,001 - $15,000
- 2026-01-30: Jonathan Jackson (Democrat-IL) sale $50,001 - $100,000
- 2025-12-08: Jonathan Jackson (Democrat-IL) purchase $50,001 - $100,000
- 2025-12-08: Jonathan Jackson (Democrat-IL) purchase $50,001 - $100,000
- 2025-10-08: Jonathan Jackson (Democrat-IL) purchase $1,001 - $15,000
- 2025-10-08: Jonathan Jackson (Democrat-IL) purchase $1,001 - $15,000
- 2025-10-06: Jonathan Jackson (Democrat-IL) purchase $15,001 - $50,000
- 2025-10-06: Jonathan Jackson (Democrat-IL) purchase $15,001 - $50,000
- 2025-06-09: Lisa McClain (Republican-MI) sale $1,001 - $15,000
- 2025-04-03: Rob Bresnahan (Republican-PA) sale $1,001 - $15,000
- 2025-03-19: Josh Gottheimer (Democrat-NJ) sale $1,001 - $15,000
- 2025-02-12: Josh Gottheimer (Democrat-NJ) purchase $1,001 - $15,000
- 2025-02-03: Josh Gottheimer (Democrat-NJ) purchase $1,001 - $15,000
- 2024-12-11: Lisa McClain (Republican-MI) purchase $1,001 - $15,000
- 2024-11-13: Josh Gottheimer (Democrat-NJ) purchase $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "SHOPIFY INC (SHOP) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/SHOP), aggregating SEC 13F, Form 4, and congressional disclosures."
