# SIRIUSXM HOLDINGS INC (SIRI) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 829933100
Page URL: https://superinvestorclub.com/stock/SIRI
Last updated: 2026-08-29T13:47:17.319Z

## Summary

As of the most recent 13F filing period, SIRIUSXM HOLDINGS INC (SIRI) is held by 5 tracked superinvestors with an aggregate position value of $3.74B representing 0124807117118800040958914829066492 shares.

## Top institutional holders (5)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Warren Buffett](https://superinvestorclub.com/manager/1) | Berkshire Hathaway | 124807117 | $3.69B | 1.23% | 2026-06-30 |
| 2 | [Wallace Weitz](https://superinvestorclub.com/manager/82) | Weitz Investment Management | 1188000 | $35.1M | 2.43% | 2026-06-30 |
| 3 | [Francis Chou](https://superinvestorclub.com/manager/70) | Chou Associates Management | 409589 | $12.1M | 5.59% | 2026-06-30 |
| 4 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 148290 | $4.4M | 0.02% | 2026-06-30 |
| 5 | [Tweedy Browne](https://superinvestorclub.com/manager/18) | Tweedy Browne Company | 66492 | $2.0M | 0.15% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2024-09-30: 4 holders, $2.52B aggregate, 010515502912619994792623686 shares
- 2024-12-31: 3 holders, $2.71B aggregate, 0117468573146550012590 shares
- 2025-03-31: 3 holders, $2.75B aggregate, 01197766921465500702462 shares
- 2025-06-30: 4 holders, $2.80B aggregate, 0119776692138400070246212560 shares
- 2025-09-30: 6 holders, $2.96B aggregate, 0124807117138400070246222699315025325800 shares
- 2025-12-31: 6 holders, $2.54B aggregate, 012480711713840004095892485918830730120 shares
- 2026-03-31: 6 holders, $2.92B aggregate, 01248071171293000409589913404688131602 shares
- 2026-06-30: 5 holders, $3.74B aggregate, 0124807117118800040958914829066492 shares

## Recent congressional trades (6)

- 2026-01-13: August Pfluger (Republican-TX) sale $1,001 - $15,000
- 2026-01-13: August Lee Pfluger (R-TX) sale $1,001 - $15,000
- 2025-07-01: August Lee Pfluger (R-TX) sale $1,001 - $15,000
- 2025-07-01: August Pfluger (Republican-TX) sale $1,001 - $15,000
- 2025-04-25: John Hickenlooper (Democrat-CO) sale $50,001 - $100,000
- 2024-09-10: August Lee Pfluger (R-TX) exchange $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "SIRIUSXM HOLDINGS INC (SIRI) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/SIRI), aggregating SEC 13F, Form 4, and congressional disclosures."
