# SPDR S&P 500 ETF (SPY) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 78462F103
Page URL: https://superinvestorclub.com/stock/SPY
Last updated: 2026-08-29T13:47:46.095Z

## Summary

As of the most recent 13F filing period, SPDR S&P 500 ETF (SPY) is held by 15 tracked superinvestors with an aggregate position value of $5.47B representing 053203081355000342965900006504255886400002110111465827940183558229421481060 shares.

## Top institutional holders (15)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 5320308 | $3.97B | 16.30% | 2026-06-30 |
| 2 | [Howard Marks](https://superinvestorclub.com/manager/87) | Oaktree Capital Management | 1355000 | $1.01B | 14.04% | 2026-06-30 |
| 3 | [Barry Rosenstein](https://superinvestorclub.com/manager/324) | JANA Partners | 342965 | $256.1M | 13.46% | 2026-06-30 |
| 4 | [Stanley Druckenmiller](https://superinvestorclub.com/manager/19) | Duquesne Family Office | 90000 | $67.2M | 1.29% | 2026-06-30 |
| 5 | [Boykin Curry](https://superinvestorclub.com/manager/3282) | Eagle Capital Management | 65042 | $48.6M | 0.15% | 2026-06-30 |
| 6 | [Dan Sundheim (Mine & Arao)](https://superinvestorclub.com/manager/3261) | Mine & Arao Wealth Creation & Management | 55886 | $41.7M | 15.13% | 2026-06-30 |
| 7 | [Daniel Loeb](https://superinvestorclub.com/manager/9) | Third Point | 40000 | $28.8M | 0.62% | 2026-06-30 |
| 8 | [Wally Obermeyer](https://superinvestorclub.com/manager/3283) | Obermeyer Wealth Partners | 21101 | $15.8M | 0.64% | 2026-06-30 |
| 9 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 11465 | $8.6M | 0.23% | 2026-06-30 |
| 10 | [Mairs & Power](https://superinvestorclub.com/manager/92) | Mairs & Power | 8279 | $6.2M | 0.06% | 2026-06-30 |
| 11 | [Polen Capital](https://superinvestorclub.com/manager/271) | Polen Capital Management | 4018 | $3.0M | 0.03% | 2026-06-30 |
| 12 | [Donald Yacktman](https://superinvestorclub.com/manager/13) | Yacktman Asset Management | 3558 | $2.7M | 0.03% | 2026-06-30 |
| 13 | [Francois Rochon](https://superinvestorclub.com/manager/45) | Giverny Capital | 2294 | $1.7M | 0.06% | 2026-06-30 |
| 14 | [Bill Nygren](https://superinvestorclub.com/manager/73) | Harris Associates | 2148 | $1.6M | 0.00% | 2026-06-30 |
| 15 | [Samantha McLemore](https://superinvestorclub.com/manager/294) | Patient Capital Management | 1060 | $791,601 | 0.03% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-06-30: 2 holders, $892.4M aggregate, 0200000013165 shares
- 2023-09-30: 2 holders, $7.9M aggregate, 0136754752 shares
- 2023-12-31: 6 holders, $88.4M aggregate, 063956578142750018917130334752 shares
- 2024-03-31: 7 holders, $414.6M aggregate, 0714394394001430612635595147521157 shares
- 2024-06-30: 6 holders, $422.4M aggregate, 07121933940012925581747521052 shares
- 2024-09-30: 8 holders, $753.5M aggregate, 083696539500039400134059388768967414752 shares
- 2024-12-31: 12 holders, $9.45B aggregate, 08232049720000032000013897357805577934300038213134601137290164752 shares
- 2025-03-31: 11 holders, $2.12B aggregate, 03342242340000570741726311553894453184202284625671448 shares
- 2025-06-30: 15 holders, $4.03B aggregate, 02610360216000010200005130539000056648277901951911648356335032582247422873500 shares
- 2025-09-30: 15 holders, $2.92B aggregate, 02565088875000386637330000900005719926993196541160170104467250724742001421 shares
- 2025-12-31: 15 holders, $3.92B aggregate, 0445541339133738500026227990000572323209127054208481129867176676503724741075 shares
- 2026-03-31: 15 holders, $3.26B aggregate, 04364862343665900005595830044282852718021756170001134477123768375724741115 shares

## Recent congressional trades (11)

- 2025-11-19: Rob Bresnahan (Republican-PA) purchase $15,001 - $50,000
- 2025-11-19: Rob Bresnahan (Republican-PA) purchase $1,001 - $15,000
- 2025-11-19: Rob Bresnahan (Republican-PA) purchase $50,001 - $100,000
- 2025-06-16: Rob Bresnahan (Republican-PA) purchase $1,001 - $15,000
- 2025-06-16: Rob Bresnahan (Republican-PA) sale $1,001 - $15,000
- 2025-05-13: Markwayne Mullin (Republican-OK) sale $500,001 - $1,000,000
- 2025-04-16: Chuck Fleischmann (Republican-TN) sale $1,001 - $15,000
- 2025-04-08: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-01-28: Chuck Fleischmann (Republican-TN) purchase $1,001 - $15,000
- 2025-01-16: John Boozman (Republican-AR) sale $1,001 - $15,000
- 2024-11-13: John Boozman (Republican-AR) purchase $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "SPDR S&P 500 ETF (SPY) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/SPY), aggregating SEC 13F, Form 4, and congressional disclosures."
