# STELLANTIS N.V (STLA) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: N82405106
Page URL: https://superinvestorclub.com/stock/STLA
Last updated: 2026-08-29T13:47:54.208Z

## Summary

As of the most recent 13F filing period, STELLANTIS N.V (STLA) is held by 2 tracked superinvestors with an aggregate position value of $8.1M representing 0139419425075 shares.

## Top institutional holders (2)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Francis Chou](https://superinvestorclub.com/manager/70) | Chou Associates Management | 1394194 | $8.0M | 3.69% | 2026-06-30 |
| 2 | [Sequoia Fund](https://superinvestorclub.com/manager/14) | Ruane, Cunniff & Goldfarb | 25075 | $143,931 | 0.00% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-06-30: 1 holders, $5.7M aggregate, 0325000 shares
- 2023-09-30: 2 holders, $275.5M aggregate, 014000000400000 shares
- 2023-12-31: 2 holders, $326.7M aggregate, 01400000010694 shares
- 2024-03-31: 6 holders, $233.0M aggregate, 07120000588050430000481603000016299 shares
- 2024-06-30: 4 holders, $159.6M aggregate, 0712000045638842000045164 shares
- 2024-09-30: 4 holders, $139.1M aggregate, 0900000045638839000051673 shares
- 2024-12-31: 5 holders, $49.4M aggregate, 028077614563883900007652351633 shares
- 2025-03-31: 4 holders, $20.8M aggregate, 013963883900003967730000 shares
- 2025-06-30: 5 holders, $12.1M aggregate, 0692000390000438123967736000 shares
- 2025-09-30: 5 holders, $17.6M aggregate, 01394194390000418063600027313 shares
- 2025-12-31: 6 holders, $455.0M aggregate, 0390625511394194429000360002558117506 shares
- 2026-03-31: 4 holders, $122.2M aggregate, 01598026813941943700025075 shares

## Recent congressional trades (0)


## Recent insider transactions (0)


## Citation

When citing, use: "STELLANTIS N.V (STLA) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/STLA), aggregating SEC 13F, Form 4, and congressional disclosures."
