# SYSCO CORP (SYY) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 871829107
Page URL: https://superinvestorclub.com/stock/SYY
Last updated: 2026-08-29T13:48:04.287Z

## Summary

As of the most recent 13F filing period, SYSCO CORP (SYY) is held by 8 tracked superinvestors with an aggregate position value of $1.54B representing 01629238012935455800001728986000048544305009189 shares.

## Top institutional holders (8)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Bill Nygren](https://superinvestorclub.com/manager/73) | Harris Associates | 16292380 | $1.36B | 1.81% | 2026-06-30 |
| 2 | [Donald Yacktman](https://superinvestorclub.com/manager/13) | Yacktman Asset Management | 1293545 | $108.1M | 1.34% | 2026-06-30 |
| 3 | [Daniel Loeb](https://superinvestorclub.com/manager/9) | Third Point | 580000 | $48.2M | 1.03% | 2026-06-30 |
| 4 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 172898 | $14.5M | 0.06% | 2026-06-30 |
| 5 | [Robert Olstein](https://superinvestorclub.com/manager/80) | Olstein Capital Management | 60000 | $4.3M | 0.93% | 2026-03-31 |
| 6 | [Mairs & Power](https://superinvestorclub.com/manager/92) | Mairs & Power | 48544 | $4.1M | 0.04% | 2026-06-30 |
| 7 | [Tom Gayner](https://superinvestorclub.com/manager/22) | Markel Group | 30500 | $2.5M | 0.02% | 2026-06-30 |
| 8 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 9189 | $768,017 | 0.02% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-06-30: 1 holders, $271,720 aggregate, 03662 shares
- 2023-12-31: 1 holders, $110.8M aggregate, 01515425 shares
- 2024-03-31: 4 holders, $275.2M aggregate, 01482308122350065683727126 shares
- 2024-06-30: 3 holders, $141.4M aggregate, 0147115648218227030 shares
- 2024-09-30: 4 holders, $191.4M aggregate, 0137189674307630942427221 shares
- 2024-12-31: 7 holders, $481.8M aggregate, 04347279135837940931290840580002754410116 shares
- 2025-03-31: 8 holders, $780.7M aggregate, 085666591351919328741750003648125974104129000 shares
- 2025-06-30: 8 holders, $792.1M aggregate, 087313031318241266137750002750324000103825598 shares
- 2025-09-30: 8 holders, $812.3M aggregate, 083074091252756156235750003050029101103163897 shares
- 2025-12-31: 7 holders, $694.2M aggregate, 0791361112236051385347500030500295999961 shares
- 2026-03-31: 7 holders, $891.1M aggregate, 0110090121234872992796000049341305009811 shares
- 2026-06-30: 7 holders, $1.54B aggregate, 016292380129354558000017289848544305009189 shares

## Recent congressional trades (23)

- 2025-11-10: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-11-03: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-10-31: Lisa McClain (Republican-MI) sale $1,001 - $15,000
- 2025-10-30: Lisa McClain (Republican-MI) purchase $1,001 - $15,000
- 2025-10-30: Lisa McClain (Republican-MI) sale $1,001 - $15,000
- 2025-10-07: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-09-12: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2025-08-07: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-08-06: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-06-23: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-05-28: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-05-19: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-05-12: Jefferson Shreve (Republican-IN) sale $15,001 - $50,000
- 2025-04-23: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-04-01: Julie Johnson (Democrat-TX) sale $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "SYSCO CORP (SYY) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/SYY), aggregating SEC 13F, Form 4, and congressional disclosures."
