# TAIWAN SEMICONDUCTOR MANUFAC (TSM) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 874039100
Page URL: https://superinvestorclub.com/stock/TSM
Last updated: 2026-08-29T13:48:35.364Z

## Summary

As of the most recent 13F filing period, TAIWAN SEMICONDUCTOR MANUFAC (TSM) is held by 32 tracked superinvestors with an aggregate position value of $20.42B representing 08914995749119448810084423550316809726490352493551165000014407671172725114844971175758968053205250121047624546000025051310549910124293700512365000034525263092000017838158845608405439803655 shares.

## Top institutional holders (32)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Philippe Laffont](https://superinvestorclub.com/manager/60) | Coatue Management | 8914995 | $4.26B | 8.76% | 2026-06-30 |
| 2 | [First Eagle](https://superinvestorclub.com/manager/21222) | First Eagle Investment Management | 7491194 | $3.58B | 2.96% | 2026-06-30 |
| 3 | [Chase Coleman](https://superinvestorclub.com/manager/20) | Tiger Global Management | 4881008 | $2.33B | 9.72% | 2026-06-30 |
| 4 | [Boykin Curry](https://superinvestorclub.com/manager/3282) | Eagle Capital Management | 4423550 | $2.11B | 6.45% | 2026-06-30 |
| 5 | [Andreas Halvorsen](https://superinvestorclub.com/manager/59) | Viking Global Investors | 3168097 | $1.51B | 4.31% | 2026-06-30 |
| 6 | [Leopold Aschenbrenner](https://superinvestorclub.com/manager/14920) | Situational Awareness LP | 2649035 | $1.27B | 6.25% | 2026-06-30 |
| 7 | [William Von Mueffling](https://superinvestorclub.com/manager/2284) | Cantillon Capital Management | 2493551 | $842.7M | 5.60% | 2026-03-31 |
| 8 | [David Tepper](https://superinvestorclub.com/manager/8) | Appaloosa Management | 1650000 | $788.0M | 10.20% | 2026-06-30 |
| 9 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 1440767 | $688.1M | 0.36% | 2026-06-30 |
| 10 | [Sequoia Fund](https://superinvestorclub.com/manager/14) | Ruane, Cunniff & Goldfarb | 1172725 | $560.1M | 8.71% | 2026-06-30 |
| 11 | [Terry Smith](https://superinvestorclub.com/manager/23) | Fundsmith | 1148449 | $548.5M | 4.02% | 2026-06-30 |
| 12 | [Lee Ainslie](https://superinvestorclub.com/manager/58) | Maverick Capital | 711757 | $339.9M | 3.00% | 2026-06-30 |
| 13 | [Stanley Druckenmiller](https://superinvestorclub.com/manager/19) | Duquesne Family Office | 589680 | $281.6M | 5.40% | 2026-06-30 |
| 14 | [Sarah Ketterer](https://superinvestorclub.com/manager/293) | Causeway Capital Management | 532052 | $254.1M | 2.75% | 2026-06-30 |
| 15 | [Polen Capital](https://superinvestorclub.com/manager/271) | Polen Capital Management | 501210 | $239.4M | 2.06% | 2026-06-30 |
| 16 | [Mairs & Power](https://superinvestorclub.com/manager/92) | Mairs & Power | 476245 | $227.4M | 2.09% | 2026-06-30 |
| 17 | [Daniel Loeb](https://superinvestorclub.com/manager/9) | Third Point | 460000 | $219.7M | 4.69% | 2026-06-30 |
| 18 | [Wally Obermeyer](https://superinvestorclub.com/manager/3283) | Obermeyer Wealth Partners | 250513 | $119.6M | 4.89% | 2026-06-30 |
| 19 | [David Rolfe](https://superinvestorclub.com/manager/37) | Wedgewood Partners | 105499 | $50.4M | 10.40% | 2026-06-30 |
| 20 | [Stephen Mandel](https://superinvestorclub.com/manager/61) | Lone Pine Capital | 101242 | $48.4M | 0.30% | 2026-06-30 |
| 21 | [Prem Watsa](https://superinvestorclub.com/manager/71) | Fairfax Financial Holdings | 93700 | $44.7M | 1.69% | 2026-06-30 |
| 22 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 51236 | $24.5M | 0.65% | 2026-06-30 |
| 23 | [Leopold Aschenbrenner](https://superinvestorclub.com/manager/14920) | Situational Awareness LP | 50000 | $23.9M | 0.12% | 2026-06-30 |
| 24 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 34525 | $16.5M | 0.07% | 2026-06-30 |
| 25 | [Torray LLC](https://superinvestorclub.com/manager/3250) | Torray LLC | 26309 | $12.6M | 1.69% | 2026-06-30 |
| 26 | [Wallace Weitz](https://superinvestorclub.com/manager/82) | Weitz Investment Management | 20000 | $9.6M | 0.66% | 2026-06-30 |
| 27 | [John Rogers](https://superinvestorclub.com/manager/76) | Ariel Investments | 17838 | $8.5M | 0.08% | 2026-06-30 |
| 28 | [Jensen Investment Management](https://superinvestorclub.com/manager/93) | Jensen Investment Management | 15884 | $7.6M | 0.18% | 2026-06-30 |
| 29 | [Hillman Value Fund](https://superinvestorclub.com/manager/95) | Hillman Capital Management | 5608 | $2.7M | 1.94% | 2026-06-30 |
| 30 | [Richard Pzena](https://superinvestorclub.com/manager/288) | Pzena Investment Management | 4054 | $1.9M | 0.01% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-06-30: 2 holders, $942.6M aggregate, 09058450281462 shares
- 2023-09-30: 4 holders, $831.7M aggregate, 089802632968882853088240 shares
- 2023-12-31: 7 holders, $1.75B aggregate, 0906508657602201175000495712281002615008240 shares
- 2024-03-31: 14 holders, $5.65B aggregate, 01034001890591126228707617252437166503044990117500050402250000030017325366793700865008193 shares
- 2024-06-30: 15 holders, $6.92B aggregate, 011393702627885261167506002198307089030237232025000489108460000301129247788150961141700865008163 shares
- 2024-09-30: 15 holders, $6.06B aggregate, 093657605852638519615042128613634980290468917800006169794000002912822461321418321417005735514550 shares
- 2024-12-31: 17 holders, $7.59B aggregate, 09962102563915251909004089619376044436349801933881178000012394572816222500002368281417001075151075007963814638 shares
- 2025-03-31: 25 holders, $7.10B aggregate, 0796003756452485150417488924742414743865381292133618662931780000145813659878051964539765723681327179227000026897614170010750041521301082053817081115501804 shares
- 2025-06-30: 27 holders, $9.96B aggregate, 08068201669302550404434578374432929534359202838923191768117600171430000102500076508551781544682626910925998419750010780093700425513950730031288121733816099115507200 shares
- 2025-09-30: 30 holders, $11.89B aggregate, 08072536670000850379084578374394436630524002807971188172111000001060000101947276508550775149526527000026801125998418928217705910780093700441744248527661191201125611175816372001185 shares
- 2025-12-31: 28 holders, $12.90B aggregate, 0862952459383264960306491489637254743052400282927816586501421721122438411300005430855117204865474250002565762005931846611078009370046065269742634217120160691016294447200 shares
- 2026-03-31: 34 holders, $14.42B aggregate, 092835475565074487827544651273902137249355115834001389530132750012373581208419107707910500005084714952804862533286002750002535191746861512001293531078009370047139271102242320000189861642716092812579627200 shares

## Recent congressional trades (50)

- 2026-07-10: Cleo Fields (Democrat-LA) purchase $1,001 - $15,000
- 2026-05-08: Richard W. Allen (-GA) purchase $1,001 - $15,000
- 2026-04-09: Cleo Fields (Democrat-LA) purchase $1,001 - $15,000
- 2026-02-26: Gilbert Cisneros (D-CA) purchase $1,001 - $15,000
- 2026-02-19: Richard W. Allen (-GA) purchase $1,001 - $15,000
- 2026-02-09: Gilbert Cisneros (D-CA) purchase $100,001 - $250,000
- 2026-02-02: Julia Letlow (Republican-LA) purchase $1,001 - $15,000
- 2026-01-30: Gilbert Cisneros (D-CA) purchase $1,001 - $15,000
- 2026-01-30: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000
- 2026-01-08: Cleo Fields (Democrat-LA) purchase $1,001 - $15,000
- 2025-12-24: Gil Cisneros (Democrat-CA) sale $1,001 - $15,000
- 2025-12-24: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2025-11-18: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000
- 2025-11-18: Gilbert Cisneros (D-CA) purchase $1,001 - $15,000
- 2025-11-14: Ro Khanna (Democrat-CA) sale $15,001 - $50,000

## Recent insider transactions (14)

- 2026-08-19: Yuan Lipen (VP) — Buy 1000 shares
- 2026-08-18: Yuan Lipen (VP) — Buy 350 shares
- 2026-08-18: Yuan Lipen (VP) — Buy 1000 shares
- 2026-08-03: Tien Bor-Zen (VP) — Buy 1000 shares
- 2026-07-28: Tien Bor-Zen (VP) — Buy 10 shares worth $3,900
- 2026-07-28: Tien Bor-Zen (VP) — Buy 5 shares worth $1,950
- 2026-07-28: Tien Bor-Zen (VP) — Buy 1000 shares
- 2026-07-21: Tien Bor-Zen (VP) — Buy 1000 shares
- 2026-07-21: Lin Shyue-Shyh (VP) — Buy 1000 shares
- 2026-07-20: Tien Bor-Zen (VP) — Buy 10 shares worth $4,050
- 2026-07-20: Lin Shyue-Shyh (VP) — Buy 1000 shares
- 2026-07-19: Lin Shyue-Shyh (VP) — Buy 1000 shares
- 2026-07-14: Chen Chih-Ho (Controller) — Sell 50 shares
- 2026-07-13: Chen Chih-Ho (Controller) — Buy 50 shares

## Citation

When citing, use: "TAIWAN SEMICONDUCTOR MANUFAC (TSM) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/TSM), aggregating SEC 13F, Form 4, and congressional disclosures."
