# UBER TECHNOLOGIES INC (UBER) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 90353T100
Page URL: https://superinvestorclub.com/stock/UBER
Last updated: 2026-08-29T13:48:44.121Z

## Summary

As of the most recent 13F filing period, UBER TECHNOLOGIES INC (UBER) is held by 13 tracked superinvestors with an aggregate position value of $4.53B representing 0299587718943151769407151938645084015231964817619419765445700631511781425005300026091 shares.

## Top institutional holders (13)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Bill Ackman](https://superinvestorclub.com/manager/2) | Pershing Square Capital Management | 29958771 | $2.15B | 15.71% | 2026-03-31 |
| 2 | [Terry Smith](https://superinvestorclub.com/manager/23) | Fundsmith | 8943151 | $645.3M | 4.73% | 2026-06-30 |
| 3 | [David Tepper](https://superinvestorclub.com/manager/8) | Appaloosa Management | 7694071 | $555.2M | 7.19% | 2026-06-30 |
| 4 | [William Von Mueffling](https://superinvestorclub.com/manager/2284) | Cantillon Capital Management | 5193864 | $373.6M | 2.48% | 2026-03-31 |
| 5 | [Tom Russo](https://superinvestorclub.com/manager/30) | Gardner Russo & Gardner | 5084015 | $366.9M | 4.11% | 2026-06-30 |
| 6 | [John Armitage](https://superinvestorclub.com/manager/66) | Egerton Capital | 2319648 | $167.4M | 1.62% | 2026-06-30 |
| 7 | [Pat Dorsey](https://superinvestorclub.com/manager/44) | Dorsey Asset Management | 1761941 | $127.1M | 8.14% | 2026-06-30 |
| 8 | [Steven Romick](https://superinvestorclub.com/manager/289) | First Pacific Advisors | 976544 | $70.5M | 0.87% | 2026-06-30 |
| 9 | [Polen Capital](https://superinvestorclub.com/manager/271) | Polen Capital Management | 570063 | $41.1M | 0.35% | 2026-06-30 |
| 10 | [Chase Coleman](https://superinvestorclub.com/manager/20) | Tiger Global Management | 151178 | $10.9M | 0.05% | 2026-06-30 |
| 11 | [Tom Gayner](https://superinvestorclub.com/manager/22) | Markel Group | 142500 | $10.3M | 0.08% | 2026-06-30 |
| 12 | [Robert Olstein](https://superinvestorclub.com/manager/80) | Olstein Capital Management | 53000 | $3.8M | 0.83% | 2026-03-31 |
| 13 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 26091 | $1.9M | 0.05% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-09-30: 1 holders, $118.9M aggregate, 02585968 shares
- 2023-12-31: 3 holders, $350.0M aggregate, 0308136316038431000000 shares
- 2024-03-31: 9 holders, $1.28B aggregate, 0404189233002283006696177500015160311360000109713450000058000 shares
- 2024-06-30: 10 holders, $1.33B aggregate, 04041892364471230066962100000178511915000001404425754661710003075 shares
- 2024-09-30: 9 holders, $1.18B aggregate, 0379737933809582910927259787814331441410000128042880003092 shares
- 2024-12-31: 9 holders, $791.8M aggregate, 0415086729109272597878150000011915976123081090004291810698 shares
- 2025-03-31: 9 holders, $3.30B aggregate, 03030116153084594431675320000012012445915821511781220007522 shares
- 2025-06-30: 10 holders, $4.50B aggregate, 030301161515822648967223733769275000010286281511781235001852618058 shares
- 2025-09-30: 11 holders, $5.09B aggregate, 03027051851020584710841457065336041532406983934963151178123500280002047 shares
- 2025-12-31: 11 holders, $4.18B aggregate, 03020773451450605140663356579326811721850000128906195326315117814000046000 shares
- 2026-03-31: 12 holders, $4.08B aggregate, 0299587716332720519386451734044652363291792810902819698171511781425005300035245 shares
- 2026-06-30: 10 holders, $2.00B aggregate, 08943151769407150840152319648176194197654457006315117814250026091 shares

## Recent congressional trades (50)

- 2026-07-10: Dan Newhouse (Republican-WA) purchase $1,001 - $15,000
- 2026-05-29: Nancy Pelosi (Democrat-CA) purchase $500,001 - $1,000,000
- 2026-05-15: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2026-04-14: Gilbert Cisneros (D-CA) purchase $1,001 - $15,000
- 2026-03-13: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2026-02-24: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2026-01-30: Josh Gottheimer (Democrat-NJ) sale $1,001 - $15,000
- 2026-01-14: John Hickenlooper (Democrat-CO) purchase $100,001 - $250,000
- 2025-12-19: Gilbert Cisneros (D-CA) purchase $1,001 - $15,000
- 2025-12-19: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000
- 2025-12-11: Josh Gottheimer (Democrat-NJ) sale $1,001 - $15,000
- 2025-12-11: Cleo Fields (Democrat-LA) sale $50,001 - $100,000
- 2025-12-11: Josh Gottheimer (Democrat-NJ) sale $1,001 - $15,000
- 2025-11-18: Gil Cisneros (Democrat-CA) purchase $1,001 - $15,000
- 2025-11-18: Gilbert Cisneros (D-CA) purchase $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "UBER TECHNOLOGIES INC (UBER) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/UBER), aggregating SEC 13F, Form 4, and congressional disclosures."
