# UNIVERSAL HLTH SVCS INC (UHS) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 913903100
Page URL: https://superinvestorclub.com/stock/UHS
Last updated: 2026-08-29T13:48:48.154Z

## Summary

As of the most recent 13F filing period, UNIVERSAL HLTH SVCS INC (UHS) is held by 3 tracked superinvestors with an aggregate position value of $1.68B representing 091093401969327228121 shares.

## Top institutional holders (3)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [First Eagle](https://superinvestorclub.com/manager/21222) | First Eagle Investment Management | 9109340 | $1.35B | 1.12% | 2026-06-30 |
| 2 | [Richard Pzena](https://superinvestorclub.com/manager/288) | Pzena Investment Management | 1969327 | $292.8M | 0.86% | 2026-06-30 |
| 3 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 228121 | $33.9M | 0.14% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-06-30: 1 holders, $739.3M aggregate, 04686175 shares
- 2023-09-30: 1 holders, $583.7M aggregate, 04642265 shares
- 2023-12-31: 1 holders, $705.9M aggregate, 04630429 shares
- 2024-03-31: 2 holders, $864.8M aggregate, 04636880102984 shares
- 2024-06-30: 3 holders, $880.0M aggregate, 0462704412176610000 shares
- 2024-09-30: 2 holders, $1.09B aggregate, 04631083147032 shares
- 2024-12-31: 2 holders, $896.6M aggregate, 04675182322163 shares
- 2025-03-31: 3 holders, $1.01B aggregate, 04676718391837332658 shares
- 2025-06-30: 3 holders, $967.7M aggregate, 04620378391743329651 shares
- 2025-09-30: 3 holders, $1.33B aggregate, 046211711607029289987 shares
- 2025-12-31: 3 holders, $1.45B aggregate, 043135832112604220012 shares
- 2026-03-31: 3 holders, $1.16B aggregate, 044242811912235136368 shares

## Recent congressional trades (8)

- 2025-10-23: Julia Letlow (Republican-LA) purchase $1,001 - $15,000
- 2025-08-04: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-07-25: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-05-28: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-03-12: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-02-19: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-01-24: Julia Letlow (Republican-LA) sale $1,001 - $15,000
- 2025-01-17: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "UNIVERSAL HLTH SVCS INC (UHS) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/UHS), aggregating SEC 13F, Form 4, and congressional disclosures."
