# UNION PAC CORP (UNP) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 907818108
Page URL: https://superinvestorclub.com/stock/UNP
Last updated: 2026-08-29T13:48:50.857Z

## Summary

As of the most recent 13F filing period, UNION PAC CORP (UNP) is held by 16 tracked superinvestors with an aggregate position value of $2.31B representing 038445222047332118539551426635000026090216102861726258411918531280905334152032888850 shares.

## Top institutional holders (16)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Bill Nygren](https://superinvestorclub.com/manager/73) | Harris Associates | 3844522 | $1.05B | 1.39% | 2026-06-30 |
| 2 | [Andreas Halvorsen](https://superinvestorclub.com/manager/59) | Viking Global Investors | 2047332 | $556.9M | 1.59% | 2026-06-30 |
| 3 | [Seth Klarman](https://superinvestorclub.com/manager/7) | Baupost Group | 1185395 | $322.4M | 5.95% | 2026-06-30 |
| 4 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 514266 | $139.9M | 0.57% | 2026-06-30 |
| 5 | [Daniel Loeb](https://superinvestorclub.com/manager/9) | Third Point | 350000 | $95.2M | 2.03% | 2026-06-30 |
| 6 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 260902 | $71.0M | 0.04% | 2026-06-30 |
| 7 | [Tom Gayner](https://superinvestorclub.com/manager/22) | Markel Group | 161028 | $43.8M | 0.33% | 2026-06-30 |
| 8 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 61726 | $16.8M | 0.45% | 2026-06-30 |
| 9 | [Tom Russo](https://superinvestorclub.com/manager/30) | Gardner Russo & Gardner | 25841 | $7.0M | 0.08% | 2026-06-30 |
| 10 | [Tweedy Browne](https://superinvestorclub.com/manager/18) | Tweedy Browne Company | 19185 | $5.2M | 0.40% | 2026-06-30 |
| 11 | [Whitney Tilson](https://superinvestorclub.com/manager/3275) | T2 Partners Management | 31280 | $2.8M | 5.49% | 2015-09-30 |
| 12 | [Wally Obermeyer](https://superinvestorclub.com/manager/3283) | Obermeyer Wealth Partners | 9053 | $2.5M | 0.10% | 2026-06-30 |
| 13 | [Mairs & Power](https://superinvestorclub.com/manager/92) | Mairs & Power | 3415 | $928,880 | 0.01% | 2026-06-30 |
| 14 | [Edgar Wachenheim](https://superinvestorclub.com/manager/94) | Greenhaven Associates | 2032 | $552,704 | 0.01% | 2026-06-30 |
| 15 | [Dan Sundheim (Mine & Arao)](https://superinvestorclub.com/manager/3261) | Mine & Arao Wealth Creation & Management | 888 | $241,416 | 0.09% | 2026-06-30 |
| 16 | [Torray LLC](https://superinvestorclub.com/manager/3250) | Torray LLC | 850 | $231,200 | 0.03% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2015-09-30: 1 holders, $2.8M aggregate, 031280 shares
- 2023-06-30: 3 holders, $222.3M aggregate, 0719043192294175000 shares
- 2023-09-30: 6 holders, $132.4M aggregate, 03277631902285901045023217636500 shares
- 2023-12-31: 5 holders, $128.4M aggregate, 0284628111941589094451322887 shares
- 2024-03-31: 9 holders, $171.0M aggregate, 02831911113698577874500591154446323374111582253 shares
- 2024-06-30: 8 holders, $170.7M aggregate, 0282582109706857787450071200628304336924294 shares
- 2024-09-30: 8 holders, $101.2M aggregate, 0107058857787450067900428892442050833064 shares
- 2024-12-31: 10 holders, $131.9M aggregate, 02782198577868721588382453621965203981239652662163 shares
- 2025-03-31: 11 holders, $139.1M aggregate, 027596285778694105992024588210681867615925992956412032 shares
- 2025-06-30: 10 holders, $130.0M aggregate, 027544197278698665928624715207189565514120321190 shares
- 2025-09-30: 14 holders, $1.34B aggregate, 0149620414655871115610875000272881194619126778590122484320131914248262032850 shares
- 2025-12-31: 13 holders, $2.08B aggregate, 0365651018100001627254131320726311614127858888545092498420050887645922032 shares

## Recent congressional trades (50)

- 2026-01-29: John Boozman (Republican-AR) sale $1,001 - $15,000
- 2025-12-18: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-11-13: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-11-03: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-10-14: Scott Franklin (Republican-FL) purchase $1,001 - $15,000
- 2025-10-14: Scott Scott Franklin (R-FL) purchase $50,001 - $100,000
- 2025-10-14: Scott Franklin (Republican-FL) purchase $50,001 - $100,000
- 2025-10-14: Scott Scott Franklin (R-FL) purchase $1,001 - $15,000
- 2025-08-26: Ro Khanna (Democrat-CA) purchase $15,001 - $50,000
- 2025-08-14: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-08-14: Julie Johnson (Democrat-TX) sale $1,001 - $15,000
- 2025-08-08: Adam Smith (Democrat-WA) sale $1,001 - $15,000
- 2025-08-04: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-08-04: Lisa McClain (Republican-MI) sale $1,001 - $15,000
- 2025-07-25: Ro Khanna (Democrat-CA) sale $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "UNION PAC CORP (UNP) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/UNP), aggregating SEC 13F, Form 4, and congressional disclosures."
