# U.S. Bancorp (USB) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 902973304
Page URL: https://superinvestorclub.com/stock/USB
Last updated: 2026-08-29T13:48:53.381Z

## Summary

As of the most recent 13F filing period, U.S. Bancorp (USB) is held by 11 tracked superinvestors with an aggregate position value of $2.51B representing 021453510182461167017035614532134931818961361841100004125235617300 shares.

## Top institutional holders (11)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Christopher Davis](https://superinvestorclub.com/manager/75) | Davis Selected Advisers | 21453510 | $1.30B | 5.56% | 2026-06-30 |
| 2 | [First Eagle](https://superinvestorclub.com/manager/21222) | First Eagle Investment Management | 18246116 | $1.10B | 0.91% | 2026-06-30 |
| 3 | [David Katz](https://superinvestorclub.com/manager/79) | Matrix Asset Advisors | 701703 | $42.4M | 3.45% | 2026-06-30 |
| 4 | [Mairs & Power](https://superinvestorclub.com/manager/92) | Mairs & Power | 561453 | $33.9M | 0.31% | 2026-06-30 |
| 5 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 213493 | $12.9M | 0.05% | 2026-06-30 |
| 6 | [Tweedy Browne](https://superinvestorclub.com/manager/18) | Tweedy Browne Company | 181896 | $11.0M | 0.83% | 2026-06-30 |
| 7 | [Wally Obermeyer](https://superinvestorclub.com/manager/3283) | Obermeyer Wealth Partners | 136184 | $8.2M | 0.34% | 2026-06-30 |
| 8 | [Robert Olstein](https://superinvestorclub.com/manager/80) | Olstein Capital Management | 110000 | $5.7M | 1.25% | 2026-03-31 |
| 9 | [Hillman Value Fund](https://superinvestorclub.com/manager/95) | Hillman Capital Management | 41252 | $2.5M | 1.80% | 2026-06-30 |
| 10 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 3561 | $215,055 | 0.01% | 2026-06-30 |
| 11 | [Wally Obermeyer](https://superinvestorclub.com/manager/3283) | Obermeyer Wealth Partners | 7300 | $10,366 | 0.00% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-06-30: 1 holders, $300.5M aggregate, 09095757 shares
- 2023-09-30: 5 holders, $832.6M aggregate, 01534062489348496174952856137189 shares
- 2023-12-31: 7 holders, $1.09B aggregate, 01528637188978655773712723432630070005151 shares
- 2024-03-31: 7 holders, $2.09B aggregate, 022626465141850078921691624294268656250004700 shares
- 2024-06-30: 7 holders, $1.97B aggregate, 02540491314228444890640362692925380721566025000 shares
- 2024-09-30: 9 holders, $2.87B aggregate, 03361721014392993891056645531416250302475672174001790004547 shares
- 2024-12-31: 11 holders, $2.56B aggregate, 02444775714375139887590342062386216185035952311791635001302762025800 shares
- 2025-03-31: 10 holders, $2.62B aggregate, 0348635021488901488911982067615662406208109168000122009927235453 shares
- 2025-06-30: 10 holders, $2.47B aggregate, 02408942819331637876437110701617139342031231690001211507522015000 shares
- 2025-09-30: 10 holders, $1.47B aggregate, 01943156287732787637377157641961251573481322551177626229315000 shares
- 2025-12-31: 10 holders, $1.77B aggregate, 02204175988183447092546479805475581857681230001183365329315000 shares
- 2026-03-31: 9 holders, $1.73B aggregate, 022237960901808470917060151829571718424811776211000052528 shares

## Recent congressional trades (16)

- 2025-09-26: Gilbert Cisneros (D-CA) sale $1,001 - $15,000
- 2025-09-23: Valerie Hoyle (D-OR) sale $1,001 - $15,000
- 2025-06-16: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-06-13: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-04-15: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-04-09: Ro Khanna (Democrat-CA) purchase $1,001 - $15,000
- 2025-03-10: Carol Devine Miller (R-WV) sale $1,001 - $15,000
- 2025-03-10: Carol Devine Miller (R-WV) sale $15,001 - $50,000
- 2025-03-10: Carol Miller (Republican-WV) sale $1,001 - $15,000
- 2025-03-06: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2025-02-25: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2024-11-15: Ro Khanna (Democrat-CA) sale $1,001 - $15,000
- 2024-11-06: Neal Dunn (Republican-FL) purchase $1,001 - $15,000
- 2024-10-29: Val Hoyle (Democrat-OR) purchase $1,001 - $15,000
- 2024-10-29: Valerie Hoyle (D-OR) purchase $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "U.S. Bancorp (USB) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/USB), aggregating SEC 13F, Form 4, and congressional disclosures."
