# VISA INC (V) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 92826C839
Page URL: https://superinvestorclub.com/stock/V
Last updated: 2026-08-29T13:48:56.431Z

## Summary

As of the most recent 13F filing period, VISA INC (V) is held by 34 tracked superinvestors with an aggregate position value of $21.83B representing 0304941336393604541732642646512316250201981018056171718158111088110139129851268520508364707986977522527116597013554629783899002653301659608918887256815372282222017159991050011750367211601120732618 shares.

## Top institutional holders (34)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [Chris Hohn](https://superinvestorclub.com/manager/24) | TCI Fund Management | 30494133 | $10.46B | 19.83% | 2026-06-30 |
| 2 | [Andreas Halvorsen](https://superinvestorclub.com/manager/59) | Viking Global Investors | 6393604 | $2.19B | 6.25% | 2026-06-30 |
| 3 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 5417326 | $1.86B | 0.97% | 2026-06-30 |
| 4 | [John Armitage](https://superinvestorclub.com/manager/66) | Egerton Capital | 4264651 | $1.46B | 14.13% | 2026-06-30 |
| 5 | [Mason Morfit](https://superinvestorclub.com/manager/50) | ValueAct Capital | 2316250 | $794.7M | 14.10% | 2026-06-30 |
| 6 | [Terry Smith](https://superinvestorclub.com/manager/23) | Fundsmith | 2019810 | $693.0M | 5.08% | 2026-06-30 |
| 7 | [Polen Capital](https://superinvestorclub.com/manager/271) | Polen Capital Management | 1805617 | $619.5M | 5.34% | 2026-06-30 |
| 8 | [William Von Mueffling](https://superinvestorclub.com/manager/2284) | Cantillon Capital Management | 1718158 | $519.3M | 3.45% | 2026-03-31 |
| 9 | [Chuck Akre](https://superinvestorclub.com/manager/25) | Akre Capital Management | 1110881 | $381.1M | 7.44% | 2026-06-30 |
| 10 | [Tom Gayner](https://superinvestorclub.com/manager/22) | Markel Group | 1013912 | $347.9M | 2.65% | 2026-06-30 |
| 11 | [AKO Capital](https://superinvestorclub.com/manager/67) | AKO Capital | 985126 | $338.0M | 7.87% | 2026-06-30 |
| 12 | [Mairs & Power](https://superinvestorclub.com/manager/92) | Mairs & Power | 852050 | $292.3M | 2.68% | 2026-06-30 |
| 13 | [AltaRock Partners](https://superinvestorclub.com/manager/43) | AltaRock Partners | 836470 | $287.0M | 6.77% | 2026-06-30 |
| 14 | [Chase Coleman](https://superinvestorclub.com/manager/20) | Tiger Global Management | 798697 | $274.0M | 1.14% | 2026-06-30 |
| 15 | [Lee Ainslie](https://superinvestorclub.com/manager/58) | Maverick Capital | 752252 | $258.1M | 2.28% | 2026-06-30 |
| 16 | [Bill Nygren](https://superinvestorclub.com/manager/73) | Harris Associates | 711659 | $244.2M | 0.32% | 2026-06-30 |
| 17 | [Seth Klarman](https://superinvestorclub.com/manager/7) | Baupost Group | 701355 | $240.6M | 4.44% | 2026-06-30 |
| 18 | [Valley Forge Capital](https://superinvestorclub.com/manager/3195) | Valley Forge Capital Management | 462978 | $158.8M | 5.10% | 2026-06-30 |
| 19 | [Francois Rochon](https://superinvestorclub.com/manager/45) | Giverny Capital | 389900 | $133.8M | 4.50% | 2026-06-30 |
| 20 | [Wallace Weitz](https://superinvestorclub.com/manager/82) | Weitz Investment Management | 265330 | $91.0M | 6.30% | 2026-06-30 |
| 21 | [Stephen Mandel](https://superinvestorclub.com/manager/61) | Lone Pine Capital | 165960 | $56.9M | 0.35% | 2026-06-30 |
| 22 | [David Rolfe](https://superinvestorclub.com/manager/37) | Wedgewood Partners | 89188 | $30.6M | 6.32% | 2026-06-30 |
| 23 | [Tom Russo](https://superinvestorclub.com/manager/30) | Gardner Russo & Gardner | 87256 | $29.9M | 0.34% | 2026-06-30 |
| 24 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 81537 | $28.0M | 0.11% | 2026-06-30 |
| 25 | [Wally Obermeyer](https://superinvestorclub.com/manager/3283) | Obermeyer Wealth Partners | 22822 | $7.8M | 0.32% | 2026-06-30 |
| 26 | [Torray LLC](https://superinvestorclub.com/manager/3250) | Torray LLC | 22017 | $7.6M | 1.02% | 2026-06-30 |
| 27 | [Dan Sundheim (Mine & Arao)](https://superinvestorclub.com/manager/3261) | Mine & Arao Wealth Creation & Management | 15999 | $5.5M | 1.99% | 2026-06-30 |
| 28 | [Lindsell Train](https://superinvestorclub.com/manager/68) | Lindsell Train | 10500 | $3.6M | 0.14% | 2026-06-30 |
| 29 | [Robert Olstein](https://superinvestorclub.com/manager/80) | Olstein Capital Management | 11750 | $3.6M | 0.78% | 2026-03-31 |
| 30 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 3672 | $1.3M | 0.03% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-06-30: 2 holders, $335.2M aggregate, 0140072910594 shares
- 2023-09-30: 7 holders, $673.4M aggregate, 0135978947851037420037137033134111311982 shares
- 2023-12-31: 9 holders, $987.1M aggregate, 01309970925708477214377092364200322891122581200993 shares
- 2024-03-31: 23 holders, $14.58B aggregate, 016797187829746063279625690596327174027353561778383126948112682239992859450648919544598583822083642003021672956291314011974977001000994732 shares
- 2024-06-30: 22 holders, $11.96B aggregate, 0167971878297460555252032717402554148177838313299541298347999285887889801205590112386967359200282714219329128358199991050077001000994 shares
- 2024-09-30: 25 holders, $13.65B aggregate, 01679718782974605546831350574732717402382166179077511800751118383999285884830788803609659492259402969391760373600359200265461126638215651120010500969732 shares
- 2024-12-31: 29 holders, $15.17B aggregate, 01679718782974604622567349509032717402395721175714599928587491287015186286883532561200442699839571737360035839334670020469612119924184228161482711200105002944969900732 shares
- 2025-03-31: 31 holders, $18.44B aggregate, 0166375628297460602371041370243175240212509120129721775973131295099928595898591201785041283801682411369610139354932420013070189688246242215514777112001078370003157969959732618 shares
- 2025-06-30: 31 holders, $19.19B aggregate, 01906755882974605611098385407131752401956163191031516433731620722124495099928591201779499677384964431453541240129729807512694485603240062077914816100006000524433491133859732618 shares
- 2025-09-30: 31 holders, $21.69B aggregate, 02805735182974604340224385433629737602897030238337319348421584857156585099928591201779114775743867595453352240552027058012226489120244772012014842100006000377736341138859732618 shares
- 2025-12-31: 33 holders, $22.52B aggregate, 0277242338297460398420535346843375342327099926766281949488171825014379679992859164108025187768637353445364975166774073452705801088188715121987196331521715119100006000377736491149859732618 shares
- 2026-03-31: 33 holders, $18.21B aggregate, 030468133632818541109703104090244576023162501718158163879811869311004331840917806951718753717260701355598753498677396357265330938129277583010251722361419800152351175010300379036711149859732 shares

## Recent congressional trades (50)

- 2026-07-30: Richard Dean Dr McCormick (R-GA) sale $1,001 - $15,000
- 2026-04-27: David J. Taylor (R-OH) purchase $1,001 - $15,000
- 2026-04-24: Jonathan Jackson (Democrat-IL) sale $50,001 - $100,000
- 2026-02-26: David J. Taylor (R-OH) purchase $1,001 - $15,000
- 2026-02-18: Josh Gottheimer (Democrat-NJ) sale $1,001 - $15,000
- 2026-02-09: David J. Taylor (R-OH) purchase $1,001 - $15,000
- 2026-01-16: David Taylor (Republican-OH) purchase $1,001 - $15,000
- 2026-01-16: David J. Taylor (R-OH) purchase $1,001 - $15,000
- 2026-01-15: John Boozman (Republican-AR) purchase $1,001 - $15,000
- 2025-12-03: David J. Taylor (R-OH) purchase $1,001 - $15,000
- 2025-12-03: David Taylor (Republican-OH) purchase $1,001 - $15,000
- 2025-11-12: David Taylor (Republican-OH) purchase $1,001 - $15,000
- 2025-11-12: David J. Taylor (R-OH) purchase $1,001 - $15,000
- 2025-11-07: Katie Britt (Republican-AL) purchase $1,001 - $15,000
- 2025-11-05: Richard Dean Dr McCormick (R-GA) purchase $1,001 - $15,000

## Recent insider transactions (49)

- 2026-08-21: MCINERNEY RYAN (Chief Executive Officer) — Sell 5875 shares worth $2.2M
- 2026-08-21: Taneja Rajat (PRESIDENT, TECHNOLOGY) — Sell 17927 shares
- 2026-08-21: MCINERNEY RYAN (Chief Executive Officer) — Option Exercise 5875 shares worth $791,715
- 2026-08-15: Suh Chris (CHIEF FINANCIAL OFFICER) — Tax Payment 6992 shares worth $2.5M
- 2026-08-15: Suh Chris (CHIEF FINANCIAL OFFICER) — Option Exercise 15289 shares
- 2026-08-15: ANDRESKI PETER M (GBL CORP CONTROLLER, CAO) — Option Exercise 4170 shares
- 2026-08-15: ANDRESKI PETER M (GBL CORP CONTROLLER, CAO) — Tax Payment 1714 shares worth $624,153
- 2026-07-30: MAHON TULLIER KELLY (VICE CHAIR, CHF PPL &amp; CORP AFF) — Sell 37281 shares
- 2026-07-30: MAHON TULLIER KELLY (VICE CHAIR, CHF PPL &amp; CORP AFF) — Sell 19991 shares
- 2026-07-30: MAHON TULLIER KELLY (VICE CHAIR, CHF PPL &amp; CORP AFF) — Option Exercise 37281 shares worth $4.1M
- 2026-07-02: ROTTENBERG JULIE B (GENERAL COUNSEL) — Sell 2027 shares worth $729,720
- 2026-07-02: ROTTENBERG JULIE B (GENERAL COUNSEL) — Option Exercise 2027 shares worth $222,605
- 2026-07-01: MCINERNEY RYAN (Chief Executive Officer) — Sell 1638 shares
- 2026-07-01: MCINERNEY RYAN (Chief Executive Officer) — Option Exercise 10490 shares worth $1.2M
- 2026-07-01: MCINERNEY RYAN (Chief Executive Officer) — Sell 8852 shares

## Citation

When citing, use: "VISA INC (V) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/V), aggregating SEC 13F, Form 4, and congressional disclosures."
