# EXXON MOBIL CORP (XOM) — Institutional Ownership

Source: SEC EDGAR 13F filings, congressional STOCK Act disclosures, SEC Form 4 insider transactions.
CUSIP: 30231G102
Page URL: https://superinvestorclub.com/stock/XOM
Last updated: 2026-08-29T13:49:33.340Z

## Summary

As of the most recent 13F filing period, EXXON MOBIL CORP (XOM) is held by 11 tracked superinvestors with an aggregate position value of $999.8M representing 060570695894492162251211788180273858571765610038371176553749 shares.

## Top institutional holders (11)

| Rank | Manager | Fund | Shares | Value | % of Portfolio | Period |
|------|---------|------|--------|-------|----------------|--------|
| 1 | [First Eagle](https://superinvestorclub.com/manager/21222) | First Eagle Investment Management | 6057069 | $828.1M | 0.69% | 2026-06-30 |
| 2 | [Richard Pzena](https://superinvestorclub.com/manager/288) | Pzena Investment Management | 589449 | $80.6M | 0.24% | 2026-06-30 |
| 3 | [Ray Dalio](https://superinvestorclub.com/manager/6) | Bridgewater Associates | 216225 | $29.6M | 0.12% | 2026-06-30 |
| 4 | [FPA Queens Road](https://superinvestorclub.com/manager/97) | Bragg Financial Advisors | 121178 | $16.6M | 0.44% | 2026-06-30 |
| 5 | [Mairs & Power](https://superinvestorclub.com/manager/92) | Mairs & Power | 81802 | $11.2M | 0.10% | 2026-06-30 |
| 6 | [Dodge & Cox](https://superinvestorclub.com/manager/16) | Dodge & Cox | 73858 | $10.1M | 0.01% | 2026-06-30 |
| 7 | [Christopher Bloomstran](https://superinvestorclub.com/manager/32) | Semper Augustus Investments | 57176 | $7.8M | 0.88% | 2026-06-30 |
| 8 | [Tom Gayner](https://superinvestorclub.com/manager/22) | Markel Group | 56100 | $7.7M | 0.06% | 2026-06-30 |
| 9 | [Wally Obermeyer](https://superinvestorclub.com/manager/3283) | Obermeyer Wealth Partners | 38371 | $5.2M | 0.21% | 2026-06-30 |
| 10 | [Kahn Brothers](https://superinvestorclub.com/manager/83) | Kahn Brothers Group | 17655 | $2.4M | 0.38% | 2026-06-30 |
| 11 | [David Katz](https://superinvestorclub.com/manager/79) | Matrix Asset Advisors | 3749 | $512,595 | 0.04% | 2026-06-30 |

## Ownership history (quarter-over-quarter)

- 2023-06-30: 2 holders, $1.43B aggregate, 01333046113526 shares
- 2023-09-30: 5 holders, $1.58B aggregate, 01319258117818015437137144513 shares
- 2023-12-31: 7 holders, $1.38B aggregate, 01318916917919915232414540080682152234533 shares
- 2024-03-31: 11 holders, $1.63B aggregate, 013203799180134167007151462120400803595791014167483143424204 shares
- 2024-06-30: 9 holders, $1.70B aggregate, 0131520549411781805301624851523127981256264143264340 shares
- 2024-09-30: 10 holders, $1.71B aggregate, 01316411791152718823315082979686564313257124400143264408 shares
- 2024-12-31: 11 holders, $1.06B aggregate, 0868188647648118895314973111897478461564313228916400139744417 shares
- 2025-03-31: 14 holders, $1.22B aggregate, 087063376154232128641894691755081205367786356272239131640013818591747622926 shares
- 2025-06-30: 15 holders, $1.09B aggregate, 0779315296828865408619030117281312207377616568333437319143164007166485531532066 shares
- 2025-09-30: 14 holders, $1.04B aggregate, 0779437766176419174217155112060375863699135784022199179434794314030001966 shares
- 2025-12-31: 13 holders, $1.11B aggregate, 077538266607391930331678721263008660274493575563800020217479031321966 shares
- 2026-03-31: 12 holders, $1.27B aggregate, 0623761461714419395012725583523738585751747000377191825538421466 shares

## Recent congressional trades (46)

- 2026-07-20: James A. Himes (D-CT) sale $15,001 - $50,000
- 2026-07-02: Michael Patrick Guest (R-MS) exchange $1,001 - $15,000
- 2026-07-02: Kevin Hern (Republican-OK) exchange $100,001 - $250,000
- 2026-06-16: Matthew Robert Van Epps (-TN) sale $1,001 - $15,000
- 2026-02-10: Gilbert Cisneros (D-CA) purchase $50,001 - $100,000
- 2026-02-04: Josh Gottheimer (Democrat-NJ) purchase $1,001 - $15,000
- 2026-02-02: Josh Gottheimer (Democrat-NJ) purchase $1,001 - $15,000
- 2026-01-09: Gil Cisneros (Democrat-CA) sale $50,001 - $100,000
- 2026-01-09: Gilbert Cisneros (D-CA) sale $50,001 - $100,000
- 2026-01-08: John Boozman (Republican-AR) purchase $1,001 - $15,000
- 2025-10-31: Lisa McClain (Republican-MI) sale $1,001 - $15,000
- 2025-10-30: Lisa McClain (Republican-MI) purchase $1,001 - $15,000
- 2025-10-30: Lisa McClain (Republican-MI) sale $1,001 - $15,000
- 2025-09-23: Valerie Hoyle (D-OR) sale $1,001 - $15,000
- 2025-09-16: Julie Johnson (Democrat-TX) sale $1,001 - $15,000

## Recent insider transactions (0)


## Citation

When citing, use: "EXXON MOBIL CORP (XOM) institutional ownership data via Superinvestor (https://superinvestorclub.com/stock/XOM), aggregating SEC 13F, Form 4, and congressional disclosures."
